| Irrigated lands (end of the year) |
|---|
| Years | Total area | of which | ||
|---|---|---|---|---|
| utilised agricultural area | of which | |||
| arable land | permanent crops | |||
| 1970 | 1129.9 | 1128.0 | 863.5 | 190.7 |
| 1975 | 1161.2 | 1156.5 | 935.0 | 212.8 |
| 1980 | 1215.4 | 1212.0 | 950.2 | 249.5 |
| 1985 | 1340.6 | 1334.6 | 982.1 | 279.4 |
| 1990 | 1422.8 | 1418.5 | 1095.0 | 234.1 |
| 1991 | 1440.1 | 1435.7 | 1111.5 | 226.9 |
| 1992 | 1449.9 | 1448.8 | 1114.7 | 225.0 |
| 1993 | 1457.5 | 1453.2 | 1118.9 | 223.7 |
| 1994 | 1453.3 | 1449.1 | 1118.3 | 222.1 |
| 1995 | 1453.7 | 1449.5 | 1122.2 | 221.9 |
| 1996 | 1454.3 | 1450.0 | 1139.3 | 197.7 |
| 1997 | 1441.4 | 1437.7 | 1144.4 | 186.2 |
| 1998 | 1441.9 | 1439.0 | 1171.2 | 180.2 |
| 1999 | 1431.9 | 1429.1 | 1186.6 | 171.8 |
| 2000 | 1426.0 | 1423.0 | 1176.5 | 173.6 |
| 2001 | 1425.8 | 1418.1 | 1181.5 | 162.4 |
| 2002 | 1426.0 | 1422.9 | 1190.0 | 161.7 |
| 2003 | 1426.0 | 1422.9 | 1191.7 | 161.4 |
| 2004 | 1431.2 | 1428.1 | 1198.0 | 158.4 |
| 2005 | 1432.8 | 1429.7 | 1203.4 | 156.6 |
| 2006 | 1432.1 | 1429.1 | 1201.7 | 157.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |