| Population and area (end of the year) |
|---|
| Years | Population | Territory | Utilised agricultural area | Persons per | Util.agricultural area per capita | |
|---|---|---|---|---|---|---|
| km2 | 100 ha | |||||
| 1000 | 1000 km2 | 1000 ha | of territory | agricultural area | ha | |
| 1970 | 5227 | 86.6 | 4253 | 60 | 123 | 0.81 |
| 1975 | 5733.7 | 86.6 | 4273.6 | 66 | 134 | 0.75 |
| 1980 | 6206.7 | 86.6 | 4282 | 72 | 145 | 0.69 |
| 1985 | 6717.9 | 86.6 | 4327 | 78 | 155 | 0.64 |
| 1990 | 7218.5 | 86.6 | 4382.9 | 83 | 165 | 0.61 |
| 1991 | 7324.1 | 86.6 | 4448.7 | 85 | 165 | 0.61 |
| 1992 | 7440 | 86.6 | 4446.2 | 86 | 167 | 0.6 |
| 1993 | 7549.6 | 86.6 | 4456.7 | 87 | 169 | 0.59 |
| 1994 | 7643.5 | 86.6 | 4486 | 88 | 170 | 0.59 |
| 1995 | 7726.2 | 86.6 | 4489.1 | 89 | 172 | 0.58 |
| 1996 | 7799.8 | 86.6 | 4526.2 | 90 | 172 | 0.58 |
| 1997 | 7876.7 | 86.6 | 4588.7 | 91 | 172 | 0.58 |
| 1998 | 7953.4 | 86.6 | 4682.1 | 92 | 170 | 0.59 |
| 1999 | 8016.2 | 86.6 | 4692.4 | 93 | 171 | 0.59 |
| 2000 | 8081 | 86.6 | 4740.4 | 93 | 170 | 0.59 |
| 2001 | 8141.4 | 86.6 | 4745.6 | 94 | 172 | 0.58 |
| 2002 | 8202.5 | 86.6 | 4744.9 | 95 | 173 | 0.58 |
| 2003 | 8265.7 | 86.6 | 4754.6 | 95 | 174 | 0.58 |
| 2004 | 8347.3 | 86.6 | 4754.9 | 96 | 175 | 0.57 |
| 2005 | 8436.4 | 86.6 | 4758.6 | 97 | 177 | 0.56 |
| 2006 | 8532.7 | 86.6 | 4756 | 98 | 179 | 0.56 |
| 1000 ha |
|---|
| Years | Arable land | of wh.per capita, ha | Permanent crops | Hayfields and pastures | Wood |
|---|---|---|---|---|---|
| 1970 | 1339.3 | 0.26 | 264.2 | 2279.6 | 1031.2 |
| 1975 | 1423.4 | 0.25 | 312.9 | 2327.3 | 1041.6 |
| 1980 | 1360.9 | 0.22 | 404.8 | 2335.4 | 1040.4 |
| 1985 | 1454.3 | 0.22 | 416.6 | 2369.3 | 1048.1 |
| 1990 | 1589 | 0.22 | 347.4 | 2365.7 | 1038.8 |
| 1991 | 1615.8 | 0.22 | 226.9 | 24212 | 1038.8 |
| 1992 | 1612.3 | 0.22 | 310.3 | 2431.4 | 1038.8 |
| 1993 | 1620.4 | 0.22 | 310.5 | 2430.3 | 1038.8 |
| 1994 | 1623.2 | 0.22 | 308.7 | 2453.7 | 1038.8 |
| 1995 | 1628.4 | 0.22 | 309.5 | 2453.3 | 1038.3 |
| 1996 | 1672.2 | 0.22 | 262.9 | 2478.5 | 1038 |
| 1997 | 1695.7 | 0.22 | 260.8 | 2526.7 | 1037.2 |
| 1998 | 1735.5 | 0.22 | 250 | 2622.4 | 1038.2 |
| 1999 | 1761.6 | 0.22 | 236.9 | 2630.6 | 1037.9 |
| 2000 | 1766.8 | 0.22 | 236.8 | 2678 | 1037.4 |
| 2001 | 1775.9 | 0.22 | 227 | 2682.9 | 1037.6 |
| 2002 | 1783.2 | 0.22 | 225.9 | 2681.7 | 1037 |
| 2003 | 1785.6 | 0.22 | 225.8 | 2690.3 | 1037.8 |
| 2004 | 1790.8 | 0.21 | 222.8 | 2691.4 | 1037.8 |
| 2005 | 1797.6 | 0.21 | 221.5 | 2693.9 | 1037.8 |
| 2006 | 1795.5 | 0.21 | 221.1 | 2693.6 | 1037.8 |
|
| © The State Statistical Committee of the Republic of Azerbaijan |