<< Content  

Agriculture, forestry and fishing

Number of population
(at the beginning of the year)

Years Total of which specific weight
urban rural urban rural
1000 %
1913* 2339.2 555.9 1783.3 24 76
1926* 2313.7 649.5 1664.2 28 72
1939 3205.2 1156.8 2048.4 36 64
1959 3697.7 1767.3 1930.4 48 52
1960 3815.7 1835.2 1980.5 50 50
1965 4509.5 2238.8 2270.7 50 50
1970 5117.1 2564.6 2552.5 50 50
1971 5227 2632.3 2594.7 50 50
1972 5338.9 2706.9 2632 51 49
1973 5444 2777 2667 51 49
1974 5543.8 2854.1 2689.7 51 49
1975 5644.4 2921.3 2723.1 52 48
1976 5733.7 2993.3 2740.4 52 48
1977 5828.3 3065.4 2762.9 53 47
1978 5924 3128.2 2795.8 53 47
1979 6028.3 3200.3 2828 53 47
1980 6114.3 3247.5 2866.8 53 47
1981 6206.7 3301.5 2905.2 53 47
1982 6308.8 3355.9 2952.9 53 47
1983 6406.3 3407 2999.3 53 47
1984 6513.3 3459.8 3053.5 53 47
1985 6622.4 3524.5 3097.9 53 47
1986 6717.9 3588 3129.9 53 47
1987 6822.7 3651.3 3171.4 53 47
1988 6928 3722.6 3205.4 54 46
1989 7021.2 3805.9 3215.3 54 46
1990 7131.9 3847.3 3284.6 54 46
1991 7218.5 3858.3 3360.2 53 47
1992 7324.1 3884.4 3439.7 53 47
1993 7440 3928.5 3511.5 53 47
1994 7549.6 3970.9 3578.7 52 48
1995 7643.5 4005.6 3637.9 52 48
1996 7726.2 4034.5 3691.7 52 48
1997 7799.8 4057.8 3742 52 48
1998 7876.7 4082.5 3794.2 52 48
1999 7953.4 4064.3 3889.1 51 49
2000 8016.2 4086.4 3929.8 51 49
2001 8081 4107.5 3973.5 51 49
2002 8141.4 4130.1 4011.3 51 49
2003 8202.5 4154.3 4048.2 51 49
2004 8265.7 4254.3 4011.4 51 49
2005 8347.3 4298.3 4049 51 49
2006 8436.4 4356.6 4079.8 52 48
2007 8532.7 4397.6 4135.1 52 48

* end of the year

© The State Statistical Committee of the Republic of Azerbaijan