| Category | Last update of the release calendar (d.m.y) | Release | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | January of 2013 | |||
| Main Indicators of National Accounts | Release date | 10.01.2012 | 30.03.2012 | 29.06.2012 | 28.09.2012 | 28.12.2012 | |||||||||
| Release period | 4 Q 2011 | 1 Q 2012 | 2 Q 2012 | 3 Q 2012 | |||||||||||
| Production Index | Release date | 10.01.2012 | 13.01.2012 | 10.02.2012 | 09.03.2012 | 11.04.2012 | 11.05.2012 | 11.06.2012 | 11.07.2012 | 11.08.2012 | 10.09.2012 | 10.10.2012 | 09.11.2012 | 10.12.2012 | 14.01.2013 |
| Release period | 12.2011 | 01.2012 | 02.2012 | 03.2012 | 04.2012 | 05.2012 | 06.2012 | 07.2012 | 08.2012 | 09.2012 | 10.2012 | 11.2012 | 12.2012 | ||
| Labor Market Employment | Release date | 05.01.2011 | 21.02.2012 | 18.05.2012 | 20.08.2012 | 21.11.2012 | |||||||||
| Release period | 4 Q 2011 | 1 Q 2012 | 2 Q 2012 | 3 Q 2012 | |||||||||||
| Labor Market Unemployment | Release date | 05.01.2011 | 21.02.2012 | 18.05.2012 | 20.08.2012 | 21.11.2012 | |||||||||
| Release period | 4 Q 2011 | 1 Q 2012 | 2 Q 2012 | 3 Q 2012 | |||||||||||
| Labor Market Wages/earnings | Release date | 05.01.2011 | 21.02.2012 | 18.05.2012 | 20.08.2012 | 21.11.2012 | |||||||||
| Release period | 4 Q 2011 | 1 Q 2012 | 2 Q 2012 | 3 Q 2012 | |||||||||||
| Price Index Consumer Prices | Release date | 05.01.2011 | 06.01.2012 | 07.02.2012 | 07.03.2012 | 06.04.2012 | 07.05.2012 | 06.06.2012 | 06.07.2012 | 06.08.2012 | 06.09.2012 | 08.10.2012 | 06.11.2012 | 06.12.2012 | 06.01.2013 |
| Release period | 12.2011 | 01.2012 | 02.2012 | 03.2012 | 04.2012 | 05.2012 | 06.2012 | 07.2012 | 08.2012 | 09.2012 | 10.2012 | 11.2012 | 12.2012 | ||
| Price Index Producer Prices | Release date | 05.01.2011 | 13.01.2012 | 14.02.2012 | 13.03.2012 | 12.04.2012 | 11.05.2012 | 12.06.2012 | 12.07.2012 | 13.08.2012 | 12.09.2012 | 12.10.2012 | 12.11.2012 | 12.12.2012 | 11.01.2013 |
| Release period | 12.2011 | 01.2012 | 02.2012 | 03.2012 | 04.2012 | 05.2012 | 06.2012 | 07.2012 | 08.2012 | 09.2012 | 10.2012 | 11.2012 | 12.2012 | ||
| External trade indicators | Release date | 05.01.2011 | 10.02.2012 | 12.03.2012 | 10.04.2012 | 11.05.2012 | 11.06.2012 | 10.07.2012 | 10.08.2012 | 12.09.2012 | 10.10.2012 | 10.11.2012 | 10.12.2012 | 10.01.2013 | 11.02.2013 |
| Release period | 12.2011 | 01.2012 | 02.2012 | 03.2012 | 04.2012 | 05.2012 | 06.2012 | 07.2012 | 08.2012 | 09.2012 | 10.2012 | 11.2012 | 12.2012 | ||
| Population | Release date | 05.01.2011 | 13.01.2012 | 14.02.2012 | 12.03.2012 | 12.04.2012 | 11.05.2012 | 12.06.2012 | 12.07.2012 | 13.08.2012 | 12.09.2012 | 12.10.2012 | 12.11.2012 | 12.12.2012 | 14.01.2013 |
| Release period | 12.2011 | 01.2012 | 02.2012 | 03.2012 | 04.2012 | 05.2012 | 06.2012 | 07.2012 | 08.2012 | 09.2012 | 10.2012 | 11.2012 | 12.2012 | ||
| © The State Statistical Committee of the Republic of Azerbaijan |