LIVING STANDARDS
Income and expenditure of the population, (million manats) *
| 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Incomes | 8 063.6 | 14 558.2 | 20 735.4 | 22 601.1 | 25 607.0 | 30 633.5 |
| Primary incomes | 6 394.2 | 11 899.6 | 16 979.5 | 19 215.6 | 22 126.5 | 26 725.8 |
| including: | ||||||
| remuneration of labour | 2 954.8 | 4 474.8 | 5 871.7 | 6 377.8 | 7 027.3 | 7 171.9 |
| incomes from entrepreneur-ship activity | 3 432.6 | 7 343.2 | 10 881.3 | 12 625.2 | 14 725.0 | 19 216.4 |
| income from property | 6.8 | 81.6 | 226.5 | 212.6 | 374.2 | 337.5 |
| Current and capital transfers receivable | 1 669.4 | 2 658.6 | 3 755.9 | 3 385.5 | 3 480.5 | 3907.7 |
| Expenditures | 6 508.7 | 11 249.7 | 15 891.9 | 17 417.6 | 19251.5 | 22367.1 |
| Final consumption expenditures | 5 532.6 | 9 374.6 | 13 286.2 | 15 048.9 | 16 528.5 | 19 393.3 |
| Current transfers paid | 976.1 | 1 875.1 | 2 321.7 | 2 111.8 | 2 202.0 | 2 433.3 |
| Income from property | 284.0 | 256.9 | 521.0 | 540.5 | ||
| Saving | 1 554.9 | 3 308.5 | 4 843.5 | 5 183.5 | 6 355.5 | 8 266.4 |
| non-financial assets | 477.8 | 441.4 | 478.2 | 807.8 | 874.1 | 1019.2 |
| financial assets | 1 077.1 | 2 867.1 | 4 365.3 | 4 375.7 | 5 481.4 | 7 247.2 |
| *)calculation is based on SNA 93 methodology |
Average monthly nominal wages and salaries by types of economic activity in 2011, manat
| Activity | Total | of which | |
|---|---|---|---|
| state | non-state | ||
| By branches of economy- total | 363.1 | 302.5 | 464.3 |
| Agriculture. forestry and fishing | 196.4 | 167.2 | 254.7 |
| Mining | 1 180.3 | 782.9 | 1 685.4 |
| Manufacturing | 354.4 | 442.3 | 304.6 |
| Electricity, gas and steam production, distribution and supply | 399.1 | 398.7 | 457.3 |
| Water supply; waste treatment and disposal | 230.6 | 215.3 | 347.5 |
| Construction | 518.9 | 402.2 | 603.5 |
| Trade; repair of transport modes | 335.1 | 284.4 | 335.8 |
| Transportation and storage | 447.0 | 399.6 | 599.1 |
| Accommodation and food service activities | 384.5 | 616.6 | 378.5 |
| Information and communication | 575.7 | 390.8 | 957.4 |
| Financial and insurance activities | 998.2 | 1 243.4 | 961.6 |
| Real estate activities | 224.8 | 192.8 | 392.9 |
| Professional, scientific and technical activities | 600.1 | 348.1 | 1 229.4 |
| Administrative and support service activities | 534.9 | 411.4 | 768.5 |
| Public administration and defence; social security | 392.3 | 435.1 | 150.5 |
| Education | 283.0 | 282.7 | 305.2 |
| Human health and social work activities | 163.9 | 159.1 | 289.2 |
| Art, entertainment and recreation | 211.0 | 191.8 | 526.0 |
| Other service activities | 331.8 | 217.8 | 361.3 |
Consumption of food stuff 1)
(annual per capita, kg)
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Meat and meat products (converted to meat) | 23.9 | 23.4 | 31.5 | 32.0 | 32.6 |
| Milk and milk products (converted to milk) | 176.1 | 178.3 | 223.6 | 237.6 | 248.0 |
| Eggs, piece | 97 | 124 | 128 | 125 | 131 |
| Sugar and confectioneries | 20.1 | 23.5 | 30.1 | 32.3 | 28.7 |
| Vegetable oil | 8.4 | 8.6 | 7.9 | 8.1 | 8.6 |
| Fish and fish products | 3.6 | 3.9 | 6.5 | 6.6 | 6.8 |
| Potatoes | 88.4 | 81.4 | 81.3 | 72.6 | 64.4 |
| Vegetables and market garden products | 169.8 | 157.4 | 151.1 | 159.3 | 164.0 |
| Fruits, berries and grape | 61.1 | 52.5 | 61.8 | 73.9 | 75.4 |
| Bread, floury, groats, rice and leguminous (converted to flour) | 178 | 168 | 164 | 160 | 154 |
| 1) Re-estimated based on food balances data |
Number of pensioners
(beginning of the year, thsd. persons)
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Total number of pensioners | 1 249 | 1 275 | 1 308 | 1 292 | 1 278 |
| including: | |||||
| Old-age pension | 821 | 836 | 859 | 831 | 813 |
| disability pension | 291 | 301 | 311 | 325 | 332 |
| loss of breadwinner | 137 | 138 | 138 | 136 | 133 |
Amount of average monthly fixed pensions (beginning of the year, manat)
| 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|
| Average amount of fixed monthly pensions, total | 62.9 | 95.8 | 100. 4 | 112.9 | 145.1 | |
| including: | ||||||
| Old-age pension | 64.3 | 99.4 | 104.4 | 117.6 | 160.1 | |
| disability pension | 64.6 | 94.8 | 98.5 | 110.7 | 126.1 | |
| loss of breadwinner | 50.6 | 76.4 | 80.1 | 89.2 | 101.0 | |
Addressed public social aid granted to poor families (beginning of the year)
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Number of families received addressed public social aid | 78 092 | 163 409 | 144 844 | 122 781 | 120 478 |
| Number of family members’ received addressed public social aid, person | 364 059 | 749 965 | 657 317 | 552 514 | 541 989 |
| of which: | |||||
| women | 168 007 | 387 609 | 332 799 | 277 562 | 275 631 |
| children | 165 064 | 357 620 | 322 994 | 274 265 | 270 831 |
| Amount of monthly addressed public social aid per capita, manat | 17.38 | 22.0 | 24.97 | 24.12 | 23.66 |
Social benefits allocated for the state of 1 January 2012
| Number of persons received social benefits, person | Average amount of monthly per capita benefit, manat | |
|---|---|---|
| Social benefits - total | 308 831 | 44.32 |
| including by: | ||
| age | 15 969 | 55.00 |
| disability | 104 043 | 44.17 |
| members of family received allowance due to loss of breadwinner | 37 995 | 49.50 |
| children under 18 years old with limited health | 61 693 | 60.50 |
| life allowance granted to state employees | 50 | 27.62 |
| communal. transport and other services | 57 279 | 32.11 |
| employees lost health in the result of occupational diseases or occupational injuries in the privatized or rented state enterprises; or family members and other dependants of the person dead in the result of injuries | 1039 | 49.61 |
| monthlıy compensation due to occupational injuries or labor injuries | 518 | 217.79 |
| poor families having children | 21 156 | 10.77 |
| poor families having children under 1 year | 8 342 | 40.00 |
| allowance granted to guardians of orphan and children deprived of parental care | 747 | 45.00 |
| Lump sum allowance – total | 122 045 | x |
| including: | ||
| due to childbirth: families | 105 969 | x |
| children | 111 928 | 70.05 |
| for treatment of persons become disable in the result of radiation accident | 5 054 | 161.65 |
| funeral benefit | 1 981 | 100.01 |
| persons left prison | 3 082 | 334.00 |
| Number of persons received grant, person | Average monthly amount per capita. manat | |
|---|---|---|
| Grants – total | 34 446 | 119.65 |
| including: | ||
| For honorary title of the Respublic of Azerbaijan | ||
| of which: | ||
| "Khalg" | ||
| “Amakdar" | 168 | 50.00 |
| Grants allocated by President of the Republic of Azerbaijan: | 1 662 | 30.00 |
| Individual grant | ||
| Families of martyr | 466 | 1 000.0 |
| Persons conferred on “Azerbaijan’s National Hero” | 13 628 | 151.30 |
| Families of martyrs deceased on 20 January | 186 | 589.00 |
| Invalids of war | 135 | 255.74 |
| including: | 18 201 | 76.40 |
| Became invalid on defence of the Republic of Azerbaijan | 11 306 | 74.40 |
| During military service | 2 337 | 74.60 |
| During Great Patriotic War | 1 490 | 85.40 |
| Military service at the Chernobyl APP | 2 770 | 76.90 |
| Disabled becanee of events of 20 Yanvar 1990 | 298 | 119.90 |
| © The State Statistical Committee of the Republic of Azerbaijan |