Number of economic active population
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Economically active population total, thsd. person* | 4 186.5 | 4 297.3 | 4 335.8 | 4 373.5 | 4 378.2 | 4 587.4 |
| Employed from total number of of economically active population – total, thsd. person | 3 868.7 | 4 006.1 | 4 054.7 | 4 111.3 | 4 118.0 | 4 329.1 |
| Unemployed persons**-total, thsd. person | 317.8 | 291.2 | 281.1 | 262.2 | 260.2 | 258.3 |
| of which: | ||||||
| persons officially earned the status of unemploymed by bodies of Employment Service - total. person | 56 343 | 53 862 | 50 651 | 44 481 | 41 100 | 38 966 |
| male | 27 265 | 26 323 | 25 322 | 23 608 | 23 008 | 21 979 |
| female | 29 078 | 27 539 | 25 329 | 20 873 | 18 092 | 16 987 |
| of which: | ||||||
| receiving benefits as unemployed, total, person | 2 087 | 2 281 | 2 523 | 2 109 | 2 721 | 87 |
| male | 1 316 | 1 488 | 1 655 | 1 350 | 1 871 | 70 |
| female | 771 | 793 | 868 | 759 | 850 | 17 |
Composition of economically active population (in per cent)
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Economically active population. total* | 100 | 100 | 100 | 100 | 100 | 100 |
| Employed from total number of of economically active population – total | 92.4 | 93.2 | 93.5 | 94.0 | 94.0 | 94.4 |
| Unemployed ** | 7.6 | 6.8 | 6.5 | 6.0 | 6.0 | 5.6 |
| of which: | ||||||
| persons officially earned the status of unemploymed by bodies of Employment Service | 1.4 | 1.3 | 1.2 | 1.0 | 1.0 | 0.9 |
| male | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 |
| female | 1.5 | 1.3 | 1.2 | 1.0 | 0.8 | 0.8 |
| *)Calculated taking into account unemployed persons receiving official status in employment service offices in 2000, total unemployed persons based on International Labour Organization's methodology during 2005-2010 **)Based on International Labour Organization's methodology (including unemployed persons receiving official status) |
Employed population by economic activity (thsd. person)
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| By brances of economy, total | 3 868.7 | 4 006.1 | 4 054.7 | 4 111.3 |
| Agriculture, hunting and forestry | 1 517.6 | 1 558.2 | 1 566.4 | 1 575.8 |
| Fishing, fish breeding | 3.8 | 4.3 | 4.3 | 4.3 |
| Mining | 42.2 | 45.0 | 45.0 | 45.0 |
| Manufacturing | 189.7 | 196.6 | 200.9 | 201.4 |
| Electricity, gas and water supply and distribution | 39.7 | 41.0 | 44.8 | 45.5 |
| Construction | 195.6 | 225.2 | 230.0 | 239.3 |
| Wholesale and retail trade; repair of motor vehicles. personal and household goods | 642.0 | 655.8 | 656.6 | 657.3 |
| Rendering of services by hotels and restaurants | 14.2 | 23.2 | 24.6 | 25.4 |
| Transport, storage and communications | 193.0 | 203.5 | 211.0 | 212.5 |
| Financial activity | 13.2 | 13.4 | 16.3 | 19.0 |
| Real estate, renting and business activities | 103.6 | 112.7 | 124.3 | 141.5 |
| Public administration and defence. social security | 270.5 | 271.2 | 273.2 | 274.2 |
| Education | 335.3 | 339.4 | 339.4 | 345.7 |
| Rendering of health and social services | 177.2 | 180.5 | 180.5 | 183.1 |
| Other community, social and personal service activities | 130.5 | 135.5 | 136.8 | 140.7 |
| Extra-territorial organizations activity | 0.6 | 0.6 | 0.6 | 0.6 |
| 2009 | 2010 | |
|---|---|---|
| By brances of economy, total | 4 118.0 | 4 329.1 |
| Agriculture, forestry and fishing | 1 573.0 | 1 720.6 |
| Mining | 41.2 | 47.7 |
| Manufacturing | 206.5 | 213.7 |
| Electricity, gas, steam and air conditioning supply | 32.9 | 33.6 |
| Water supply; sewerage , waste management and remediation activities | 33.0 | 25.2 |
| Construction | 220.8 | 287.5 |
| Repair of trade and transport means | 654.5 | 507.2 |
| Transportation and storage | 177.0 | 179.1 |
| Accommodation of tourists and public catering | 25.4 | 46.9 |
| Information and communication | 32.8 | 55.8 |
| Financial and insurance activities | 21.0 | 48.9 |
| Real estate activities | 83.2 | 58.0 |
| Professional, scientific and technical activities | 44.0 | 45.6 |
| Administrative and support service activities | 24.8 | 45.6 |
| State management and defence; social security | 260.1 | 279.1 |
| Education | 347.0 | 349.8 |
| Human health and social work activities | 194.6 | 170.3 |
| Art, entertainment and recreation | 52.6 | 57.5 |
| Other service activities | 93.6 | 157.0 |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Employed in economy, total | 3 868.7 | 4 006.1 | 4 054.7 | 4 111.3 | 4 118.0 | 4 329.1 |
| including by property forms: | ||||||
| state | 1 229.8 | 1 271.9 | 1 234.6 | 1 244.4 | 1 149.7 | 1 142.7 |
| non-state | 2 638.9 | 2 734.2 | 2 820.1 | 2 866.9 | 2 968.3 | 3 186.4 |
| of which: | ||||||
| private* | 1 843.5 | 1 924.2 | 2 016.5 | 2 043.8 | 2 159.1 | 2 313.0 |
| municipal | 17.7 | 17.8 | 12.4 | 11.7 | 10.6 | 8.1 |
| enterprises with foreign investment and joint enterprises | 59.7 | 65.2 | 63.3 | 66.2 | 62.0 | 59.9 |
| religious persons | 30.8 | 30.5 | 30.6 | 30.4 | 30.1 | 29.5 |
| self-employed persons | 687.2 | 696.5 | 697.3 | 714.8 | 706.5 | 775.9 |
Distribution of employed population working in enterprices, institutions, organizations
and individual economically labour activity by property types (in per cent)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Employed in economy, total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| including by property forms: | ||||||
| state | 31.8 | 31.8 | 30.4 | 30.3 | 27.9 | 26.4 |
| non-state | 68.2 | 68.2 | 69.6 | 69.7 | 72.1 | 73.6 |
| of which: | ||||||
| private* | 47.6 | 48.0 | 49.7 | 49.7 | 52.4 | 53.4 |
| municipal | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 |
| enterprises with foreign investment and joint enterprises | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 |
| religious persons | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
| self-employed persons | 17.8 | 17.4 | 17.2 | 17.4 | 17.2 | 17.9 |
| *Property of the local enterprises, organizations and natural persons that property right is not belong to state and municipality are included. |
Number of employees by economic activities (thsd. person)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| By brances of economy, total | 1 297.1 | 1 337.1 | 1 376.0 | 1 410.3 | 1 385.4 | 1 370.7 |
| Agriculture, forestry and fishing | 45.7 | 47.1 | 45.8 | 45.1 | 44.0 | 41.2 |
| Mining | 40.3 | 41.0 | 40.9 | 40.1 | 35.5 | 34.7 |
| Manufacturing | 104.5 | 110.5 | 110.1 | 105.5 | 95.1 | 84.5 |
| Electricity, gas, steam and air conditioning supply | 27.9 | 30.9 | 34.6 | 34.9 | 30.0 | 30.7 |
| Water supply; sewerage , waste management and remediation activities | 23.9 | 24.3 | 25.4 | 27.5 | 25.3 | 22.3 |
| Construction | 61.7 | 66.5 | 71.1 | 81.2 | 69.4 | 79.3 |
| Repair of trade and transport means | 250.3 | 258.4 | 267.4 | 266.5 | 268.0 | 266.7 |
| Transportation and storage | 74.3 | 75.4 | 74.7 | 79.4 | 85.1 | 77.4 |
| Accommodation of tourists and public catering | 13.4 | 12.5 | 14.9 | 16.2 | 17.7 | 17.0 |
| Information and communication | 27.4 | 26.1 | 25.3 | 24.2 | 24.0 | 24.0 |
| Financial and insurance activities | 11.8 | 14.0 | 17.5 | 19.7 | 20.8 | 20.9 |
| Real estate activities | 5.4 | 4.7 | 5.7 | 5.9 | 6.7 | 8.7 |
| Professional, scientific and technical activities | 37.6 | 38.4 | 41.3 | 43.0 | 40.6 | 42.7 |
| Administrative and support service activities | 9.2 | 11.7 | 17.6 | 24.0 | 21.0 | 20.3 |
| State management and defence; social security | 48.2 | 51.9 | 50.1 | 51.2 | 52.1 | 52.1 |
| Education | 326.7 | 329.9 | 338.9 | 344.2 | 346.9 | 344.2 |
| Human health and social work activities | 128.8 | 132.0 | 132.7 | 135.4 | 134.4 | 137.7 |
| Art, entertainment and recreation | 49.9 | 51.8 | 51.4 | 53.0 | 54.9 | 53.5 |
| Other service activities | 10.1 | 10.0 | 10.6 | 13.3 | 13.9 | 12.8 |
Structure of employees by economic activity (in per cent to total)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| By brances of economy. total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Agriculture, forestry and fishing | 3.5 | 3.5 | 3.3 | 3.2 | 3.2 | 3.0 |
| Mining | 3.1 | 3.1 | 3.0 | 2.8 | 2.6 | 2.5 |
| Manufacturing | 8.1 | 8.3 | 8.0 | 7.5 | 6.9 | 6.2 |
| Electricity, gas, steam and air conditioning supply | 2.2 | 2.3 | 2.5 | 2.5 | 2.2 | 2.2 |
| Water supply; sewerage , waste management and remediation activities | 1.8 | 1.8 | 1.9 | 2.0 | 1.8 | 1.6 |
| Construction | 4.8 | 5.0 | 5.2 | 5.8 | 5.0 | 5.8 |
| Repair of trade and transport means | 19.3 | 19.3 | 19.4 | 18.9 | 19.3 | 19.5 |
| Transportation and storage | 5.7 | 5.6 | 5.4 | 5.6 | 6.1 | 5.7 |
| Accommodation of tourists and public catering | 1.0 | 0.9 | 1.1 | 1.2 | 1.3 | 1.2 |
| Information and communication | 2.1 | 1.9 | 1.9 | 1.7 | 1.7 | 1.8 |
| Financial and insurance activities | 0.9 | 1.0 | 1.3 | 1.4 | 1.5 | 1.5 |
| Real estate activities | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 |
| Professional, scientific and technical activities | 2.9 | 2.9 | 3.0 | 3.0 | 2.9 | 3.1 |
| Administrative and support service activities | 0.7 | 0.9 | 1.3 | 1.7 | 1.5 | 1.5 |
| State management and defence; social security | 3.7 | 3.9 | 3.6 | 3.6 | 3.8 | 3.8 |
| Education | 25.2 | 24.7 | 24.6 | 24.4 | 25.0 | 25.1 |
| Human health and social work activities | 9.9 | 9.9 | 9.6 | 9.6 | 9.7 | 10.1 |
| Art, entertainment and recreation | 3.9 | 3.9 | 3.7 | 3.8 | 4.0 | 3.9 |
| Other service activities | 0.8 | 0.7 | 0.8 | 0.9 | 1.0 | 0.9 |
Persons received offical unemployment status in employment service offices (person)
| Years | Total | of which | Ratio of unemployed having offical unemployed status in number of economically active population, in per cent | |
|---|---|---|---|---|
| male | female | |||
| 2000 | 43 739 | 19 283 | 24 456 | 1.17 |
| 2001 | 48 446 | 21 808 | 26 638 | 1.29 |
| 2002 | 50 963 | 23 088 | 27 875 | 1.35 |
| 2003 | 54 365 | 25 313 | 29 052 | 1.31 |
| 2004 | 55 945 | 26 669 | 29 276 | 1.35 |
| 2005 | 56 343 | 27 265 | 29 078 | 1.35 |
| 2006 | 53 862 | 26 323 | 27 539 | 1.26 |
| 2007 | 50 651 | 25 322 | 25 329 | 1.18 |
| 2008 | 44 481 | 23 608 | 20 873 | 1.03 |
| 2009 | 41 100 | 23 008 | 18 092 | 0.95 |
| 2010 | 38 966 | 21 979 | 16 987 | 0.90 |
Provision of persons with a job by state employment service offices in 2010
| People seeking a job | Number of registered persons applied for a job | Number of provision of persons with a job | |
|---|---|---|---|
| person | percent | ||
| Total | 47 471 | 100 | 29 399 |
| persons engaged in labour activity | 170 | 0,4 | 101 |
| persons not engaged in labour activity | 47 301 | 99,6 | 29 298 |
| of which: | |||
| persons over ablebodied age | 556 | 1,2 | 201 |
| Total | including | ||||
|---|---|---|---|---|---|
| 4-th quarter of 2003-2008 | 2009 | 2010 | |||
| Number of newly created jobs - total | 912 899 | 766 277 | 73 613 | 73 009 | |
| of which permanent jobs: | 654 809 | 547 573 | 54 515 | 52 721 | |
| including: | |||||
| new enterprises and organizations | 121 342 | 106 626 | 7 291 | 7 425 | |
| existing enterprises and organizations | 211 831 | 193 091 | 7 948 | 10 792 | |
| reactivated enterprises and organizations | 20 091 | 18 899 | 801 | 391 | |
| natural entities | 301 545 | 228 957 | 38 475 | 34 113 | |
| Other (international and local projects, works of renovation and etc.) | 258 090 | 218 704 | 19 098 | 20 288 | |
| © The State Statistical Committee of the Republic of Azerbaijan |