DWELLINGS CONSTRUCTION
Residential buildings submitted into use
| Total residential buildings constructed, thsd. m2 | of which financed by individuals: | Share in, % | |||
|---|---|---|---|---|---|
| by housing cooperatives | population | by housing cooperatives | population | ||
| 2000 | 487 | - | 370 | - | 76.0 |
| 2005 | 1 593 | 235 | 1115 | 14.7 | 70.0 |
| 2006 | 1 583 | 263 | 882 | 16.6 | 55.7 |
| 2007 | 1 616 | 251 | 1 097 | 15.5 | 67.9 |
| 2008 | 1 845 | 292 | 1 081 | 15.8 | 58.6 |
| 2009 | 1 480 | 278 | 998 | 18.8 | 67.4 |
| of which in rural localities | |||||
| 2000 | 177 | - | 173 | - | 97.7 |
| 2005 | 396 | - | 385 | - | 97.2 |
| 2006 | 444 | - | 439 | - | 98.8 |
| 2007 | 559 | - | 555 | - | 99.2 |
| 2008 | 507 | - | 496 | - | 97.7 |
| 2009 | 513 | 17 | 488 | 3.3 | 95.1 |
Residential buildings submitted into use by type of ownership (total area, thsd.m 2)
| Total | of which by types of ownership | ||||
|---|---|---|---|---|---|
| State | Non-state | of which | |||
| private | foreign | ||||
| 2000 | 487 | 74 | 413 | 394 | 19 |
| 2005 | 1 593 | 176 | 1 417 | 1 394 | 23 |
| 2006 | 1 583 | 146 | 1 437 | 1 410 | 27 |
| 2007 | 1 616 | 236 | 1 380 | 1 374 | 6 |
| 2008 | 1 845 | 243 | 1 602 | 1 602 | - |
| 2009 | 1 480 | 135 | 1 345 | 1 343 | - |
Number of constructed dwellings and their average size
| At the expense of all financial resources | of which financed by individuals | |||||
|---|---|---|---|---|---|---|
| number of apartments, thsd. | average size and floor space of dwellings, sq.m | specific gravity of living space relatively to total space, % | number of apartments, thsd. | average size and floor space of dwellings, sq.m | specific gravity of living space relatively to total space, % | |
| 2000 | 5.4 | 90.5 | 58.6 | 4.0 | 92.2 | 57.8 |
| 2005 | 15.7 | 101.1 | 57.9 | 10.6 | 105.3 | 56.7 |
| 2006 | 13.9 | 114.3 | 61.3 | 7.2 | 122.4 | 60.3 |
| 2007 | 14.7 | 109.6 | 58.8 | 8.6 | 127.2 | 58.8 |
| 2008 | 17.1 | 108.2 | 59.3 | 9.1 | 118.7 | 59.0 |
| 2009 | 13.2 | 112.2 | 60.9 | 8.2 | 121.2 | 60.3 |
Pre-school establishments, general education schools and clubs submitted into use
| General education schools | Pre-school establishments, seats | Club,seats | |||||
|---|---|---|---|---|---|---|---|
| Number of schools, unit | Pupil seats | Total | of which in rural localities | ||||
| Total | of which in rural localities | Total | of which in rural localities | ||||
| 2000 | 8 | 8 | 2 410 | 2 410 | - | - | - |
| 2001 | 11 | 8 | 2 372 | 1 480 | 90 | - | - |
| 2002 | 14 | 12 | 5 298 | 4 868 | 40 | - | - |
| 2003 | 56 | 48 | 15 451 | 11 343 | 96 | 96 | 300 |
| 2004 | 54 | 40 | 20 961 | 14 998 | 306 | 106 | - |
| 2005 | 194 | 173 | 44 668 | 37 716 | 53 | - | 240 |
| 2006 | 123 | 76 | 47 646 | 21 916 | 150 | - | 100 |
| 2007 | 124 | 47 | 83 686 | 28 780 | 1 145 | - | - |
| 2008 | 183 | 150 | 67 413 | 40 958 | 5 095 | 120 | 1 467 |
| 2009 | 59 | 41 | 20 682 | 15 458 | 90 | 40 | 140 |
Social buildings submitted into use
| Hospital, beds | Ambulance-polyclinic service, reception in a shift | |||
|---|---|---|---|---|
| Total | of which in rural localities | Total | of which in rural localities | |
| 2000 | 40 | - | 70 | - |
| 2001 | 30 | - | - | - |
| 2002 | 203 | - | - | - |
| 2003 | 45 | 40 | 67 | 67 |
| 2004 | 160 | 37 | 288 | 138 |
| 2005 | 72 | - | 441 | 406 |
| 2006 | 680 | - | 480 | 70 |
| 2007 | 320 | 51 | 523 | 153 |
| 2008 | 872 | 40 | 1 142 | 238 |
| 2009 | 605 | - | 1 235 | 46 |
| 2000 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Total dwelling stocks, mln.m2 general floor area | 97.1 | 104.0 | 105.4 | 107.9 | 109.4 |
| Number of residential dwellings (including rooms in hostel), thsd. units | 1 546.6 | 1 585.3 | 1 603.3 | 1 614.6 | 1 630.6 |
| Number of multi-store residential buildings, units | 6 154 | 6 870 | 6 883 | 7 091 | 7 474 |
| Living space per flat, m2 | 42.6 | 44.0 | 44.0 | 44.7 | 44.9 |
| Living space per capita, m2 | 8.2 | 8.4 | 8.4 | 8.5 | 8.6 |
| Number of persons per room | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Privatisation of dwelling fund
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Number of privatised dwellings, thsd. unit | 13.2 | 16.2 | 11.4 | 14.6 | 12.9 | 9.5 |
| Total area of privatised dwellings, thsd. m2 | 730.6 | 1 015.3 | 726.9 | 928.7 | 866.4 | 636.1 |
| Share of privatised dwellings in number of made public dwellings, in per cent | 3.9 | 6.7 | 4.8 | 6.7 | 6.4 | 4.9 |
| © The State Statistical Committee of the Republic of Azerbaijan |