CONSTRUCTION Main socio-indicators of construction
(at current prices, mln. manat)
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Basic fixed assets submitted into use | 666.9 | 4 780.7 | 5 402.5 | 6 035.2 | 8 342.4 | 2 438.2 |
| total floor area of residen-tial buildings, thsd. m2 | 487 | 1 593 | 1 583 | 1 616 | 1 845 | 1 480 |
| general education schools, pupils seats | 2410 | 44 668 | 47 646 | 83 686 | 67 413 | 20 682 |
| pre-school establishments, seats | - | 53 | 150 | 1145 | 5095 | 90 |
| hospital, beds | 40 | 72 | 680 | 320 | 872 | 605 |
| ambulance-polyclinic services, reception turn | 70 | 441 | 480 | 523 | 1142 | 1235 |
| Investments, total | 967.8 | 5 769.9 | 6 234.5 | 7 471.2 | 9 944.2 | 7 365.0 |
| of which by facilities: | ||||||
| production oriented | 791.3 | 5 011.5 | 5 316.5 | 5 823.4 | 7 049.7 | 5 455.5 |
| non-production oriented | 176.5 | 758.4 | 918.0 | 1 647.8 | 2 894.5 | 1 909.5 |
| Volume of contract work | 324.5 | 1 558.0 | 2 119.7 | 2 702.4 | 3 785.5 | 3 191.4 |
| Average number of workers in construction, this. persons | 62.2 | 58.8 | 60.0 | 63.1 | 71.9 | 65.9 |
Fixed assets submitted into use by productive and non-productive areas
(at real prices, mln. manat)
| Total | of which by objects | ||
|---|---|---|---|
| productive areas | non-productive areas | ||
| 2000 | 666.9 | 542.3 | 124.6 |
| 2005 | 4 780.7 | 4 265.9 | 514.8 |
| 2006 | 5 402.5 | 4 870.1 | 532.4 |
| 2007 | 6 035.2 | 5 253.7 | 781.5 |
| 2008 | 8 342.4 | 6 695.1 | 1 647.3 |
| 2009 | 2 438.2 | 1 536.6 | 901.6 |
Internal and foreign investments directed to fixed capital
| Years | Total, mln. manat | including | |||
|---|---|---|---|---|---|
| internal investment | foreign investment | ||||
| mln.manat | share in total volume, per cent | mln.manat | share in total volume, per cent | ||
| 2000 | 967.8 | 460.3 | 47.6 | 507.5 | 52.4 |
| 2005 | 5 769.9 | 2 104.9 | 36.5 | 3 665.0 | 63.5 |
| 2006 | 6 234.5 | 2 901.4 | 46.5 | 3 333.1 | 53.5 |
| 2007 | 7 471.2 | 4 626.7 | 61.9 | 2 844.5 | 38.1 |
| 2008 | 9 944.2 | 7 702.2 | 77.5 | 2 242.0 | 22.5 |
| 2009 | 7 365.0 | 5 887.6 | 79.9 | 1 477.4 | 20.1 |
Investments directed to fixed capital on foreign countries and
international organizations
| Countries and international organizations | 2008 | 2009 | ||
|---|---|---|---|---|
| thsd. manat | share in total volume, per cent | thsd. manat | share in total volume, per cent | |
| Total | 2241 963.9 | 100.0 | 1477 403.8 | 100.0 |
| including: | ||||
| Great Britain | 1025 571.7 | 45.8 | 726 626.5 | 49.2 |
| USA | 435 075.0 | 19.4 | 216 769.5 | 14.7 |
| Japan | 225 245.6 | 10.1 | 113 147.1 | 7.7 |
| Turkey | 147 299.1 | 6.6 | 55 929.2 | 3.8 |
| Norway | 139 034.2 | 6.2 | 70 526.3 | 4.8 |
| South of Korea | 38 476.5 | 1.7 | 12 222.0 | 0.8 |
| Germany | 30 099.1 | 1.3 | 300.5 | 0.0 |
| Czech | 31 438.4 | 1.4 | 34 581.3 | 2.3 |
| France | 27 648.8 | 1.2 | 40432.2 | 2.7 |
| Iran | 15 440.5 | 0.7 | - | - |
| Saudi Arabia | 4 140.4 | 0.2 | 2 549.8 | 0.2 |
| Switzerland | 1 690.3 | 0.1 | 31 370.3 | 2.1 |
| United Arab Amirates | 3 089.2 | 0.1 | 3 654.4 | 0.2 |
| Russia | 9 914.7 | 0.4 | 864.2 | 0.1 |
| Italy | 777.7 | 0.0 | 803.7 | 0.1 |
| Austria | 968.6 | 0.1 | 2183.3 | 0.1 |
| Kazakhstan | 912.9 | 0.0 | 1824.1 | 0.1 |
| Singapore | 560.8 | 0.0 | - | - |
| Luxemburg | 2 280.5 | 0.1 | - | - |
| Finland | 506.9 | 0.0 | - | - |
| Inrenational organizations | 101 793.0 | 4.6 | 163 619.4 | 11.1 |
| 2008 | 2009 | |||
|---|---|---|---|---|
| mln.manat | ratio,% | mln.manat | ratio,% | |
| Total, by fields of economy | 9 944.2 | 100.0 | 7 365.0 | 100.0 |
| of which: | ||||
| state sector | 5 953.9 | 59.9 | 4 414.7 | 59.9 |
| non-state sector | 3 990.3 | 40.1 | 2 950.3 | 40.1 |
| Agriculture, hunting and forestry | 336.5 | 3.4 | 257.3 | 3.5 |
| Fishing | - | - | 5.1 | 0.1 |
| Industry | 4 188.4 | 42.1 | 3 019.5 | 41.0 |
| of which: | ||||
| 1. Mining industry and quarries | 2 882.6 | 29.0 | 2 014.6 | 27.4 |
| of which: | ||||
| extraction of crude petroleum and natural gas | 2 878.5 | 29.0 | 1 951.0 | 26.5 |
| II. Manufacturing | 401.1 | 4.0 | 348.1 | 4.7 |
| of which: | ||||
| manufacture products leverages and tobacco products | 77.5 | 0.8 | 65.1 | 0.9 |
| textile industry | 2.6 | 0.0 | 2.3 | 0.0 |
| manufacture pulp, paper and paper products and publication | 6.4 | 0.1 | 7.8 | 0.1 |
| manufacturing oil refining products | 43.9 | 0.4 | 33.6 | 0.5 |
| manufacture of chemicals and chemical products | 6.6 | 0.1 | 7.3 | 0.1 |
| manufacture of rubber and plastic mass | 6.5 | 0.1 | 2.0 | 0.0 |
| production of other non-metal mineral products | 89.3 | 0.9 | 33.2 | 0.4 |
| metallurgy indusrty | 38.7 | 0.4 | 19.0 | 0.3 |
| manufacture of machinery and equipment n.e.c. | 123.1 | 1.2 | 151.8 | 2.1 |
| III. Electricity, gas and water supply | 904.7 | 9.1 | 656.8 | 8.9 |
| of which: | ||||
| manufacture and distribution of electricity | 475.6 | 4.8 | 295.0 | 4.0 |
| gaz production, distribution of gaz fuel by pipeline | 117.4 | 1.2 | 45.8 | 0.6 |
| steam and hot water supply | 15.0 | 0.1 | 12.0 | 0.2 |
| collection, purification and distribution of water | 296.7 | 3.0 | 304.0 | 4.1 |
| Construction | 66.1 | 0.7 | 30.1 | 0.4 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personnel and household goods | 278.2 | 2.8 | 201.8 | 2.7 |
| Hotels and restaurants | 20.5 | 0.2 | 75.5 | 1.0 |
| Transport and communication | 2 153.4 | 21.6 | 1 872.0 | 25.4 |
| Transport | 1 991.6 | 20.0 | 1 729.8 | 23.5 |
| land transport, transport via pipelines | 1 820.2 | 18.3 | 1 604.4 | 21.8 |
| water transport | 65.6 | 0.7 | 38.1 | 0.5 |
| air transport | 99.9 | 1.0 | 31.9 | 0.4 |
| Communication | 161.8 | 1.6 | 142.2 | 1.9 |
| Real estate activities | 15.7 | 0.2 | 13.0 | 0.2 |
| Real estate, renting and business activities | 1 004.8 | 10.1 | 806.4 | 11.0 |
| of which: | ||||
| construction of dwellings | 747.5 | 7.5 | 648.5 | 8.8 |
| Public administration | 870.0 | 8.7 | 525.5 | 7.1 |
| Education | 297.9 | 3.0 | 106.3 | 1.5 |
| Health and social work | 299.2 | 3.0 | 155.8 | 2.1 |
| Other community, social and personal service activities | 413.5 | 4.2 | 296.7 | 4.0 |
| © The State Statistical Committee of the Republic of Azerbaijan |