<< Content  

AZERBAIJAN IN FIGURES

Distribution of lands in agriculture turnover by property and types
(the end of the year; thsd.ha)

Years Total lands including
lands in state property lands in municipality property lands in private property
lands in agriculture turnover by all types
2000 6 756.8 3 090.8 1 990.9 1 675.1
2005 6 984.8 3 310.6 1 980.3 1 693.9
2006 6 990.0 3 320.8 1 971.2 1 698.0
2007 6 990.3 3 318.6 1 966.4 1 705.3
2008 6 981.2 3 309.5 1 965.7 1 706.0
2009 6 981.6 3 309.7 1 965.8 1 706.1
including: arable lands
2000 4 556.9 1 774.2 1 141.3 1 641.4
2005 4 584.7 1 791.4 1 127.0 1 666.3
2006 4 581.9 1 790.7 1 121.4 1 669.8
2007 4 582.2 1 790.1 1 118.9 1 673.2
2008 4 582.0 1 788.9 1 119.4 1 673.7
2009 4 583.3 1 789.2 1 119.5 1 674.6
sawn area
2000 1 792.7 296.0 99.8 1 396.9
2005 1 813.9 295.8 90.3 1 427.8
2006 1 812.1 293.5 89.6 1 429.0
2007 1 825.3 305.4 91.8 1 428.1
2008 1 832.6 309.0 98.2 1 425.4
2009 1 833.2 309.2 98.3 1 425.7
perennial plants
2000 218.4 52.1 4.2 162.1
2005 205.0 50.9 5.1 149.0
2006 204.8 51.1 5.3 148.4
2007 208.4 51.0 5.2 152.2
2008 211.2 51.0 5.2 155.0
2009 212.0 51.1 5.2 155.7
pastures and hayfields 
2000 2 545.8 1 426.1 1 037.2 82.5
2005 2 565.8 1 444.7 1 031.6 89.5
2006 2 565.0 1 446.1 1 026.5 92.4
2007 2 548.5 1 433.7 1 021.9 92.9
2008 2 538.2 1 428.9 1 016.0 93.3
2009 2 538.1 1 428.9 1 016.0 93.2

Gross output of agriculture
(by actually prices; million manat)

  2000 2005 2006 2007 20082009
All cateqories of farms 1 060.7 1 732.1 1 969.7 2 765.0 3 308.4 3 433.4
of which:
plant-growing 617.7 988.2 1 124.3 1 726.4 2 085.0 2 173.0
livestock 443.0 743.9 845.4 1 038.6 1 223.4 1 260.4
Agricultural enterprises 23.9 68.9 63.6 119.6 186.0 190.9
of which:
plant-growing 17.8 14.0 15.9 23.2 41.1 40.2
livestock 6.1 54.9 47.7 96.4 144.9 150.7
Private owners, family peasant farms and households 1 036.8 1 663.2 1 906.1 2 645.4 3 122.4 3 242.5
of which:
plant-growing 599.9 974.2 1 108.4 1 703.2 2 043.9 2 132.8
livestock 436.9 689.0 797.7 942.2 1 078.5 1 109.7

Value of gross output by forestry, fishing and hunting
(by actual prices, thousand manat)

  2005 2006 2007 20082009
Forestry 871.3 827.7 1 222.4 1 409.7 1 943.4
Fishing 19 155.1 21 001.4 26 778.7 23 411.1 31 379.4
Hunting 6.3 5.1 3.3 5.7 4.7

Structure of agricultural products by production areas
(by actually prices; in gross output of agriculture, per cent)

  2000 2005 2006 2007 20082009
All cateqories of farms 100 100 100 100 100 100
of which:
plant-growing 58.2 57.1 57.1 62.4 63.0 63.3
livestock 41.8 42.9 42.9 37.6 37.0 36.7
Agricultural enterprises 100 100 100 100 100 100
of which:
plant-growing 74.5 20.3 25.0 19.4 22.1 21.1
livestock 25.5 79.7 75.0 80.6 77.9 78.9
Private owners, family peasant farms and households 100 100 100 100 100 100
of which:
plant-growing 57.9 58.6 58.2 64.4 65.5 65.8
livestock 42.1 41.4 41.8 35.6 34.5 34.2

Structure of agricultural products by categories of holdings
(by actually prices; per cent to the total)

  2000 2005 2006 2007 20082009
All cateqories of farms 100 100 100 100 100 100
of which:
agricultural enterprises 2.3 4.0 3.2 4.3 5.6 5.6
private owners, family peasant farms and households 97.7 96.0 96.8 95.7 94.4 94.4

Index of physical volume of agricultural products by categories of agriculture
(in comparable prices; 2005=100)

Years All categories of agriculture of which
agricultural enterprises private owners family - peasant and household farms
2006 100.9 97.5 101.0
2007 104.9 137.1 103.6
2008 111.3 167.0 109.0
2009 115.2 188.8 112.2

Structure of production of agricultural products by categories of agriculture
(as % to all categories of agriculture)

  Agricultural enterprises Private owners family - peasant and household farms
200520082009200520082009
Total grain:
(primary weight) 2.8 3.5 6.8 97.2 96.5 93.2
(net weight) 2.7 3.4 6.8 97.3 96.6 93.2
Cotton 2.5 8.3 16.3 97.5 91.7 83.7
Tobacco 5.6 20.0 18.7 94.4 80.0 81.3
Sugar-beet (for manufacture) 5.0 16.2 15.0 95.0 83.8 85.0
Sunflower, for seed 1.7 1.8 2.1 98.3 98.2 97.9
Potatoes 0.2 0.2 0.2 99.8 99.8 99.8
Vegetables 0.7 1.1 1.2 99.3 98.9 98.8
Gourds and melons 0.6 1.2 1.4 99.4 98.8 98.6
Fruits and berries 0.5 0.6 0.5 99.5 99.4 99.5
Grapes 6.1 9.8 12.7 93.9 90.2 87.3
Green tea leaves 5.0 34.4 28.7 95.0 65.6 71.3
Cattle and poultry meat (in carcas weight) 11.2 18.6 16.8 88.8 81.4 83.2
Milk 0.6 0.9 1.0 99.4 99.1 99.0
Eggs 33.9 47.0 46.9 66.1 53.0 53.1
Wool (physical weight) 3.0 2.7 2.7 97.0 97.3 97.3

Main indicators of production activity of agricultural enterprises

  2000 2005 2006 2007 2008 2009
Total sown area, thsd. ha 74.6 43.8 41.5 44.5 55.1 111.1
including:
cereals and dried pulses 49.3 30.2 26.3 25.2 35.0 90.3
industrial crops  11.9 3.9 4.2 5.2 5.7 5.5
potatoes, vegetable and market-garden crops 1.4 1.1 1.0 1.6 2.1 2.2
forage crops 12.0 8.6 10.0 12.5 12.3 13.1
Number of livestock (at the end of year), thsd. head:
cattle 18.1 22.5 23.5 25.8 25.6 27.4
of which cows 6.4 8.6 8.7 9.7 10.0 11.0
sheep and goats 261.9 275.8 272.4 282.6 283.1 288.5
Production of agricultural products, thsd. tonne:
grain; (primary weight) 78.2 58.6 49.5 53.3 86.5 202.3
(net weight) 75.6 56.8 47.5 51.7 84.1 198.7
cotton 7.2 5.0 4.2 4.2 4.6 5.2
tobacco 0.7 0.4 0.0 0.1 0.5 0.5
sugar-beet (for manufacture) 1.3 1.8 3.8 4.9 30.8 28.3
sunflower, for seed 0.2 0.3 0.2 0.5 0.3 0.3
potatoes 0.6 1.7 1.8 1.3 1.8 2.2
vegetables 12.1 8.2 6.0 8.0 13.9 14.7
gourds and melons 2.6 2.2 2.8 5.2 4.9 5.7
fruits and berries 2.5 2.8 3.1 3.0 4.3 3.6
grapes 4.4 4.9 4.4 8.1 11.4 16.4
green tea leaves 0.1 0.04 0.2 0.14 0.11 0.13
cattle and poultry meat (in carcas weight) 1.3 16.8 18.5 30.6 32.6 29.8
milk 5.5 8.1 8.9 10.3 11.9 14.8
eggs, mln. units 50.9 296.7 224.6 393.8 517.3 566.9
wool (physical weight), thsd. tonn 0.5 0.4 0.4 0.4 0.4 0.4

Main agricultural products produced in private owners farms and family-peasant farms (thousand ton)

  2000 2005 2006 2007 20082009
thsd. tonn as % to total production
Grain;
(primary weight) 1 462.0 2 068.1 2 029.4 1 951.1 2 411.8 2 786.0 93.2
(net weight) 1 433.3 2 020.5 1 984.9 1 913.4 2 362.0 2 728.1 93.2
Cotton 84.3 191.6 125.9 95.9 50.8 26.7 83.7
Tobacco 16.6 6.7 4.8 2.8 2.0 2.1 81.3
Sugar-beet (for manufacture) 45.4 34.8 163.4 137.0 159.9 160.4 85.0
Sunflower for seed 3.5 15.8 15.7 12.9 16.2 14.1 97.9
Potatoes 468.4 1 081.4 997.5 1 036.0 1 075.3 980.8 99.8
Vegetables 768.7 1 119.1 1 180.4 1 219.3 1 214.4 1 163.9 98.8
Market-garden crops 258.4 361.6 359.3 412.4 402.8 405.1 98.6
Fruit and berries 474.5 622.9 659.3 674.8 708.5 714.6 99.5
Grapes 72.5 74.8 89.7 95.3 104.4 112.8 87.3
Tea 1.0 0.7 0.45 0.34 0.21 0.32 71.3
Cattle and poultry meat (in carcas weight) 107.4 132.8 137.0 140.0 143.1 147.3 83.2
Milk 1 025.6 1 243.8 1 290.6 1 331.0 1 369.7 1 418.3 99.0
Eggs, million piece 491.7 577.9 536.3 559.8 583.9 642.5 53.1
Wool (physical weight) 10.4 12.7 13.2 13.8 14.4 14.9 97.3

Private owners farms

  2000 2005 2006 20072008 2009
Private owners farms 3 248 2 681 2 456 2 488 2 613 2 570
Land allocated for them, thousand ha 30.4 22.6 23.5 26.6 24.4 25.5
Average size of land, ha 9.4 8.4 9.6 10.7 9.3 9.9

© The State Statistical Committee of the Republic of Azerbaijan