Number of economic active population
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|
| Economically active population total, thsd. person* | 3 748.2 | 4 168.0 | 4 264.2 | 4 295.2 | 4 318.2 | 4 331.8 | |
| Employed in summary quantity of economically active population – total, thsd. person | 3 704.5 | 3 850.2 | 3 973.0 | 4 014.1 | 4 056.0 | 4 071.6 | |
| Unemployed persons**-total, thsd. person | … | 317.8 | 291.2 | 281.1 | 262.2 | 260.2 | |
| of which: | |||||||
| persons received official unemployment status in employment service offices - total, person | 43 739 | 56 343 | 53 862 | 50 651 | 44 481 | 41 100 | |
| male | 19 283 | 27 265 | 26 323 | 25 322 | 23 608 | 23 008 | |
| female | 24 456 | 29 078 | 27 539 | 25 329 | 20 873 | 18 092 | |
| of which: | |||||||
| receiving benefits as unemployed, total, person | 2 768 | 2 087 | 2 281 | 2 523 | 2 109 | 2 721 | |
| male | 1 313 | 1 316 | 1 488 | 1 655 | 1 350 | 1 871 | |
| female | 1 455 | 771 | 793 | 868 | 759 | 850 | |
Composition of economically active population (in per cent)
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|
| Economically active population, total* | 100 | 100 | 100 | 100 | 100 | 100 | |
| Employed in summary quantity of economically active population – total | 98.8 | 92.4 | 93.2 | 93.5 | 93.9 | 94.0 | |
| Unemployed ** | ... | 7.6 | 6.8 | 6.5 | 6.1 | 6.0 | |
| of which: | |||||||
| persons received official unemployment status in employment service offices | 1.2 | 1.4 | 1.3 | 1.2 | 1.0 | 1.0 | |
| male | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | |
| female | 1.4 | 1.5 | 1.3 | 1.2 | 1.0 | 0.8 | |
| *)Calculated taking into account unemployed persons receiving official status in employment service offices in 2000, total unemployed persons based on International Labour Organization's methodology during 2005-2009 **)Based on International Labour Organization's methodology (including unemployed persons receiving official status) |
Employed population by economic activity (thsd. person)
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | In percent to total | |
|---|---|---|---|---|---|---|---|
| On economy, total | 3 704.5 | 3 850.2 | 3 973.0 | 4 014.1 | 4 056.0 | 4 071.6 | 100.0 |
| Agriculture, hunting and forestry | 1 517.2 | 1 510.0 | 1 547.2 | 1 550.7 | 1 553.1 | 1 562.4 | 38.4 |
| Fishing, fish breeding | 2.0 | 3.8 | 4.3 | 4.3 | 4.3 | 4.1 | 0.1 |
| Mining | 39.6 | 42.2 | 45.0 | 45.0 | 45.0 | 41.2 | 1.0 |
| Manufacturing | 169.3 | 188.7 | 195.0 | 198.4 | 198.6 | 198.6 | 4.9 |
| Electricity, gas and water supply and distribution | 40.5 | 39.7 | 41.0 | 44.8 | 45.5 | 40.5 | 1.0 |
| Construction | 153.6 | 194.4 | 222.8 | 225.6 | 226.1 | 224.3 | 5.5 |
| Wholesale and retail trade; repair of motor vehicles, personal and household goods | 626.1 | 638.8 | 650.4 | 652.3 | 654.2 | 661.5 | 16.3 |
| Rendering of services by hotels and restaurants | 9.8 | 14.2 | 22.0 | 22.8 | 23.3 | 24.2 | 0.6 |
| Transport, storage and communications | 167.0 | 191.5 | 201.8 | 206.8 | 208.5 | 210.2 | 5.2 |
| Financial activity | 13.5 | 13.2 | 13.4 | 16.3 | 19.0 | 19.8 | 0.5 |
| Real estate, renting and business activities | 98.0 | 100.6 | 106.7 | 120.3 | 139.4 | 139.7 | 3.4 |
| Public administration and defence, social security | 257.7 | 270.5 | 271.2 | 273.2 | 274.2 | 277.2 | 6.8 |
| Education | 317.9 | 335.3 | 339.4 | 339.4 | 345.7 | 345.8 | 8.5 |
| Rendering of health and social services | 168.9 | 177.2 | 180.5 | 180.5 | 183.1 | 184.5 | 4.5 |
| Other community, social and personal service activities | 123.2 | 129.5 | 131.7 | 133.1 | 135.4 | 135.9 | 3.3 |
| Extra-territorial organizations activity | 0.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 |
| Note: Employed men was 2 087.2 thsd. persons, women - 1 984.4 thsd. persons in 2009. |
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|
| Employed persons in economy, total | 3 704.5 | 3 850.2 | 3 973.0 | 4 014.1 | 4 056.0 | 4 071.6 | |
| including by property forms: | |||||||
| state | 1 278.2 | 1 229.8 | 1 271.9 | 1 234.6 | 1 244.4 | 1 149.7 | |
| non-state | 2 426.3 | 2 620.4 | 2 701.1 | 2 779.5 | 2 811.6 | 2 921.9 | |
| of which: | |||||||
| private* | 1 710.8 | 1 825.0 | 1 891.1 | 1 975.9 | 1 988.5 | 2 112.7 | |
| municipal | … | 17.7 | 17.8 | 12.4 | 11.7 | 10.6 | |
| enterprises with foreign investment and joint enterprises | 35.1 | 59.7 | 65.2 | 63.3 | 66.2 | 62.0 | |
| religious persons | 35.0 | 30.8 | 30.5 | 30.6 | 30.4 | 30.1 | |
| self-employed persons | 645.4 | 687.2 | 696.5 | 697.3 | 714.8 | 706.5 | |
Distribution of employed population working in enterprices, institutions, organizations
and individual economically labour activity by property types (in per cent)
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|
| Employed persons in economy, total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| including by property forms: | |||||||
| state | 34.5 | 31.9 | 32.0 | 30.8 | 30.7 | 28.2 | |
| non-state | 65.5 | 68.1 | 68.0 | 69.2 | 69.3 | 71.8 | |
| of which: | |||||||
| private* | 46.2 | 47.4 | 47.6 | 49.1 | 49.0 | 51.9 | |
| municipal | … | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | |
| enterprises with foreign investment and joint enterprises | 1.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | |
| religious persons | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | |
| self-employed persons | 17.4 | 17.8 | 17.5 | 17.4 | 17.6 | 17.4 | |
| *Property of the local enterprises, organizations and natural persons that property right is not belong to state and municipality are included. |
Number of employees by economic activities (thsd. person)
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| On economy, total | 1 217.8 | 1 300.4 | 1 337.5 | 1 376.0 | 1 410.3 | 1 376.1 |
| Agriculture, hunting and forestry | 88.0 | 44.9 | 46.4 | 45.0 | 44.2 | 43.9 |
| Fishing, fish breeding | 2.0 | 0.8 | 0.8 | 0.8 | 1.0 | 0.6 |
| Mining | 39.6 | 40.8 | 41.3 | 41.2 | 39.8 | 35.2 |
| Manufacturing | 143.2 | 108.1 | 111.0 | 110.8 | 106.9 | 95.3 |
| Electricity, gas and water supply and distribution | 40.5 | 37.6 | 40.8 | 44.6 | 45.2 | 39.5 |
| Construction | 71.7 | 60.5 | 65.4 | 69.0 | 78.8 | 67.1 |
| Wholesale and retail trade; repair of motor vehicles, personal and household goods | 76.3 | 251.8 | 259.8 | 268.5 | 268.1 | 268.3 |
| Rendering of services by hotels and restaurants | 8.3 | 13.4 | 12.5 | 14.9 | 16.2 | 15.3 |
| Transport, storage and communications | 98.0 | 88.4 | 90.1 | 90.3 | 95.9 | 101.5 |
| Financial activity | 13.5 | 11.5 | 13.4 | 16.2 | 18.7 | 19.7 |
| Real estate, renting and business activities | 75.2 | 57.1 | 58.0 | 66.7 | 73.0 | 65.1 |
| Public administration and defence, social security | 44.9 | 49.5 | 50.9 | 51.9 | 52.8 | 53.5 |
| Education | 317.9 | 326.7 | 332.3 | 338.9 | 344.2 | 345.8 |
| Rendering of health and social services | 123.9 | 131.9 | 135.3 | 136.3 | 138.9 | 138.8 |
| Other community, social and personal service activities | 74.8 | 77.4 | 79.5 | 80.9 | 86.6 | 86.5 |
Structure of employees by economic activity (in per cent to total)
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| On economy, total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Agriculture, hunting and forestry | 7.2 | 3.4 | 3.5 | 3.3 | 3.1 | 3.2 |
| Fishing, fish breeding | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Mining | 3.2 | 3.1 | 3.1 | 3.0 | 2.8 | 2.6 |
| Manufacturing | 11.8 | 8.3 | 8.3 | 8.0 | 7.6 | 6.9 |
| Electricity, gas and water supply and distribution | 3.3 | 2.9 | 3.1 | 3.2 | 3.2 | 2.9 |
| Construction | 5.9 | 4.7 | 4.9 | 5.0 | 5.6 | 4.9 |
| Wholesale and retail trade; repair of motor vehicles, personal and household goods | 6.3 | 19.4 | 19.4 | 19.5 | 19.0 | 19.5 |
| Rendering of services by hotels and restaurants | 0.7 | 1.0 | 0.9 | 1.1 | 1.2 | 1.1 |
| Transport, storage and communications | 8.0 | 6.8 | 6.7 | 6.6 | 6.8 | 7.4 |
| Financial activity | 1.1 | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 |
| Real estate, renting and business activities | 6.2 | 4.4 | 4.3 | 4.8 | 5.2 | 4.7 |
| Public administration and defence, social security | 3.7 | 3.8 | 3.8 | 3.8 | 3.7 | 3.9 |
| Education | 26.1 | 25.1 | 24.9 | 24.6 | 24.4 | 25.1 |
| Rendering of health and social services | 10.2 | 10.1 | 10.1 | 9.9 | 9.9 | 10.1 |
| Other community, social and personal service activities | 6.1 | 6.0 | 5.9 | 5.9 | 6.1 | 6.3 |
Persons received offical unemployment status in employment service offices (person)
| Years | Total | of which | Ratio of unemployed having offical unemployed status in number of economically active population, in per cent | |
|---|---|---|---|---|
| male | female | |||
| 2000 | 43 739 | 19 283 | 24 456 | 1.17 |
| 2001 | 48 446 | 21 808 | 26 638 | 1.29 |
| 2002 | 50 963 | 23 088 | 27 875 | 1.35 |
| 2003 | 54 365 | 25 313 | 29 052 | 1.31 |
| 2004 | 55 945 | 26 669 | 29 276 | 1.35 |
| 2005 | 56 343 | 27 265 | 29 078 | 1.35 |
| 2006 | 53 862 | 26 323 | 27 539 | 1.26 |
| 2007 | 50 651 | 25 322 | 25 329 | 1.18 |
| 2008 | 44 481 | 23 608 | 20 873 | 1.03 |
| 2009 | 41 100 | 23 008 | 18 092 | 0.95 |
Provision of persons with a job by state employment service offices in 2009
| People seeking a job | Number of registered persons applied for a job | Number of provision of persons with a job | |
|---|---|---|---|
| person | percent | ||
| Total | 46 467 | 100 | 28 382 |
| persons who engaged in labour activity | 223 | 0.5 | 117 |
| persons who not engaged in labour activity | 46 244 | 99.5 | 28 265 |
| of which: | |||
| persons who more than working age | 796 | 1.7 | 297 |
| Total | including | ||||||
|---|---|---|---|---|---|---|---|
| 4-th quarter of 2003-2006 | 2007 | 2008 | 2009 | ||||
| Number of new jobs - total | 839 890 | 496 483 | 146 870 | 122 924 | 73 613 | ||
| of which permanent job places: | 602 088 | 352 405 | 105 611 | 89 557 | 54 515 | ||
| including: | |||||||
| at the new enterprises and organizations | 113 917 | 78 693 | 16 465 | 11 468 | 7 291 | ||
| at the existing enterprises and organizations | 201 039 | 121 079 | 36 457 | 35 555 | 7 948 | ||
| at the reactivated enterprises and organizations | 19 700 | 16 862 | 1 532 | 505 | 801 | ||
| natural persons | 267 432 | 135 771 | 51 157 | 42 029 | 38 475 | ||
| international and local projects, works of renovation and others) | 237 802 | 144 078 | 41 259 | 33 367 | 19 098 | ||
| © The State Statistical Committee of the Republic of Azerbaijan |