<< Content  

AZERBAIJAN IN FIGURES

Number of population (at the beginning of the year)

Years Total number of population,
thsd person
of which: Per cen, of total population
urban places rural places urban places rural places
2000 8 032.8 4 116.4 3 916.4 51.2 48.8
2001 8 114.3 4 167.2 3 947.1 51.4 48.6
2002 8 191.3 4 219.7 3 971.6 51.5 48.5
2003 8 269.1 4 273.7 3 995.4 51.7 48.3
2004 8 349.0 4 403.6 3 945.4 52.7 47.3
2005 8 447.3 4 477.6 3 969.7 53.0 47.0
2006 8 553.0 4 565.7 3 987.3 53.4 46.6
2007 8 665.9 4 636.6 4 029.3 53.5 46.5
2008 8 779.8 4 733.6 4 046.2 53.9 46.1
2009 8 896.9 4 818.3 4 078.6 54.2 45.8
2010 8 997.4 4 866.6 4 130.8 54.1 45.9

Birth, death and natural increase

Years Person Per 1000 population
Births Deaths Natural increase Births Deaths Natural increase
2000 116 994 46 701 70 293 14.8 5.9 8.9
2001 110 356 45 284 65 072 13.8 5.7 8.1
2002 110 715 46 522 64 193 13.8 5.8 8.0
2003 113 467 49 001 64 466 14.0 6.0 8.0
2004 131 609 49 568 82 041 16.1 6.1 10.0
2005 141 901 51 962 89 939 17.2 6.3 10.9
2006 148 946 52 248 96 698 17.8 6.2 11.6
2007 151 963 53 655 98 308 18.0 6.3 11.7
2008 152 086 52 710 99 376 17.8 6.2 11.6
2009 152 139 52 514 99 625 17.2 5.9 11.3

Distribution of population by age groups (at the beginning of the year)

  Thsd person Percent Number of female to 1000 male by age group
200820092010200820092010200820092010
Total population 8 779.8 8 896.9 8 997.4 100.0 100.0 100.9 1 042.4 1 041.4 1 038.7
of which:
0-4 692.3 731.9 740.2 7.9 8.2 8.2 873.6 874.3 872.0
5-9 563.9 568.3 574.7 6.4 6.4 6.4 884.1 878.7 876.3
10-14 778.2 713.9 722.0 8.9 8.0 8.0 939.2 930.5 927.9
15-19 942.6 930.8 941.3 10.7 10.5 10.5 965 965.4 962.7
20-24 886.0 911.7 922.0 10.1 10.2 10.2 974.2 973.8 970.9
25-29 736.6 762.4 771.0 8.4 8.6 8.6 1 019.7 1 005.3 1 002.6
30-34 630.3 649.9 657.3 7.2 7.3 7.3 1 105.2 1 091.7 1 089.3
35-39 651.9 630.6 637.7 7.4 7.1 7.1 1 139.5 1 138.4 1 135.6
40-44 682.1 681.6 689.3 7.8 7.7 7.7 1 142.3 1 148.1 1 145.3
45-49 679.4 692.5 700.3 7.7 7.8 7.8 1 102.8 1 118.4 1 115.7
50-54 464.4 519.1 525.0 5.3 5.8 5.8 1 100.4 1 099.1 1 096.6
55-59 309.4 323.1 326.7 3.5 3.6 3.6 1 123.5 1 127.1 1 124.2
60-64 149.6 179.9 181.9 1.7 2.0 2.0 1 187.1 1 185.9 1 181.1
65-69 213.0 177.4 179.4 2.4 2.0 2.0 1 312.7 1 295.0 1 291.2
70 and over 400.1 423.8 428.6 4.6 4.8 4.8 1 460.6 1 475.5 1 471.7
of which: from total population:
under working age 2 034.4 2 014.1 2 036.9 23.2 22.6 22.6 901.1 895.1 892.7
at working age1) 5 926.4 6 051.3 6 119.7 67.5 68.0 68.0 1 008.1 1 010.5 1 007.9
over working age 819.0 831.5 840.8 9.3 9.4 9.4 1 952.4 1 910.4 1 865.7
1) Male at age 15-61, female at age 15-56

Number of childs born out of officially registered marriage

Years Number of childs born out of officially registered marriage, personIn % of total number of live births
Total population of which Total population of which
urban places rural places urban places rural places
2000 6 282 3 841 2 441 5.4 7.7 3.6
2001 7 318 4 282 3 036 6.6 8.6 5.0
2002 8 421 4 453 3 968 7.6 9.0 6.5
2003 11 882 5 720 6 162 10.5 11.2 9.9
2004 26 669 10 784 15 885 20.3 18.3 21.9
2005 26 050 11 108 14 942 18.4 17.3 19.3
2006 22 029 10 371 11 658 14.8 14.7 14.9
2007 17 873 8 869 9 004 11.8 12.1 11.4
2008 18 421 9 247 9 174 12.1 12.5 11.7
2009 17 449 8 573 8 876 11.5 11.5 11.5

Life expectancy at birth (number of age)

Period Total population Males Females
2000 71.8 68.6 75.1
2001 71.9 68.6 75.2
2002 72.2 69.4 75.0
2003 72.3 69.5 75.1
2004 72.4 69.6 75.2
2005 72.4 69.6 75.1
2006 72.4 69.6 75.1
2007 73.0 70.1 75.8
2008 73.4 70.8 76.1
2009 73.5 70.9 76.1

Main causes of deaths among population

Main causes 2000 2005 2006 2007 2008 2009
Total deaths by main causes, person 46 701 51 962 52 248 53 655 52 710 52 514
of which:
diseases of the blood circulatory system 26 205 29 392 29 712 30 355 31 128 32 121
neoplasms 5 081 6 381 6 517 6 650 6 515 6 912
diseases of respiratory system 4 207 3 069 2 860 3 725 2 851 2 310
accidents, poisoning and injuries 2 097 2 698 2 686 3 007 2 444 2 412
Total deaths by main causes,
(per 100 000 population)
589.0 628.2 624.6 634.1 615.8 594.9
of which:
diseases of the blood circulatory system 330.5 355.3 355.2 358.8 363.6 363.9
neoplasms 64.1 77.2 77.9 78.6 76.1 78.3
diseases of respiratory system 53.1 37.1 34.2 44.0 33.3 26.2
accidents, poisoning and injuries 26.4 32.6 32.1 35.5 28.6 27.3

Maternal mortality 1)

Years Person Per 100 000 births
2000 44 37.6
2001 28 25.4
2002 22 19.9
2003 21 18.5
2004 34 25.8
2005 41 28.9
2006 51 34.2
2007 54 35.5
2008 40 26.3
2009 37 24.3
1) Deaths of pregnant women during pregnancy, childbirth and the puerperium.

Infant mortality1)

Years Infants deaths under 1 years Per thsd. live births
Both sex of which Both sex of which
boysgirls boysgirls
2000 1 896 1 069 827 16.4 17.2 15.5
2001 1 886 1 049 837 16.6 17.3 15.8
2002 1 815 1 012 803 16.7 17.3 16.1
2003 1 649 931 718 15.5 16.1 14.7
2004 1 892 1 113 779 14.4 15.4 13.3
2005 1 580 893 687 12.7 13.6 11.6
2006 1 882 1 072 810 11.9 12.6 11.1
2007 1 756 966 790 12.1 12.6 11.5
2008 1 715 931 784 11.4 11.6 11.2
2009 1 731 950 781 11.3 11.5 11.2
1) On the basis of data of Ministry of Health

Main causes of deaths among dead children under 1 years

Main causes 2000 2005 2006 2007 2008 2009
Main causes of infant deaths of under 1 years, person 1 896 1 580 1 882 1 756 1 715 1 731
of which:
diseases of respiratory system 979 809 766 712 555 560
ņertain conditions originating in perinatal period 345 301 333 321 349 352
infectious and parasitic diseases 197 123 152 138 98 99
ņongenital anomalies 95 138 369 270 317 320
accidents, poisoning and injuries 32 29 37 26 15 15
Main causes of infant deaths of under 1 years (per 10 000 live births) 163.7 126.9 119.0 120.9 114.2 113.3
of which:
diseases of respiratory system 82.0 65.9 54.1 49.1 41.7 36.7
ņertain conditions originating in perinatal period 32.9 21.3 21.8 21.7 22.0 23.0
infectious and parasitic diseases 18.9 11.2 9.4 9.7 7.8 6.5
ņongenital anomalies 7.9 11.3 17.4 21.2 19.3 20.9
accidents, poisoning and injuries 2.5 2.2 2.3 2.1 1.3 1.0

Marriages and divorces

Years Number of marriagesNumber of divorces Per 1000 population
marriages divorces
2000 39 611 5 478 5.0 0.7
2001 41 861 5 382 5.2 0.7
2002 41 661 5 738 5.2 0.7
2003 56 091 6 671 6.9 0.8
2004 62 177 6 914 7.6 0.8
2005 71 643 8 895 8.7 1.1
2006 79 443 7 817 9.5 0.9
2007 81 758 8 340 9.7 1.0
2008 79 964 7 933 9.3 0.9
2009 78 072 7 784 8.8 0.9

© The State Statistical Committee of the Republic of Azerbaijan