Residential buildings submitted into use
| Total residential buildings constructed, thsd. m2 | of which financed by individuals: | Share in, % | |||
|---|---|---|---|---|---|
| by housing cooperatives | population | by housing cooperatives | population | ||
| 1995 | 601 | - | 536 | - | 89.2 |
| 2000 | 487 | - | 370 | - | 76.0 |
| 2001 | 560 | - | 475 | - | 84.8 |
| 2002 | 803 | 25 | 662 | 3.1 | 82.5 |
| 2003 | 1339 | 51 | 757 | 3.8 | 56.7 |
| 2004 | 1359 | 143 | 1112 | 10.5 | 81.8 |
| 2005 | 1593 | 235 | 1115 | 14.7 | 70.0 |
| 2006 | 1583 | 263 | 882 | 16.6 | 55.7 |
| 2007 | 1616 | 251 | 1097 | 15.5 | 67.9 |
| 2008 | 1568 | 201 | 1081 | 12.8 | 68.9 |
| of which in rural localities | |||||
| 1995 | 377 | - | 361 | - | 95.8 |
| 2000 | 177 | - | 173 | - | 97.7 |
| 2001 | 243 | - | 237 | - | 97.9 |
| 2002 | 364 | - | 302 | - | 83.0 |
| 2003 | 594 | - | 284 | - | 47.8 |
| 2004 | 351 | - | 347 | - | 98.8 |
| 2005 | 396 | - | 385 | - | 97.2 |
| 2006 | 444 | - | 439 | - | 98.8 |
| 2007 | 559 | - | 555 | - | 99.2 |
| 2008 | 507 | - | 496 | - | 97.7 |
Residential buildings submitted into use by type of ownership (total area, thsd.m 2)
| Total | of which by types of ownership | ||||
|---|---|---|---|---|---|
| State | Non-state | of which | |||
| private | foreign | ||||
| 1995 | 601 | 65 | 536 | 536 | - |
| 2000 | 487 | 74 | 413 | 394 | 19 |
| 2001 | 560 | 55 | 505 | 495 | 10 |
| 2002 | 803 | 99 | 704 | 688 | 16 |
| 2003 | 1339 | 414 | 925 | 876 | 49 |
| 2004 | 1359 | 41 | 1318 | 1311 | 7 |
| 2005 | 1593 | 176 | 1417 | 1394 | 23 |
| 2006 | 1583 | 146 | 1437 | 1410 | 27 |
| 2007 | 1616 | 236 | 1380 | 1374 | 6 |
| 2008 | 1568 | 206 | 1362 | 1362 | - |
Number of constructed dwellings and their average size
| At the expense of all financial resources | of which financed by individuals | |||||
|---|---|---|---|---|---|---|
| number of apartments, thsd. | average size and floor space of dwellings, sq.m | specific gravity of living space relatively to total space, % | number of apartments, thsd. | average size and floor space of dwellings, sq.m | specific gravity of living space relatively to total space, % | |
| 1995 | 6.6 | 91.5 | 59.9 | 5.6 | 96.0 | 58.8 |
| 2000 | 5.4 | 90.5 | 58.6 | 4.0 | 92.2 | 57.8 |
| 2001 | 6.4 | 87.7 | 62.7 | 5.6 | 85.1 | 63.7 |
| 2002 | 8.4 | 95.9 | 60.6 | 6.5 | 101.7 | 60.4 |
| 2003 | 14.2 | 94.3 | 59.3 | 7.0 | 107.9 | 58.3 |
| 2004 | 12.2 | 110.9 | 58.2 | 10.3 | 108.2 | 55.8 |
| 2005 | 15.7 | 101.1 | 57.9 | 10.6 | 105.3 | 56.7 |
| 2006 | 13.9 | 114.3 | 61.3 | 7.2 | 122.4 | 60.3 |
| 2007 | 14.7 | 109.6 | 58.8 | 8.6 | 127.2 | 58.8 |
| 2008 | 14.8 | 106.1 | 58.7 | 9.1 | 118.7 | 59.0 |
Pre-school establishments, general education and vocational schools submitted into use
| General education schools | Pre-school establishments, seats | Club,seats | |||||
|---|---|---|---|---|---|---|---|
| Number of schools, unit | Pupil seats | Total | of which in rural localities | ||||
| Total | of which in rural localities | Total | of which in rural localities | ||||
| 1995 | 2 | 1 | 300 | 120 | - | - | - |
| 1996 | 4 | 3 | 864 | 704 | - | - | - |
| 1997 | 5 | 4 | 1951 | 1331 | - | - | 200 |
| 1998 | 7 | 6 | 2369 | 1585 | - | - | - |
| 1999 | 8 | 7 | 2700 | 2055 | - | - | - |
| 2000 | 8 | 8 | 2410 | 2410 | - | - | - |
| 2001 | 11 | 8 | 2372 | 1480 | 90 | - | - |
| 2002 | 14 | 12 | 5298 | 4868 | 40 | - | - |
| 2003 | 56 | 48 | 15451 | 11343 | 96 | 96 | 300 |
| 2004 | 54 | 40 | 20961 | 14998 | 306 | 106 | - |
| 2005 | 194 | 173 | 44668 | 37716 | 53 | - | 240 |
| 2006 | 123 | 76 | 47646 | 21916 | 150 | - | 100 |
| 2007 | 124 | 47 | 83686 | 28780 | 1145 | - | - |
| 2008 | 183 | 150 | 66209 | 40738 | 5015 | - | 1220 |
Social buildings submitted into use
| Hospital, beds | Ambulance-polyclinic service, reception in a shift | |||
|---|---|---|---|---|
| Total | of which in rural localities | Total | of which in rural localities | |
| 1995 | 110 | 50 | 350 | 350 |
| 1996 | 3 | 3 | - | - |
| 1997 | - | - | - | - |
| 1998 | 370 | - | - | - |
| 1999 | 25 | 25 | - | - |
| 2000 | 40 | - | 70 | - |
| 2001 | 30 | - | - | - |
| 2002 | 203 | - | - | - |
| 2003 | 45 | 40 | 67 | 67 |
| 2004 | 160 | 37 | 288 | 138 |
| 2005 | 72 | - | 441 | 406 |
| 2006 | 680 | - | 480 | 70 |
| 2007 | 320 | 51 | 523 | 153 |
| 2008 | 257 | 20 | 853 | 147 |
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Total dwelling stocks, mln.m2 general floor area | 97.1 | 100.5 | 101.6 | 104.0 | 105.4 | 107.9 |
| Number of residential buildings, thsd. units | 990.8 | 1026.1 | 1011.5 | 1031.7 | 1043.3 | 1069.2 |
| Number of residential dwellings (including rooms in hostel), thsd. units | 1546.6 | 1554.9 | 1558.0 | 1585.3 | 1603.3 | 1614.6 |
| Number of multi-store residential buildings, units | 6154 | 6779 | 6810 | 6870 | 6883 | 7091 |
| Living space per flat, m2 | 42.6 | 43.6 | 43.8 | 44.0 | 44.0 | 44.7 |
| Living space per capita, m2 | 8.2 | 8.2 | 8.3 | 8.4 | 8.4 | 8.5 |
| Number of persons per room | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Privatisation of dwelling fund
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Number of privatised dwellings, thsd. unit | 13.2 | 12.5 | 14.6 | 16.2 | 11.4 | 14.6 | 12.9 |
| Total area of privatised dwellings, thsd. m2 | 730.6 | 724.7 | 869.8 | 1015.3 | 726.9 | 928.7 | 865.2 |
| Share of privatised dwellings in number of made public dwellings, in per cent | 3.9 | 4.3 | 5.7 | 6.7 | 4.8 | 6.7 | 6.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |