Main socio-indicators of construction
(at current prices, mln. manat)
| 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Basic fixed assets submitted into use | 666.9 | 3415.7 | 4780.7 | 5402.5 | 6035.2 | 3511.4 |
| total floor area of residential buildings, thsd.m2 | 487 | 1359 | 1593 | 1583 | 1616 | 1568 |
| general education schools, pupils seats | 2410 | 20961 | 44668 | 47646 | 83686 | 66209 |
| pre-school establishments seats | - | 306 | 53 | 150 | 1145 | 5015 |
| hospital, beds | 40 | 160 | 72 | 680 | 320 | 257 |
| ambulance-polyclinic services, reception turn | 70 | 288 | 441 | 480 | 523 | 853 |
| Investments, total | 967.8 | 4922.8 | 5769.9 | 6234.5 | 7471.2 | 9081.4 |
| of which by facilities: | ||||||
| production oriented | 791.3 | 4457.3 | 5011.5 | 5316.5 | 5823.4 | 6527.0 |
| non-production oriented | 176.5 | 465.5 | 758.4 | 918.0 | 1647.8 | 2554.4 |
| Volume of contract work | 324.5 | 1388.0 | 1558.0 | 2119.7 | 2702.4 | 3703.9 |
| Average number of workers in construction, this. persons | 62.2 | 55.7 | 58.8 | 60.0 | 63.1 | 68.0 |
Fixed assets submitted into use by productive and non-productive areas
(at real prices, mln. manat)
| Total | of which by objects | ||
|---|---|---|---|
| productive areas | non-productive areas | ||
| 2000 | 666.9 | 542.3 | 124.6 |
| 2001 | 647.6 | 534.7 | 112.9 |
| 2002 | 1162.6 | 1014.5 | 148.1 |
| 2003 | 2183.1 | 1910.2 | 272.9 |
| 2004 | 3415.7 | 3127.6 | 288.1 |
| 2005 | 4780.7 | 4265.9 | 514.8 |
| 2006 | 5402.5 | 4870.1 | 532.4 |
| 2007 | 6035.2 | 5253.7 | 781.5 |
| 2008 | 3511.4 | 2507.1 | 1004.3 |
Internal and foreign investments directed to fixed capital
| Years | Total, mln. manat | including | |||
|---|---|---|---|---|---|
| internal investment | foreign investment | ||||
| mln.manat | share in total volume, per cent | mln.manat | share in total volume, per cent | ||
| 1995 | 228.0 | 149.3 | 65.5 | 78.7 | 34.5 |
| 2000 | 967.8 | 460.3 | 47.6 | 507.5 | 52.4 |
| 2001 | 1170.8 | 437.7 | 37.4 | 733.1 | 62.6 |
| 2002 | 2107.0 | 546.1 | 25.9 | 1560.9 | 74.1 |
| 2003 | 3786.4 | 938.3 | 24.8 | 2848.1 | 75.2 |
| 2004 | 4922.8 | 1324.0 | 26.9 | 3598.8 | 73.1 |
| 2005 | 5769.9 | 2104.9 | 36.5 | 3665.0 | 63.5 |
| 2006 | 6234.5 | 2901.4 | 46.5 | 3333.1 | 53.5 |
| 2007 | 7471.2 | 4626.7 | 61.9 | 2844.5 | 38.1 |
| 2008 | 9081.4 | 6856.0 | 75.5 | 2225.4 | 24.5 |
Investments directed to fixed capital on foreign countries and international organizations
| Countries and international organizations | 2007 | 2008 | ||
|---|---|---|---|---|
| thsd. manat | share in total volume, per cent | thsd. manat | share in total volume, per cent | |
| Total | 2844494.1 | 100.0 | 2225403.7 | 100.0 |
| including: | ||||
| Great Britain | 1222640.1 | 43.0 | 1020592.9 | 45.9 |
| USA | 649560.7 | 22.8 | 434069.6 | 19.5 |
| Japan | 346650.2 | 12.2 | 221715.8 | 10.0 |
| Norway | 213144.0 | 7.5 | 138766.9 | 6.2 |
| Turkey | 167986.1 | 5.9 | 147349.3 | 6.6 |
| Iran | 49823.5 | 1.8 | 15471.4 | 0.7 |
| Czech | 22171.5 | 0.8 | 31438.4 | 1.4 |
| France | 13314.1 | 0.5 | 25588.9 | 1.2 |
| Germany | 36016.3 | 1.3 | 30099.1 | 1.4 |
| Saudi Arabia | 3667.7 | 0.1 | 3461.3 | 0.2 |
| Switzerland | 3327.7 | 0.1 | 2678.5 | 0.1 |
| United Arab Amirates | 2732.6 | 0.1 | 3089.2 | 0.1 |
| Italy | 1716.2 | 0.1 | 862.2 | 0.0 |
| Russia | 2167.4 | 0.1 | 9914.7 | 0.5 |
| Kanada | 1162.6 | 0.0 | - | - |
| Austria | 969.3 | 0.0 | 968.6 | 0.0 |
| Kazakhstan | 811.0 | 0.0 | 912.9 | 0.0 |
| Singapore | 746.9 | 0.0 | 560.8 | 0.0 |
| Luxemburg | 18.1 | 0.0 | 2280.5 | 0.1 |
| South of Korea | - | - | 38476.5 | 1.7 |
| Finland | - | - | 506.9 | 0.0 |
| Other Inrenational organizations | 105868.1 | 3.7 | 96599.3 | 4.4 |
| Investments | ||||
|---|---|---|---|---|
| 2007 | 2008 | |||
| mln.manat | ratio,% | mln.manat | ratio,% | |
| Total, by fields of economy | 7471.2 | 100.0 | 9081.4 | 100.0 |
| of which: | ||||
| state sector | 3788.9 | 50.7 | 5677.4 | 62.5 |
| non-state sector | 3682.3 | 49.3 | 3404.0 | 37.5 |
| Agriculture, hunting and forestry | 243.3 | 3.3 | 338.4 | 3.7 |
| Fishing | - | - | - | - |
| Industry | 4539.9 | 60.8 | 4022.0 | 44.3 |
| of which: | ||||
| 1. Mining industry and quarries | 3497.6 | 46.8 | 2765.0 | 30.5 |
| of which: | ||||
| extraction of crude petroleum and natural gas | 3488.0 | 46.7 | 2760.9 | 30.4 |
| II. Manufacturing | 300.0 | 4.0 | 384.5 | 4.2 |
| of which: | ||||
| manufacture products leverages and tobacco products | 64.0 | 0.9 | 76.2 | 0.8 |
| textile industry | 16.4 | 0.2 | 2.6 | 0.0 |
| manufacture pulp, paper and paper products and publication | 2.3 | 0.0 | 6.4 | 0.1 |
| manufacturing oil refining products | 41.9 | 0.6 | 44.1 | 0.5 |
| manufacture of chemicals and chemical products | 8.9 | 0.1 | 4.1 | 0.0 |
| manufacture of rubber and plastic mass | 14.2 | 0.2 | 6.4 | 0.1 |
| production of other non-metal mineral products | 29.7 | 0.4 | 89.3 | 1.0 |
| metallurgy indusrty | 61.1 | 0.8 | 35.4 | 0.4 |
| manufacture of machinery and equipment n.e.c. | 56.4 | 0.8 | 114.8 | 1.3 |
| III. Electricity, gas and water supply | 742.3 | 10.0 | 872.5 | 9.6 |
| of which: | ||||
| manufacture and distribution of electricity | 441.1 | 5.9 | 451.4 | 5.0 |
| gaz production, distribution of gaz fuel by pipeline | 69.8 | 1.0 | 109.2 | 1.2 |
| steam and hot water supply | 27.2 | 0.4 | 15.0 | 0.1 |
| collection, purification and distribution of water | 204.2 | 2.7 | 296.9 | 3.3 |
| Construction | 4.2 | 0.1 | 10.8 | 0.1 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personnel and household goods | 96.0 | 1.3 | 85.1 | 1.0 |
| Hotels and restaurants | 16.2 | 0.2 | 21.4 | 0.2 |
| Transport and communication | 915.7 | 12.3 | 2043.7 | 22.5 |
| Transport | 748.3 | 10.0 | 1882.3 | 20.7 |
| land transport, transport via pipelines | 635.0 | 8.5 | 1711.9 | 18.8 |
| water transport | 21.2 | 0.3 | 65.6 | 0.7 |
| air transport | 83.0 | 1.1 | 98.9 | 1.1 |
| Communication | 167.4 | 2.3 | 161.4 | 1.8 |
| Real estate activities | 4.0 | 0.0 | 15.7 | 0.2 |
| Real estate, renting and business activities | 504.7 | 6.7 | 818.0 | 9.0 |
| of which: | ||||
| construction of dwellings | 480.2 | 6.4 | 666.2 | 7.3 |
| Public administration | 628.7 | 8.4 | 782.5 | 8.6 |
| Education | 134.0 | 1.8 | 281.2 | 3.1 |
| Health and social work | 144.7 | 1.9 | 256.0 | 2.8 |
| Other community, social and personal service activities | 239.8 | 3.2 | 406.6 | 4.5 |
| © The State Statistical Committee of the Republic of Azerbaijan |