<< Content  

AZERBAIJAN IN FIGURES

Number of livestock
(all categories of agriculture; thsd. head)

 Cattle Cows and buffaloes Sheep and goats Pigs
1995 1681.7 772.6 4644.4 30.4
2000 2021.6 958.9 6085.7 18.6
2001 2097.9 1001.7 6558.9 16.9
2002 2178.6 1042.3 6986.4 19.8
2003 2241.8 1075.7 7280.1 20.4
2004 2315.8 1117.0 7488.8 22.9
2005 2380.0 1151.3 7698.7 22.9
2006 2445.0 1183.6 7868.4 21.3
2007 2511.8 1216.8 8109.7 18.7
2008 2569.6 1242.1 8276.2 10.3

Number of livestock by categories of agriculture
(01 January 2009, thsd. head)

 Cattle Cows and buffaloes Sheep and goats Pigs
All categories of agriculture 2569.6 1242.1 8276.2 10.3
including:
agricultural enterprises 25.6 10.0 283.1 4.5
private owners family - peasant and household farms 2544.0 1232.1 7993.1 5.8

Production of main livestock products
(in all categories of agriculture; thsd ton.)

  2000 2003 2004 2005 2006 2007 2008
Cattle and poultry meat (in carcass weight) 108.7 134.4 143.7 149.6 155.5 170.6 175.6
Milk 1031.1 1167.8 1213.7 1251.9 1299.5 1341.3 1381.6
Eggs, mln. unit 542.6 681.9 829.4 874.6 760.9 871.0 1008.7
Wool (physical weight) 10.9 12.1 12.3 13.1 13.6 14.2 14.8

Meat production in carcass weight
(in all categories of agriculture, thsd. ton)

Years Meat including
Beef and veal Sheep and goats meat Poultry meat Pig meaty
1995 82.0 41.2 24.4 14.3 2.1
2000 108.7 55.5 35.0 17.2 1.0
2001 114.1 57.2 36.7 19.1 1.1
2002 124.6 62.6 37.6 23.2 1.2
2003 134.4 66.6 39.2 27.1 1.5
2004 143.7 69.1 40.7 32.3 1.6
2005 149.6 71.5 41.9 34.7 1.5
2006 155.5 73.4 44.4 36.3 1.4
2007 170.6 75.4 45.0 49.2 1.0
2008 175.6 77.6 46.3 50.7 1.0

Productivity of livestpock and poultry
(agricultural enterprises, kg)

  2000 2003 2004 2005 20062007 2008
Milking per cow 1099 1100 1105 1098 1106 1110 1113
Average annual lay eggs per hen, unit*) 169 183 198 203 128 152 154
Average annual shearing per sheep 2.1 1.9 1.8 1.9 1.8 1.9 1.9
Breeding per cattle head:
cattle 56.3 60.3 61.0 59.8 59.8 58.1 58.2
sheep and goats 15.0 13.6 14.0 12.9 13.1 13.2 13.5
pigs 71.0 101.0 96.1 96.0 76.6 55.5 56.7
*) On agricultural enterprises

© The State Statistical Committee of the Republic of Azerbaijan