Number of recorded crimes (incident)
| Crimes | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Recorded crimes - total | 13958 | 15206 | 16810 | 18049 | 19045 | 18667 | 21692 |
| of which: | |||||||
| premeditated murder and attempted murder | 325 | 285 | 293 | 288 | 267 | 269 | 236 |
| intentional heavy body injuries | 290 | 259 | 219 | 217 | 250 | 235 | 215 |
| forcible rape and attempted rape | 46 | 49 | 25 | 44 | 35 | 34 | 25 |
| robbery | 145 | 168 | 176 | 196 | 238 | 218 | 369 |
| brigandage | 200 | 155 | 171 | 165 | 160 | 142 | 202 |
| larceny | 2534 | 1819 | 1776 | 2151 | 2139 | 1951 | 3401 |
| illicit preparation,storage and selling of narcotics | 1989 | 1818 | 1884 | 1961 | 2140 | 2272 | 2675 |
| hooliganism | 1148 | 1336 | 1470 | 1358 | 1321 | 1232 | 1185 |
| violation of traffic safety and traffic regulations explaitation | 839 | 1099 | 1270 | 1514 | 1687 | 1688 | 1662 |
| of which: | |||||||
| resulting with death | 309 | 437 | 538 | 726 | 766 | 835 | 775 |
Structure of person committed crime (persons)
| Crimes | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Structure of revealed persons committed crimes | 12906 | 14447 | 16030 | 17303 | 18564 | 17734 | 18312 |
| including: | |||||||
| by sex: | |||||||
| men | 11726 | 12230 | 13673 | 14783 | 15889 | 15229 | 15739 |
| women | 1180 | 2217 | 2357 | 2520 | 2675 | 2505 | 2573 |
| committing crime by age, age: | |||||||
| 14-15 | 111 | 71 | 70 | 66 | 52 | 60 | 76 |
| 16-17 | 462 | 341 | 421 | 488 | 435 | 425 | 422 |
| 18-24 | 2167 | 2398 | 2764 | 2879 | 3176 | 2804 | 2945 |
| 25-29 | 2160 | 2272 | 2635 | 2775 | 3176 | 3219 | 3267 |
| 30 and over | 8006 | 9365 | 10140 | 11095 | 11725 | 11226 | 11602 |
| committing crime by occupation: | |||||||
| workers | 855 | 342 | 407 | 356 | 444 | 533 | 640 |
| employees | 1383 | 634 | 577 | 728 | 686 | 674 | 617 |
| enrollments | 163 | 106 | 113 | 131 | 113 | 135 | 119 |
Distribution of convicts by type of punishmentent (persons)
| Crimes | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Convicts - total | 14605 | 11827 | 13353 | 13711 | 14206 | 14187 | 13995 |
| including: | |||||||
| life imprisonment | 23 | 21 | 20 | 13 | 9 | 18 | 9 |
| Imprisonment for specified time | 6076 | 5176 | 5262 | 5625 | 5830 | 5805 | 5848 |
| public works | 571 | 744 | 785 | 658 | 662 | 558 | 487 |
| reformatory works | … | 1183 | 1556 | 1792 | 1880 | 1819 | 1934 |
| limitation, by military sewice | … | 34 | 30 | 6 | - | - | 6 |
| restraint in military unit of dicipline character | … | 253 | 184 | 284 | 285 | 318 | 331 |
| restraint of liberty | … | 557 | 810 | 810 | 991 | 1099 | 891 |
| penalty | 850 | 1852 | 2511 | 2957 | 3246 | 3249 | 3419 |
| disqualified to fill a position | 164 | 4 | 1 | 4 | - | - | 2 |
| conditional conviction | … | 2003 | 2194 | 1562 | 1303 | 1321 | 1068 |
Number of convicts by decision of court by separate crimes (person)
| Crimes | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Total | 14605 | 11827 | 13353 | 13711 | 14206 | 14187 | 13995 |
| of which by type of crimes | |||||||
| premeditated murder | 284 | 329 | 338 | 326 | 269 | 295 | 207 |
| intentional heavy body injuries | 184 | 225 | 111 | 185 | 203 | 195 | 185 |
| rape | 39 | 46 | 28 | 35 | 30 | 27 | 21 |
| robbery | 104 | 169 | 169 | 188 | 184 | 190 | 225 |
| brigandage | 55 | 145 | 128 | 160 | 112 | 175 | 137 |
| larceny | 1507 | 1144 | 1103 | 1234 | 1185 | 1195 | 1231 |
| crimes relevant to narcotics | 1658 | 1686 | 1796 | 1669 | 1870 | 1958 | 2150 |
| hooliganism | 589 | 1281 | 1494 | 1525 | 1501 | 1401 | 1323 |
| violation of traffic regulations | 369 | 574 | 934 | 970 | 1264 | 1279 | 1253 |
Composition of convicts (per cent)
| Crimes | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which by age: | |||||||
| 14-17 | 2.1 | 2.3 | 2.4 | 2.5 | 1.7 | 2.1 | 1.9 |
| 18 year and over | 97.9 | 97.7 | 97.6 | 97.5 | 98.3 | 97.9 | 98.1 |
| from total convicts: | |||||||
| women | 5.5 | 9.7 | 9.4 | 9.3 | 9.8 | 9.7 | 9.8 |
| persons sentenced before | 11.5 | 1.6 | 8.5 | 3.9 | 5.5 | 4.3 | 7.9 |
| non-studying and non-working people able for work | 54.1 | 69.1 | 70.0 | 69.9 | 69.2 | 68.5 | 68.7 |
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Number of accidents | 1987 | 2311 | 2388 | 3179 | 3197 | 3104 | 2970 |
| in motorways | 582 | 837 | 868 | 1035 | 712 | 645 | 644 |
| in inside built-up areas | 1405 | 1474 | 1520 | 2144 | 2485 | 2459 | 2326 |
| accidents between vehicle and pedestrian | 1038 | 1145 | 1097 | 1467 | 1403 | 1344 | 1242 |
| single vehicle accidents | 356 | 401 | 428 | 618 | 624 | 622 | 614 |
| accidents between vehicles | 593 | 765 | 863 | 1094 | 1170 | 1138 | 1114 |
| In road traffic: | |||||||
| persons killed | 596 | 724 | 811 | 1065 | 1027 | 1107 | 1052 |
| persons injured | 2199 | 2691 | 2766 | 3668 | 3606 | 3432 | 3232 |
| © The State Statistical Committee of the Republic of Azerbaijan |