Main indicators of health care (at the beginning of the year)
| 2001 | 2004 | 2005 | 2006 | 2007 1) | 2008 1) | 20091) | |
|---|---|---|---|---|---|---|---|
| Number of physicians of all specializations, thsd. person | 29.0 | 29.7 | 30.1 | 30.6 | 32.0 | 32.4 | 33.0 |
| per 10000 population | 36.5 | 36.4 | 36.6 | 36.8 | 38.0 | 38.1 | 38.6 |
| Paramedic staff, thsd. person | 60.0 | 59.5 | 59.7 | 60.8 | 62.3 | 62.2 | 63.2 |
| per 10000 population | 75.4 | 73.1 | 72.6 | 73.1 | 74.1 | 73.1 | 73.8 |
| Number of hospitals | 735 | 734 | 732 | 729 | 751 | 748 | 756 |
| Number of beds in hospitals, thsd. | 69.9 | 68.1 | 68.4 | 68.9 | 68.8 | 68.1 | 68.4 |
| per 10000 population | 87.8 | 83.6 | 83.1 | 82.9 | 81.8 | 80.0 | 79.9 |
| Number of ambulance-polyclinic service organizations | 1614 | 1591 | 1594 | 1595 | 1686 | 1692 | 1712 |
| Power of ambulance-polyclinic service organizations (number of attendances in a shift), thsd. | 105.6 | 105.0 | 105.3 | 104.1 | 105.2 | 104.7 | 105.6 |
| per 10000 population | 132.7 | 128.9 | 127.9 | 125.2 | 125.1 | 123.0 | 123.4 |
| Number of antenatal clinics, children polyclinics and ambulances (included in the structure of independent and other organizations) | 913 | 916 | 922 | 923 | 925 | 904 | 906 |
| Number of beds for preg-nant and in childbirth women (including medical and gynecological beds), thsd.2) | 7.5 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Number of medical attendant and abstetrical points, thsd.2) | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 |
| 1) taking into account non-state medical institutions; 2) excluding non-state medical institutions. |
Persons newly recognized as disabled
(at the beginning of year)
| 2008 | 2009 | |
|---|---|---|
| Children under 18 years old with limited health - total, thousand person | 5.2 | 6.9 |
| per 1000 children at age of 18 years old | 2.0 | 2.7 |
| Number of persons at age of 18 years old and over - total, thousand person | 21.4 | 24.8 |
| per 1000 persons at age of 18 years old and over | 3.7 | 4.1 |
State sanatoriums, rest and tourism establishments
(at the beginning of the year)
| 2001 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|
| Number of sanatoriums, rest and tourism establishments (excluding rests for 1-2 days) | 88 | 84 | 85 | 84 | 80 | 75 | 75 |
| Number of beds (places) in them | 14477 | 14018 | 14411 | 13905 | 13740 | 12140 | 12140 |
| Number of infant sanatoriums | 18 | 18 | 18 | 18 | 15 | 15 | 15 |
| Number of beds in them | 1515 | 1485 | 1485 | 1485 | 1360 | 1365 | 1360 |
Number of citizens arrived and departured in the Republic of Azerbaijan, person
| 2004 | 2005 | 2006 | 2007 | 2008 | 2008 compared to 2007, percent | |
|---|---|---|---|---|---|---|
| Total number of arrival and departure citizens to Azerbaijan | 5528570 | 6247237 | 6096490 | 5874533 | 8041933 | 136.9 |
| Citizens of Azerbaijan | 3052023 | 3703408 | 3575951 | 3231641 | 4259851 | 131.8 |
| Citizens of foreign countries | 2476547 | 2543829 | 2520539 | 2642892 | 3782082 | 143.1 |
| Total number of arrivals to Azerbaijan | 2857905 | 3155786 | 3001984 | 2932994 | 3996418 | 136.2 |
| Citizens of Azerbaijan | 1578527 | 1873643 | 1740023 | 1600293 | 2097479 | 131.1 |
| Citizens of foreign countries | 1279378 | 1282143 | 1261961 | 1332701 | 1898939 | 142.5 |
| Total number of departures from Azerbaijan | 2670665 | 3091451 | 3094506 | 2941539 | 4045515 | 137.5 |
| Citizens of Azerbaijan | 1473496 | 1829765 | 1835928 | 1631348 | 2162372 | 132.5 |
| Citizens of foreign countries | 1197169 | 1261686 | 1258578 | 1310191 | 1883143 | 143.7 |
| Note: Information of State Custom Committee in 2003-2006 Information of State Border Service in 2007-2008 |
| © The State Statistical Committee of the Republic of Azerbaijan |