EDUCATION
Number of general educational schools
(at the beginning of school year)
| 2000/2001 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
|---|---|---|---|---|---|---|---|
| Number of general educational schools - total | 4561 | 4565 | 4553 | 4559 | 4538 | 4562 | 4557 |
| including: | |||||||
| day | 4548 | 4553 | 4544 | 4550 | 4529 | 4555 | 4550 |
| of which: | |||||||
| state | 4548 | 4542 | 4533 | 4538 | 4516 | 4538 | 4533 |
| non-state | - | 11 | 11 | 12 | 13 | 17 | 171) |
| state night (correspondence) | 13 | 12 | 9 | 9 | 9 | 7 | 7 |
| 1)Besides there are 6 branches. |
| 2000/2001 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
|---|---|---|---|---|---|---|---|
| Number of pupils in general schools - total | 1689682 | 1689676 | 1634341 | 1586222 | 1537273 | 1490152 | 1431515 |
| including: | |||||||
| day | 1653703 | 1680424 | 1631567 | 1583628 | 1534580 | 1487477 | 1428859 |
| of which: | |||||||
| state | 1653703 | 1676196 | 1627057 | 1578579 | 1528533 | 1480636 | 1421697 |
| non-state | - | 4228 | 4510 | 5049 | 6047 | 6841 | 7162 |
| state night (correspondence) | 35979 | 9252 | 2774 | 2594 | 2693 | 2675 | 2656 |
| Number of teachers in general schools (without substitute) - total | 161492 | 169398 | 169565 | 171788 | 175423 | 176344 | 174378 |
| including: | |||||||
| state | 161492 | 168740 | 168860 | 170970 | 174508 | 175221 | 173226 |
| non-state | - | 658 | 705 | 818 | 915 | 1123 | 1152 |
| 2000/2001 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
|---|---|---|---|---|---|---|---|
| Number of general educational schools | 4528 | 4522 | 4512 | 4517 | 4495 | 4519 | 4514 |
| of which conducting lessons: | |||||||
| 1 shift | 1103 | 1320 | 1430 | 1743 | 1858 | 2055 | 2282 |
| 2 and 3 shifts | 3425 | 3202 | 3082 | 2774 | 2637 | 2464 | 2232 |
| as per cent to total number of schools: | |||||||
| 1 shift | 24.4 | 29.2 | 31.7 | 38.6 | 41.3 | 45.5 | 50.6 |
| 2 and 3 shifts | 75.6 | 70.8 | 68.3 | 61.4 | 58.7 | 54.5 | 49.4 |
| Number of pupils - total, person | 1648540 | 1670302 | 1620371 | 1571566 | 1521544 | 1474186 | 1415249 |
| of them pupils, person: | |||||||
| 1 shift | 1068270 | 1110328 | 1094314 | 1095228 | 1076698 | 1095543 | 1079183 |
| 2 and 3 shifts | 580270 | 559974 | 526057 | 476338 | 444846 | 378643 | 336066 |
| as per cent to total number of pupils: | |||||||
| 1 shift | 64.8 | 66.5 | 67.5 | 69.7 | 70.8 | 74.3 | 76.4 |
| 2 and 3 shifts | 35.2 | 33.5 | 32.5 | 30.3 | 29.2 | 25.7 | 23.6 |
Graduates of general education schools (person)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Number of graduates of main schools - total | 68788 | 159190 | 150353 | 152690 | 158453 | 154656 | 150655 |
| including: | |||||||
| day | 67514 | 159016 | 150260 | 152514 | 158174 | 154473 | 150444 |
| of which: | |||||||
| state | 67514 | 158498 | 149705 | 151938 | 157463 | 153677 | 149596 |
| non-state | - | 518 | 555 | 576 | 711 | 796 | 848 |
| state night (correspondence) | 1274 | 174 | 93 | 176 | 279 | 183 | 211 |
| Number of graduates of secondary schools - total | 105033 | 103425 | 128679 | 124152 | 117356 | 117893 | 118446 |
| including: | |||||||
| day | 94176 | 97098 | 122732 | 123480 | 116925 | 117369 | 118135 |
| of which: | |||||||
| state | 94176 | 96751 | 122370 | 123016 | 116389 | 116812 | 117535 |
| non-state | - | 347 | 362 | 464 | 536 | 557 | 600 |
| state night (correspondence) | 10857 | 6327 | 5947 | 672 | 431 | 524 | 311 |
Specialized secondary educational institutions (at the beginning of school year)
| 2000/2001 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
|---|---|---|---|---|---|---|---|
| Number of specialized secondary educational institutions - total | 71 | 60 | 59 | 60 | 60 | 60 | 60 |
| including: | |||||||
| state | 68 | 55 | 55 | 56 | 56 | 56 | 56 |
| non-state | 3 | 5 | 4 | 4 | 4 | 4 | 4 |
| Number of students - total, person | 42612 | 53694 | 55794 | 57896 | 56872 | 53489 | 52579 |
| including: | |||||||
| state | 41173 | 52256 | 54173 | 55028 | 53745 | 51482 | 51596 |
| of which educated by type of attendance: | |||||||
| day | 33084 | 40649 | 43092 | 43303 | 41348 | 39300 | 39268 |
| correspondence | 8089 | 11607 | 11081 | 11725 | 12397 | 12182 | 12328 |
| non-state | 1439 | 1438 | 1621 | 2868 | 3127 | 2007 | 983 |
| of which educated by type of attendance: | |||||||
| day | 1248 | 1185 | 1361 | 2249 | 2373 | 1425 | 624 |
| correspondence | 191 | 253 | 260 | 619 | 754 | 582 | 359 |
| Number of students per 10000 population | 54 | 66 | 68 | 70 | 68 | 63 | 61 |
| including state | 52 | 64 | 66 | 66 | 64 | 60 | 60 |
| Number of women from total students: | |||||||
| person | 29759 | 37337 | 38884 | 40415 | 40197 | 37629 | 36276 |
| per cent | 69.8 | 69.5 | 69.7 | 69.8 | 70.7 | 70.3 | 69.0 |
| Number of professors- teachers personnel in specialized secondary educational institutions (key staff), person: | |||||||
| state | 5316 | 6353 | 6819 | 6706 | 6897 | 6883 | 6929 |
| non-state | 145 | 151 | 209 | 107 | 152 | 111 | 74 |
Enrollment and graduates of secondary vocational educational institutions (person)
| 2000/2001 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
|---|---|---|---|---|---|---|---|
| Of specialized secondary educational institutions new enrollment - total | 14823 | 16477 | 16986 | 17330 | 15157 | 13679 | 15681 |
| including: | |||||||
| state | 14342 | 15856 | 16329 | 16079 | 14539 | 13679 | 15681 |
| of which by type of attendance: | |||||||
| day | 11926 | 13777 | 14518 | 13557 | 12203 | 11878 | 13274 |
| correspondence | 2416 | 2079 | 1811 | 2522 | 2336 | 1801 | 2407 |
| non-state | 481 | 621 | 657 | 1251 | 618 | - | - |
| of which by type of attendance: | |||||||
| day | 425 | 539 | 580 | 1025 | 459 | - | - |
| correspondence | 56 | 82 | 77 | 226 | 159 | - | - |
| Graduates - total | 11309 | 15100 | 14409 | 15796 | 16385 | 17007 | 17278 |
| including: | |||||||
| state | 10846 | 14587 | 14025 | 15302 | 15672 | 15993 | 16286 |
| of which day attendance | 8910 | 11109 | 10189 | 11599 | 12353 | 12438 | 12412 |
| non-state | 463 | 513 | 384 | 494 | 713 | 1014 | 992 |
| of which day attendance | 463 | 462 | 323 | 407 | 595 | 800 | 768 |
| Number of graduates of specialized secondary educational institutions per 10000 population | 14 | 19 | 18 | 19 | 20 | 20 | 20 |
| including state | 14 | 18 | 17 | 18 | 19 | 19 | 19 |
Higher institutions
(at the beginning of school year)
| 2000/2001 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
|---|---|---|---|---|---|---|---|
| Number of institutions of higher education - total1) | 47 | 47 | 47 | 47 | 47 | 48 | 48 |
| including: | |||||||
| state | 29 | 32 | 32 | 32 | 33 | 34 | 34 |
| non-state | 18 | 15 | 15 | 15 | 14 | 14 | 14 |
| Number of students - total, person | 119683 | 121535 | 127248 | 129948 | 129141 | 130430 | 136587 |
| including: | |||||||
| state | 91019 | 104009 | 106020 | 105997 | 106882 | 108238 | 115994 |
| of which educated by type of attendance: | |||||||
| day | 74749 | 81100 | 81069 | 80510 | 81975 | 83811 | 90539 |
| night | 85 | 142 | 157 | 177 | 192 | 211 | 225 |
| correspondence | 16185 | 22767 | 24794 | 25310 | 24715 | 24216 | 25230 |
| non-state | 28664 | 17526 | 21228 | 23951 | 22259 | 22192 | 20593 |
| of which educated by type of attendance: | |||||||
| day | 21477 | 13138 | 13919 | 16477 | 16579 | 16949 | 16842 |
| night | 128 | 10 | 19 | 22 | 24 | 25 | 10 |
| correspondence | 7059 | 4378 | 7290 | 7452 | 5656 | 5218 | 3741 |
| Number of students per 10000 population | 150 | 149 | 155 | 156 | 154 | 153 | 159 |
| including state | 114 | 128 | 129 | 127 | 127 | 127 | 135 |
| Number of women from total students: | |||||||
| person | 49858 | 56099 | 59755 | 62022 | 61265 | 61172 | 62394 |
| per cent | 41.7 | 46.2 | 47.0 | 47.7 | 47.4 | 46.9 | 45.7 |
| Number of professsors-teachers personnel of higher educational institutions (key staff), person | |||||||
| state | 10786 | 11303 | 11969 | 12455 | 12367 | 11855 | 12855 |
| non-state | 1698 | 1692 | 1661 | 1987 | 1991 | 1883 | 1968 |
| 1)Including specialized higher educational schools. |
Enrollments of high schools and graduates of high vocational schools (person)
| 2000/2001 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | |
|---|---|---|---|---|---|---|---|
| Number of new enrollments of higher education institutions – total | 26403 | 25438 | 26988 | 28747 | 23873 | 25846 | 28765 |
| including: | |||||||
| state | 20498 | 21998 | 21493 | 23314 | 21158 | 23139 | 25622 |
| of which by type of attendance: | |||||||
| day | 17616 | 18111 | 17878 | 19577 | 17699 | 19599 | 22021 |
| night | 34 | 45 | 53 | 52 | 52 | 66 | 66 |
| correspondence | 2848 | 3842 | 3562 | 3685 | 3407 | 3474 | 3535 |
| non-state | 5905 | 3440 | 5495 | 5433 | 2715 | 2707 | 3143 |
| of which by type of attendance: | |||||||
| day | 4839 | 2792 | 4296 | 4708 | 2626 | 2597 | 3143 |
| night | 29 | - | 9 | 10 | - | - | - |
| correspondence | 1037 | 648 | 1190 | 715 | 89 | 110 | - |
| Graduates - total | 24488 | 28460 | 31232 | 32508 | 28141 | 31279 | 32580 |
| including: | |||||||
| state | 19631 | 24343 | 26197 | 27784 | 23999 | 26875 | 26593 |
| of which day attendance | 16621 | 20629 | 21770 | 22873 | 18159 | 20572 | 20846 |
| non-state | 4857 | 4117 | 5035 | 4724 | 4142 | 4404 | 5987 |
| of which day attendance | 3918 | 3284 | 3993 | 3140 | 2566 | 3066 | 3913 |
| Number of graduates of higher institutions per 10000 population | 31 | 35 | 38 | 39 | 34 | 37 | 38 |
| including state | 25 | 30 | 32 | 34 | 29 | 32 | 31 |
| Countries | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 |
|---|---|---|---|---|---|---|
| Number of foreign students - total | 1984 | 2521 | 3073 | 3690 | 5014 | 5585 |
| including: | ||||||
| Belarus | 3 | - | 5 | 5 | 5 | 4 |
| Chinese People's Republic | 39 | 66 | 107 | 117 | 153 | 167 |
| Afghanistan | 12 | 6 | 1 | 4 | 2 | 4 |
| Georgia | 90 | 109 | 236 | 92 | 82 | 110 |
| India | 2 | 9 | 18 | 32 | 50 | 60 |
| Jordan | 7 | 6 | 3 | 2 | 9 | 9 |
| Iraq | 2 | 2 | 8 | 21 | 52 | 70 |
| Iran | 102 | 150 | 237 | 424 | 953 | 1185 |
| Israel | - | 1 | 2 | 3 | 4 | 8 |
| Cyprus | - | - | 2 | 2 | 3 | 4 |
| Republic of Korea | - | 2 | 3 | 2 | 3 | 6 |
| Kazakhstan | 9 | 15 | 23 | 18 | 12 | 22 |
| Kyrgyzstan | 34 | 5 | 4 | 12 | 3 | 35 |
| Egypt | - | - | 3 | 2 | 5 | 14 |
| Nigeria | - | 1 | 15 | 12 | 16 | 18 |
| Uzbekistan | 7 | 2 | 5 | 11 | 30 | 9 |
| Pakistan | 8 | 10 | 25 | 30 | 24 | 31 |
| Russia | 305 | 506 | 169 | 150 | 157 | 220 |
| Sudan | 2 | 6 | 9 | 16 | 18 | 16 |
| Syria | 9 | 8 | 11 | 20 | 20 | 14 |
| Turkey | 1293 | 1541 | 2094 | 2612 | 3283 | 3459 |
| Turkmenistan | 24 | 33 | 53 | 59 | 84 | 87 |
| Ukraine | 15 | 8 | 6 | 10 | 8 | 7 |
| Yemen | 5 | 5 | 8 | 6 | 5 | 4 |
| Other countries | 16 | 30 | 26 | 28 | 33 | 22 |
| Countries | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 |
|---|---|---|---|---|---|---|
| Total | 804 | 1018 | 1182 | 1225 | 1256 | 1165 |
| including: | ||||||
| USA | - | - | - | 1 | 10 | 26 |
| Germany | - | - | - | - | 18 | 58 |
| Australia | - | - | - | - | - | 3 |
| Austria | - | - | - | - | 1 | 1 |
| Belarus | - | - | - | - | - | 50 |
| Belgium | - | - | - | - | 2 | 1 |
| Great Britain | - | - | - | 4 | 4 | 45 |
| Czech Republic | 6 | 7 | 8 | 8 | 7 | 7 |
| Chinese People's Republic | 17 | 16 | 16 | 17 | 15 | 26 |
| France | - | - | - | - | 3 | 47 |
| Georgia | - | - | - | - | - | 40 |
| Spain | - | - | - | - | - | 1 |
| Sweden | - | - | - | - | 3 | 8 |
| Switzerland | - | - | - | - | - | 1 |
| Italy | - | 3 | 4 | 5 | 7 | 6 |
| Canada | - | - | - | - | 1 | 2 |
| The Republic of Korea | - | - | - | - | - | 21 |
| Hundary | - | - | - | - | 1 | 1 |
| Egypt | 47 | 48 | 64 | 43 | 30 | 27 |
| Netherland | - | - | - | - | - | 11 |
| Norway | - | - | - | - | - | 2 |
| Roumania | 5 | 5 | 4 | 2 | 4 | 3 |
| Russia | 107 | 164 | 245 | 323 | 344 | 439 |
| Slovenia | 2 | 3 | 3 | 3 | 2 | 2 |
| Turkey | 576 | 743 | 751 | 752 | 744 | 720 |
| Ukraine | 25 | 27 | 83 | 56 | 57 | 115 |
| Japan | - | - | - | - | - | 1 |
| New Zealand | - | - | - | - | - | 1 |
| Other countries | 19 | 2 | 4 | 11 | 3 | - |
Main indicators of post-graduate
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Total | |||||||
| Number of organizations with post-graduate courses | 83 | 86 | 88 | 94 | 96 | 96 | 94 |
| Number of post-graduate students, person | 963 | 1178 | 1318 | 1479 | 1705 | 1681 | 1636 |
| Admission of post-graduate students, person | 367 | 398 | 470 | 503 | 550 | 452 | 455 |
| Post graduates completed their education, person | 321 | 260 | 320 | 317 | 340 | 431 | 503 |
| including those defended a dissertation | 35 | 27 | 31 | 28 | 22 | 31 | 44 |
| Research institutions | |||||||
| Number of organizations with post-graduate courses | 65 | 64 | 65 | 69 | 70 | 70 | 67 |
| Number of post-graduate students, person | 479 | 630 | 736 | 839 | 956 | 941 | 885 |
| Admission of post-graduate students, person | 165 | 238 | 281 | 295 | 329 | 259 | 249 |
| Post graduates completed their education, person | 183 | 135 | 164 | 175 | 211 | 261 | 287 |
| including those defended a dissertation | 15 | 10 | 14 | 12 | 13 | 14 | 22 |
| Higher Educational Institutions | |||||||
| Number of organizations with post-graduate courses | 18 | 22 | 23 | 25 | 26 | 26 | 27 |
| Number of post-graduate students, person | 484 | 548 | 582 | 640 | 749 | 740 | 751 |
| Admission of post-graduate students, person | 202 | 160 | 189 | 208 | 221 | 193 | 206 |
| Post graduates completed their education, person | 138 | 125 | 156 | 142 | 129 | 170 | 216 |
| including those defended a dissertation | 20 | 17 | 17 | 16 | 9 | 17 | 22 |
Main indicators of doctor's degree
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Total | |||||||
| Number of organizations with courses doctor's degree | 21 | 19 | 20 | 21 | 19 | 24 | 27 |
| Number of persons work-ing for doctor's degree | 47 | 57 | 68 | 80 | 80 | 83 | 71 |
| Admission of doctor's degree, person | 9 | 14 | 14 | 18 | 17 | 19 | 31 |
| Graduates of doctor's degree, person | 22 | 15 | 6 | 8 | 11 | 20 | 20 |
| including those defended a dissertation | 2 | 3 | 2 | 4 | 6 | 7 | 2 |
| Research institutions | |||||||
| Number of organizations with courses doctor's degree | 13 | 13 | 12 | 13 | 11 | 13 | 13 |
| Number of persons work-ing for doctor's degree | 18 | 33 | 40 | 51 | 54 | 53 | 40 |
| Admission of doctor's degree, person | 4 | 10 | 11 | 17 | 13 | 12 | 19 |
| Graduates of doctor's degree, person | 11 | 9 | 5 | 7 | 6 | 15 | 9 |
| including those defended a dissertation | 1 | 2 | 2 | 4 | 4 | 6 | 1 |
| Higher Educational Institutions | |||||||
| Number of organizations with courses doctor's degree | 8 | 6 | 8 | 8 | 8 | 11 | 14 |
| Number of persons work-ing for doctor's degree | 29 | 24 | 28 | 29 | 26 | 30 | 31 |
| Admission of doctor's degree, person | 5 | 4 | 3 | 1 | 4 | 7 | 12 |
| Graduates of doctor's degree, person | 11 | 6 | 1 | 1 | 5 | 5 | 11 |
| including those defended a dissertation | 1 | 1 | - | - | 2 | 1 | 1 |
Science expenditures from the state budget
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Science expenditures - total, mln. manat, | 9.3 | 16.6 | 20.0 | 28.8 | 32.0 | 43.9 | 62.1 |
| to GDP, in % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| to state budget expenditures, in % | 1.2 | 1.3 | 1.3 | 1.3 | 0.8 | 0.7 | 0.6 |
Public libraries (to the end of the year)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Number of public libraries - total | 4374 | 4124 | 4090 | 4004 | 4021 | 4033 | 4035 |
| including: | |||||||
| urban | 660 | 661 | 643 | 624 | 622 | 632 | 633 |
| rural | 3714 | 3463 | 3447 | 3380 | 3399 | 3401 | 3402 |
| Stock of library - total, mln. copies | 38.7 | 36.5 | 35.3 | 36.6 | 36.4 | 36.8 | 36.9 |
| including: | |||||||
| urban | 19.9 | 18.3 | 17.5 | 17.9 | 17.9 | 17.9 | 17.9 |
| rural | 18.8 | 18.2 | 17.8 | 18.7 | 18.5 | 18.9 | 19.0 |
| Per 1000 population, copy | 4867 | 4483 | 4287 | 4401 | 4286 | 4320 | 4286 |
| urban | 4922 | 4358 | 4120 | 4172 | 4089 | 4056 | 4016 |
| rural | 4811 | 4615 | 4464 | 4645 | 4504 | 4603 | 4575 |
Theatres (to the end of the year)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Number of professional theatres - total 1) | 27 | 27 | 30 | 30 | 31 | 31 | 31 |
| including: | |||||||
| opera and ballet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| drama, comedy and musical | 20 | 20 | 21 | 21 | 22 | 22 | 22 |
| child and young people's theatre | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
| Number of visitors theatres: | |||||||
| thsd. person | 925 | 714 | 604 | 544 | 495 | 529 | 566 |
| per 1000 population | 117 | 88 | 74 | 66 | 59 | 62 | 66 |
| 1) Since 2004 information of the Departmental of Culture of the Executive Body has been included. Prior to this time the information of the Ministry of Culture Azerbaijan Republic has been reflected in this collection. |
Museums (to the end of the year)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Number of museums - total | 155 | 159 | 160 | 163 | 168 | 192 | 205 |
| including: | |||||||
| history | 14 | 14 | 14 | 15 | 17 | 37 | 49 |
| memorial | 32 | 33 | 34 | 34 | 35 | 36 | 37 |
| local lore | 63 | 65 | 65 | 66 | 67 | 69 | 69 |
| art | 37 | 38 | 38 | 38 | 38 | 39 | 39 |
| other | 9 | 9 | 9 | 10 | 11 | 11 | 11 |
| Visitors museums: | |||||||
| thsd. person | 1196 | 1131 | 1501 | 1477 | 1399 | 1409 | 1383 |
| per 1000 population | 151 | 139 | 183 | 179 | 167 | 167 | 162 |
Clubs (to the end of the year)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Number of clubs - total | 3354 | 3066 | 3030 | 2763 | 2759 | 2760 | 2762 |
| including: | |||||||
| urban | 432 | 407 | 657 | 393 | 394 | 389 | 390 |
| rural | 2922 | 2659 | 2373 | 2370 | 2365 | 2371 | 2372 |
| © The State Statistical Committee of the Republic of Azerbaijan |