Income and expenditure of the population, (million manat)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Incomes | 4047.3 | 5738.1 | 6595.1 | 8063.6 | 10198.5 | 14558.2 | 20058.2 |
| Primary incomes | 3136.9 | 4600.3 | 5345.4 | 6394.2 | 8299.6 | 11899.6 | 17109.6 |
| in which: | |||||||
| compensation of employees | 1021.1 | 1620.4 | 2122.3 | 2954.8 | 3364.5 | 4474.8 | 5934.3 |
| Incomes from entrepreneur-ship activity | 2114.4 | 2976.3 | 3217.9 | 3432.6 | 4874.1 | 7343.2 | 11014.8 |
| property income | 1.4 | 3.6 | 5.2 | 6.8 | 61.0 | 81.6 | 160.5 |
| Current and capital transfers receivable | 910.4 | 1137.8 | 1249.7 | 1669.4 | 1898.9 | 2658.6 | 2948.6 |
| Expenditures | 3272.2 | 4793.8 | 5549.9 | 6508.7 | 8208.1 | 11249.7 | 15309.8 |
| Final consumption expenditures | 2972.9 | 4230.0 | 4697.7 | 5532.6 | 6873.1 | 9374.6 | 13256.4 |
| Current transfers payable | 299.3 | 563.8 | 852.2 | 976.1 | 1335.0 | 1875.1 | 2053.4 |
| Saving | 775.1 | 944.3 | 1045.2 | 1554.9 | 1990.4 | 3308.5 | 4748.4 |
| Saving of non-financial assets | 88.9 | 212.0 | 377.7 | 477.8 | 420.5 | 441.4 | 439.5 |
| Saving of financial assets | 686.2 | 732.3 | 667.5 | 1077.1 | 1569.9 | 2867.1 | 4308.9 |
| *)SNA was colkulated according to 93 methodology |
Average monthly nominal wages in January-December 2008
| Name of kinds of activities | Average monthly nominal wages (in manat) | ||
|---|---|---|---|
| Total | of which | ||
| state | non-state | ||
| Occupated in economy, total | 268.0 | 232.4 | 342.7 |
| Agriculture, hunting and forestry | 114.8 | 115.9 | 112.1 |
| Fishing | 104.8 | 110.5 | 80.4 |
| Mining and quarrying | 1003.5 | 623.1 | 1630.5 |
| Manufacturing | 249.6 | 292.3 | 218.0 |
| Electricity, gas and water supply | 285.1 | 285.9 | 255.3 |
| Construction | 406.7 | 373.1 | 432.0 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 210.8 | 226.6 | 210.5 |
| Hotels and restaurants | 265.4 | 225.9 | 267.4 |
| Transport, storage and communications | 326.5 | 281.9 | 549.9 |
| Financial intermediation | 792.7 | 593.1 | 814.7 |
| Real estate, renting and business activities | 522.6 | 284.4 | 961.6 |
| Public administration and defence; compulsory social security | 278.6 | 325.4 | 108.9 |
| Education | 213.7 | 213.5 | 229.7 |
| Health and social work | 126.2 | 123.4 | 204.3 |
| Other community, social and personal service ctivities | 182.1 | 151.2 | 341.5 |
Consumption of food stuff 1)
(annual per capita, kg)
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Meat and meat products calculated as meat (in natural including fat and offal) | 22.1 | 27.9 | 29.1 | 29.3 | 29.4 | 29.1 | 29.2 | 30.2 |
| Milk and milk products (calculated as milk) | 154.3 | 252.4 | 271.1 | 277.6 | 274.8 | 279.0 | 280.2 | 282.6 |
| Eggs, piece | 112 | 122 | 123 | 124 | 126 | 120 | 123 | 124 |
| Sugar | 16.8 | 27.2 | 30.7 | 30.9 | 30.8 | 30.9 | 31.0 | 31.3 |
| Vegetable oil | 3.1 | 8.5 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 |
| Fish and fish products | 2.3 | 6.2 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.7 |
| Potatoes | 34.2 | 44.1 | 47.2 | 48.1 | 48.5 | 49.1 | 50.8 | 51.5 |
| Vegetables and market garden products | 72.4 | 73.6 | 79.3 | 78.8 | 77.9 | 78.4 | 78.6 | 78.7 |
| Fruit and berries (excluding wine production) | 41.7 | 53.7 | 55.4 | 54.6 | 54.5 | 55.3 | 55.5 | 57.6 |
| Cereal products (flour, pulses, bread and macaroni calculated as flour) | 158.3 | 151.3 | 157.6 | 155.7 | 156.5 | 157.9 | 158.9 | 156.8 |
| 1) On the basis of data on household sample survey |
Number of pensioners (at the beginnings of year, thsd. persons)
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Total number of pensioners | 1219 | 1245 | 1285 | 1327 | 1373 | 1399 |
| of which by: | ||||||
| all-age pension | 734 | 735 | 743 | 751 | 759 | 766 |
| disability pension | 168 | 179 | 199 | 230 | 251 | 267 |
| for losing head of family | 137 | 136 | 136 | 128 | 133 | 135 |
| social pensions and service | 180 | 195 | 207 | 218 | 230 | 231 |
Average sum of fixed monthly pensions
(at the beginnings of year, manat)
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Average sum of fixed monthly pensions, total | 14.4 | 14.7 | 17.7 | 23.8 | 24.0 | 28.5 |
| of which: | ||||||
| old-age pension | 15.5 | 16.0 | 18.6 | 24.8 | 25.0 | 29.5 |
| disability pension | 14.4 | 15.0 | 20.2 | 26.3 | 26.5 | 32.3 |
| for losing head of family | 10.8 | 10.8 | 14.7 | 21.0 | 20.9 | 26.5 |
| social pensions and service | 12.1 | 12.1 | 13.4 | 18.7 | 18.8 | 20.8 |
Number of pensioners and average amount of fixed monthly pensions 1)
(at the beginning of year)
| 2008 | 2009 | |||
|---|---|---|---|---|
| Number of pensioners, thsd.persons | Average amount of fixed monthly pensions, manat | Number of pensioners, thsd.persons | Average amount of fixed monthly pensions, manat | |
| Pensioners - total | 1249 | 62.9 | 1275 | 95.8 |
| including: | ||||
| old-age | 821 | 64.3 | 835 | 99.4 |
| disability | 291 | 64.6 | 302 | 94.8 |
| loss of family head | 137 | 50.6 | 138 | 76.4 |
| 1)It has been made changes in the type and structure of the pensions according to the laws on Azerbaijan Republic on "Social allowances and labour pensions" , dated 7 February, 2006, and social pensions have been substituted with social allowances. |
Addressed public social aid allocated for families (at the beginning of the year)
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Number of family members for whom addressed public social aid was assigned, persons | 218673 | 364059 | 749965 |
| Amount of monthly addressed public social aid per person, manat | 8.36 | 17.38 | 22.0 |
Social allowances for the state of 1 January 2009
| Number of persons received social allowances, person | Average amount of per capita monthly allowance, manat | |
|---|---|---|
| Social allowances - total | 287375 | 34.26 |
| including by: | ||
| Age | 18720 | 45.0 |
| Disability | 89554 | 35.6 |
| Disabled children under 18 years old | 56433 | 50.0 |
| Members of family receiving allowance due to loss of family hesd | 30414 | 40.0 |
| Life allowance granted to state employees | 58 | 21.15 |
| Communal, transport and other services | 54979 | 24.3 |
| Employee losses health in the result of occupational diseases or occupational injuries in the privatized or rented state enterprises; or family members and other dependants of the person dead in the result of injuries | 368 | 49.02 |
| Monthly allowance granted to families with children | 23481 | 6.43 |
| Families having children under 1 year | 12238 | 20.0 |
| Allowance granted to guardians of orphan and children deprived of parental care | 1130 | 25.0 |
| Lump sum allowance - total | 100172 | x |
| including: | ||
| Allowance granted to families for child birth | 89167 | x |
| allowance granted to children | 93035 | 36.59 |
| Benefit granted to persons participated and disabled as a result of liquidration of the Chernobyl accident | 5093 | 113.4 |
| Funeral behefit | 2044 | 71.11 |
| Number of persons received pension, person | Average monthly amount per capita, manat | |
|---|---|---|
| Pensions - total | 29105 | 95.85 |
| including: | ||
| Title of honour of the Respublic of Azerbaijan | 2003 | 255.79 |
| of which: | ||
| Merit pensions | 463 | 1000.0 |
| Title of honours "National" | 157 | 50.0 |
| Title of honours "Honoured" | 1383 | 30.0 |
| Families of martyr for belief | 13695 | 89.44 |
| Pensions granted by the President of the Republic of Azerbaijan to: | ||
| Persons bestowed Natinal Hero | 188 | 592.02 |
| Families of martyrs for belief deceased on 20 January | 143 | 263.99 |
| Invalids of war | 13076 | 69.09 |
| of which: | ||
| At the time of defence of the Republic of Azerbaijan | 9327 | 67.56 |
| Military service | 1307 | 68.12 |
| Great Patriotic War | 1527 | 78.54 |
| Military service at the Chernobyl APP | 915 | 70.26 |
| © The State Statistical Committee of the Republic of Azerbaijan |