<< Content  

AZERBAIJAN IN FIGURES

Number of economic active population

 20002003200420052006 20072008
Economically active population total, thsd. Person* 3748.2 4147.9 4157.8 4168.0 4264.2 4295.2 4318.2
Total employed person, thsd. Person 3704.5 3747.0 3809.1 3850.2 3973.0 4014.1 4056.0
Unemployment**-total, thsd. Person - 400.9 348.7 317.8 291.2 281.1 262.2
of which:
Registered unemployed, person 43739 54365 55945 56343 53862 50651 44481
male 19283 25313 26669 27265 26323 25322 23608
female 24456 29052 29276 29078 27539 25329 20873
of which:
receive unemployed pension-total 2768 3111 3084 2087 2281 2523 2109
male 1313 1808 1887 1316 1488 1655 1350
female 1455 1303 1197 771 793 868 759

Number of economically active population (in per cent)

 20002003200420052006 20072008
Economically active population, total* 100 100 100 100 100 100 100
Total employed persons 98.8 90.3 91.6 92.4 93.2 93.5 93.9
Unemployment** - 9.7 8.4 7.6 6.8 6.5 6.1
Registered, unemployed
male 1.2 1.3 1.3 1.4 1.3 1.2 1.0
female 1.0 1.2 1.2 1.2 1.2 1.2 1.1
*) Calculated taking into account unemployed persons receiving official status in employment service offices during 2000, total unemployed persons based on International Labour Organizations methodology during 2003-2008
**) Based on International Labour Organizations methodology (including unemployed persons receiving official status)

Employment by kinds of economic activities (thsd. person)

  2000 2004 2005 2006 2007 2008 In percent to total
Occupated in economy, total 3704.5 3809.1 3850.2 3973.0 4014.1 4056.0 100.0
Agriculture, hunting and forestry 1517.2 1502.7 1510.0 1547.2 1550.7 1553.1 38.3
Fishing 2.0 3.3 3.8 4.3 4.3 4.3 0.1
Mining and quarrying 39.6 41.9 42.2 45.0 45.0 45.0 1.1
Manufacturing 169.3 181.2 188.7 195.0 198.4 198.6 4.9
Electricity, gas and water supply 40.5 39.8 39.7 41.0 44.8 45.5 1.1
Construction 153.6 190.6 194.4 222.8 225.6 226.1 5.6
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 626.1 630.7 638.8 650.4 652.3 654.2 16.1
Hotels and restaurants 9.8 12.4 14.2 22.0 22.8 23.3 0.6
Transport, storage and communications 167.0 190.5 191.5 201.8 206.8 208.5 5.2
Financial intermediation 13.5 13.1 13.2 13.4 16.3 19.0 0.5
Real estate, renting and business activities 98.0 100.0 100.6 106.7 120.3 139.4 3.4
Public administration and defence; compulsory social security 257.7 269.7 270.5 271.2 273.2 274.2 6.8
Education 317.9 330.8 335.3 339.4 339.4 345.7 8.5
Health and social work 168.9 174.6 177.2 180.5 180.5 183.1 4.5
Other community, social and personal service activities 123.2 127.3 129.5 131.7 133.1 135.4 3.3
Extra-territorial organizations and bodies 0.2 0.5 0.6 0.6 0.6 0.6 0.0
*Number of employed in 2008 was 4056.0 thsd. person, of which 2048.3 thsd. person were men, 2007.7- women.

Distribution of employment in economy in enterprices, institutions,
organizations and individuals by property types (thsd. person)

  2000 2003 2004 2005 2006 2007 2008
Employed persons in economy, total 3704.5 3747.0 3809.1 3850.2 3973.0 4014.1 4056.0
including by property forms:
state 1278.2 1180.0 1209.3 1229.8 1271.9 1234.6 1244.4
non-state 2426.3 2567.0 2599.8 2620.4 2701.1 2779.5 2811.6
of which:
special* 1710.8 1749.7 1761.7 1825.0 1891.1 1975.9 1988.5
municipal 19.0 18.2 17.7 17.8 12.4 11.7
enterprises with foreign investment and joint enterprises 35.1 41.2 53.9 59.7 65.2 63.3 66.2
religions person 35.0 32.5 32.0 30.8 30.5 30.6 30.4
free employed population 645.4 724.6 734.0 687.2 696.5 697.3 714.8

Distribution of employment in economy in enterprices, institutions,
organizations and individuals by property types (in per cent)

  2000 2003 2004 2005 2006 2007 2008
Employed persons in economy, total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
including by property forms:
state 34.5 31.5 31.7 31.9 32.0 30.8 30.7
non-state 65.5 68.5 68.3 68.1 68.0 69.2 69.3
of which:
special* 46.2 46.7 46.3 47.4 47.6 49.1 49.0
municipal 0.5 0.5 0.5 0.5 0.3 0.3
enterprises with foreign investment and joint enterprises 1.0 1.1 1.4 1.6 1.6 1.6 1.6
religions person 0.9 0.9 0.8 0.8 0.8 0.8 0.8
free employed population 17.4 19.3 19.3 17.8 17.5 17.4 17.6
*Employees of the local enterprises and organizations that property right is not belong to state and municipality and property of physical persons are included

Number of employees by economic activities (thsd. person)

  2000 2003 2004 2005 2006 2007 2008
Occupated in economy, total 1217.8 1226.6 1263.9 1300.4 1337.5 1376.0 1407.6
Agriculture, hunting and forestry 88.0 42.7 35.8 44.9 46.4 45.0 44.6
Fishing 2.0 0.5 0.6 0.8 0.8 0.8 0.7
Mining and quarrying 39.6 39.2 39.7 40.8 41.3 41.2 40.4
Manufacturing 143.2 96.6 96.8 108.1 111.0 110.8 105.8
Electricity, gas and water supply 40.5 37.2 35.9 37.6 40.8 44.6 45.2
Construction 71.7 55.3 59.2 60.5 65.4 69.0 78.8
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 76.3 236.1 246.6 251.8 259.8 268.5 267.1
Hotels and restaurants 8.3 6.4 8.0 13.4 12.5 14.9 16.4
Transport, storage and communications 98.0 80.6 85.5 88.4 90.1 90.3 94.5
Financial intermediation 13.5 8.6 9.7 11.5 13.4 16.2 18.8
Real estate, renting and business activities 75.2 50.0 56.0 57.1 58.0 66.7 73.4
Public administration and defence; compulsory social security 44.9 48.3 50.6 49.5 50.9 51.9 53.2
Education 317.9 319.6 330.0 326.7 332.3 338.9 344.2
Health and social work 123.9 127.8 130.2 131.9 135.3 136.3 137.9
Other community, social and personal service ctivities 74.8 77.7 79.3 77.4 79.5 80.9 86.6
Extra-territorial organizations and bodies - - - 0.0 - - 0.0

Number of employees by economic activities (in per cent to total)

  2000 2003 2004 2005 2006 2007 2008
Occupated in economy, total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Agriculture, hunting and forestry 7.2 3.5 2.8 3.4 3.5 3.3 3.2
Fishing 0.2 0.0 0.1 0.1 0.1 0.1 0.0
Mining and quarrying 3.2 3.2 3.1 3.1 3.1 3.0 2.9
Manufacturing 11.8 7.9 7.7 8.3 8.3 8.0 7.5
Electricity, gas and water supply 3.3 3.0 2.8 2.9 3.1 3.2 3.2
Construction 5.9 4.5 4.7 4.7 4.9 5.0 5.6
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 6.3 19.3 19.5 19.4 19.4 19.5 19.0
Hotels and restaurants 0.7 0.5 0.6 1.0 0.9 1.1 1.2
Transport, storage and communications 8.0 6.6 6.8 6.8 6.7 6.6 6.7
Financial intermediation 1.1 0.7 0.8 0.9 1.0 1.2 1.3
Real estate, renting and business activities 6.2 4.1 4.4 4.4 4.3 4.8 5.2
Public administration and defence; compulsory social security 3.7 3.9 4.0 3.8 3.8 3.8 3.8
Education 26.1 26.1 26.1 25.1 24.9 24.6 24.5
Health and social work 10.2 10.4 10.3 10.1 10.1 9.9 9.8
Other community, social and personal service ctivities 6.1 6.3 6.3 6.0 5.9 5.9 6.1
Extra-territorial organizations and bodies - - - 0.0 - - 0.0

Unemployed having offical unemployed status in employment office (person)

Years Totalof which Ratio of unemployed having offical unemployed status in number of economically active population, in per cent
male female
1995 28314 11411 16903 0.78
2000 43739 19283 24456 1.17
2001 48446 21808 26638 1.29
2002 50963 23088 27875 1.35
2003 54365 25313 29052 1.31
2004 55945 26669 29276 1.35
2005 56343 27265 29078 1.35
2006 53862 26323 27539 1.26
2007 50651 25322 25329 1.18
2008 44481 23608 20873 1.03

Provision of work to persons by state employment organizations in 2008

People seeking a job Number of registered persons applied for a job Number of persons assigned for a job
person percent
Total 43503 100 31144
Persons currently employed who are seeking a job 14 0.03 1
unemployed persons 43489 99.97 31143
of which:
able-bodied population at able-bodied age 472 1.1 314

Newly created jobs

 Totalincluding
4-th quarter of 2003-2006 2007 2008
Number of new jobs - total 766277 496483 146870 122924
of which permanent job places: 547573 352405 105611 89557
including:
at the new enterprises and organizations 106626 78693 16465 11468
at the existing enterprises and organizations 193091 121079 36457 35555
at the reactivated enterprises and organizations 18899 16862 1532 505
natural persons 228957 135771 51157 42029
international and local projects, works of renovation and others) 218704 144078 41259 33367

© The State Statistical Committee of the Republic of Azerbaijan