Number of population (at the beginning of the year)
| Years | Total number of population. thsd person | of which: | Per cent. of total population | ||
|---|---|---|---|---|---|
| urban | rural | urban | rural | ||
| 1995 | 7643.5 | 4005.6 | 3637.9 | 52.4 | 47.6 |
| 2000 | 8016.2 | 4086.4 | 3929.8 | 51.0 | 49.0 |
| 2001 | 8081.0 | 4107.5 | 3973.5 | 50.8 | 49.2 |
| 2002 | 8141.4 | 4130.1 | 4011.3 | 50.7 | 49.3 |
| 2003 | 8202.5 | 4154.3 | 4048.2 | 50.7 | 49.3 |
| 2004 | 8265.7 | 4254.3 | 4011.4 | 51.5 | 48.5 |
| 2005 | 8347.3 | 4298.3 | 4049.0 | 51.5 | 48.5 |
| 2006 | 8436.4 | 4356.6 | 4079.8 | 51.6 | 48.4 |
| 2007 | 8532.7 | 4397.6 | 4135.1 | 51.5 | 48.5 |
| 2008 | 8629.9 | 4464.8 | 4165.1 | 51.7 | 48.3 |
| 2009 | 8730.3 | 4519.5 | 4210.8 | 51.8 | 48.2 |
Birth, death and natural increase
| Years | Person | Per 1000 population | ||||
|---|---|---|---|---|---|---|
| Births | Deaths | Natural increase | Births | Deaths | Natural increase | |
| 1995 | 143315 | 50828 | 92487 | 18.9 | 6.7 | 12.2 |
| 2000 | 116994 | 46701 | 70293 | 14.8 | 5.9 | 8.9 |
| 2001 | 110356 | 45284 | 65072 | 13.8 | 5.7 | 8.1 |
| 2002 | 110715 | 46522 | 64193 | 13.8 | 5.8 | 8.0 |
| 2003 | 113467 | 49001 | 64466 | 14.0 | 6.0 | 8.0 |
| 2004 | 131609 | 49568 | 82041 | 16.1 | 6.1 | 10.0 |
| 2005 | 141901 | 51962 | 89939 | 17.2 | 6.3 | 10.9 |
| 2006 | 148946 | 52248 | 96698 | 17.8 | 6.2 | 11.6 |
| 2007 | 151963 | 53655 | 98308 | 18.0 | 6.3 | 11.7 |
| 2008 | 152086 | 52710 | 99376 | 17.8 | 6.2 | 11.6 |
Distribution of population by age groups (at the beginning of the year)
| Thsd person | Percent | Number of female to 1000 male by age group | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | |
| Total population | 8532.7 | 8629.9 | 8730.3 | 100 | 100 | 100 | 1029.2 | 1026.7 | 1024.2 |
| of which: | |||||||||
| 0-4 | 639.7 | 680.7 | 688.6 | 7.5 | 7.9 | 7.9 | 856.9 | 856.3 | 854.1 |
| 5-9 | 569.2 | 554.3 | 560.8 | 6.7 | 6.4 | 6.4 | 877.9 | 869.5 | 867.5 |
| 10-14 | 822.0 | 764.9 | 773.8 | 9.6 | 8.9 | 8.9 | 932.8 | 924.3 | 922.0 |
| 15-19 | 928.4 | 926.5 | 937.3 | 10.9 | 10.7 | 10.7 | 952.1 | 949.7 | 947.4 |
| 20-24 | 844.7 | 870.9 | 881.0 | 9.9 | 10.1 | 10.1 | 960.3 | 958.8 | 956.5 |
| 25-29 | 698.8 | 724.0 | 732.4 | 8.2 | 8.4 | 8.4 | 1019.7 | 1005.0 | 1002.2 |
| 30-34 | 614.7 | 619.5 | 626.7 | 7.2 | 7.2 | 7.2 | 1104.4 | 1089.4 | 1086.9 |
| 35-39 | 645.1 | 640.7 | 648.2 | 7.6 | 7.4 | 7.4 | 1119.9 | 1123.6 | 1121.1 |
| 40-44 | 684.1 | 670.4 | 678.2 | 8.0 | 7.8 | 7.8 | 1123.9 | 1126.2 | 1123.4 |
| 45-49 | 642.1 | 667.7 | 675.5 | 7.5 | 7.8 | 7.8 | 1074.6 | 1087.2 | 1084.9 |
| 50-54 | 422.4 | 456.5 | 461.8 | 5.0 | 5.3 | 5.3 | 1089.0 | 1085.4 | 1083.0 |
| 55-59 | 280.1 | 304.1 | 307.6 | 3.3 | 3.5 | 3.5 | 1099.7 | 1107.4 | 1104.0 |
| 60-64 | 137.7 | 147.0 | 148.7 | 1.6 | 1.7 | 1.7 | 1196.2 | 1168.1 | 1164.5 |
| 65-69 | 228.9 | 209.4 | 211.8 | 2.7 | 2.4 | 2.4 | 1279.9 | 1296.1 | 1292.2 |
| 70 and over | 374.8 | 393.3 | 397.9 | 4.3 | 4.5 | 4.5 | 1451.3 | 1444.4 | 1441.1 |
| of which: from total population: | |||||||||
| under working age | 2030.9 | 1999.9 | 2023.2 | 23.8 | 23.2 | 23.2 | 892.9 | 885.5 | 883.3 |
| at working age1) | 5709.9 | 5828.1 | 5959.8 | 66.9 | 67.5 | 68.3 | 1007.3 | 999.8 | 997.3 |
| over working age | 791.9 | 801.9 | 747.3 | 9.3 | 9.3 | 8.5 | 1754.4 | 1833.6 | 1932.9 |
| 1)male at age 15-61, female at age 15-56 |
Number of officially registered children born by unmarried women
| Years | Number of births out of wedlock, person | In % of total number of live births | ||||
|---|---|---|---|---|---|---|
| Total population | of which | Total population | of which | |||
| urban | rural | urban | rural | |||
| 1995 | 8375 | 4815 | 3560 | 5.8 | 7.4 | 4.5 |
| 2000 | 6282 | 3841 | 2441 | 5.4 | 7.7 | 3.6 |
| 2001 | 7318 | 4282 | 3036 | 6.6 | 8.6 | 5.0 |
| 2002 | 8421 | 4453 | 3968 | 7.6 | 9.0 | 6.5 |
| 2003 | 11882 | 5720 | 6162 | 10.5 | 11.2 | 9.9 |
| 2004 | 26669 | 10784 | 15885 | 20.3 | 18.3 | 21.9 |
| 2005 | 26050 | 11108 | 14942 | 18.4 | 17.3 | 19.3 |
| 2006 | 22029 | 10371 | 11658 | 14.8 | 14.7 | 14.9 |
| 2007 | 17873 | 8869 | 9004 | 11.8 | 12.1 | 11.4 |
| 2008 | 18421 | 9247 | 9174 | 12.1 | 17.5 | 9.2 |
Life expectancy at birth (number of age)
| Period | Total population | Males | Females |
|---|---|---|---|
| 1995 | 69.1 | 65.2 | 72.9 |
| 2000 | 71.8 | 68.6 | 75.1 |
| 2001 | 71.9 | 68.6 | 75.2 |
| 2002 | 72.2 | 69.4 | 75.0 |
| 2003 | 72.3 | 69.5 | 75.1 |
| 2004 | 72.4 | 69.6 | 75.2 |
| 2005 | 72.4 | 69.6 | 75.1 |
| 2006 | 72.4 | 69.6 | 75.1 |
| 2007 | 72.4 | 69.7 | 75.1 |
| 2008 | 72.4 | 69.7 | 75.1 |
Main causes of deaths among population
| Main causes | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Total deaths by main causes, person | 46701 | 49001 | 49568 | 51962 | 52248 | 53655 | 52710 |
| of which: | |||||||
| diseases of the blood circulatory system | 26205 | 27960 | 28488 | 29392 | 29712 | 30355 | 31698 |
| neoplasms | 5081 | 6248 | 6105 | 6381 | 6517 | 6650 | 6615 |
| diseases of respiratory system | 4207 | 3136 | 3208 | 3069 | 2860 | 3725 | 2511 |
| accidents, poisoning and injuries | 2097 | 2097 | 2249 | 2698 | 2686 | 3007 | 2475 |
| Total deaths by main causes, (per 100 000 population) | 589.0 | 603.9 | 605.5 | 628.2 | 624.6 | 634.1 | 615.8 |
| of which: | |||||||
| diseases of the blood circulatory system | 330.5 | 344.6 | 348.0 | 355.3 | 355.2 | 358.8 | 370.3 |
| neoplasms | 64.1 | 77.0 | 74.6 | 77.2 | 77.9 | 78.6 | 77.3 |
| diseases of respiratory system | 53.1 | 38.6 | 39.2 | 37.1 | 34.2 | 44.0 | 29.3 |
| accidents, poisoning and injuries | 26.4 | 25.8 | 27.7 | 32.6 | 32.1 | 35.5 | 28.9 |
| Years | Person | Per 100 000 births |
|---|---|---|
| 1995 | 53 | 37.0 |
| 2000 | 44 | 37.6 |
| 2001 | 28 | 25.4 |
| 2002 | 22 | 19.9 |
| 2003 | 21 | 18.5 |
| 2004 | 34 | 25.8 |
| 2005 | 41 | 28.9 |
| 2006 | 51 | 34.2 |
| 2007 | 54 | 35.5 |
| 2008 | 40 | 26.3 |
| 1) Deaths of pregnant women during pregnancy, childbirth and the puerperium. |
| Years | Infants deaths under 1 years | Per thsd. live births | ||||
|---|---|---|---|---|---|---|
| Both sex | of which | Both sex | of which | |||
| boys | girls | boys | girls | |||
| 1995 | 3477 | 1964 | 1513 | 23.3 | 26.2 | 22.2 |
| 2000 | 1896 | 1069 | 827 | 16.4 | 17.2 | 15.5 |
| 2001 | 1886 | 1049 | 837 | 16.6 | 17.3 | 15.8 |
| 2002 | 1815 | 1012 | 803 | 16.7 | 17.3 | 16.1 |
| 2003 | 1649 | 931 | 718 | 15.5 | 16.1 | 14.7 |
| 2004 | 1892 | 1113 | 779 | 14.4 | 15.4 | 13.3 |
| 2005 | 1580 | 893 | 687 | 12.7 | 13.6 | 11.6 |
| 2006 | 1882 | 1072 | 810 | 11.9 | 12.6 | 11.1 |
| 2007 | 1756 | 966 | 790 | 12.1 | 12.6 | 11.5 |
| 2008 | 1715 | 943 | 772 | 11.4 | 11.8 | 10.7 |
| 1) Indicators of 2000-2007 have been defined on the base of information of the Ministry of Health |
Main causes of deaths among dead children under 1 years
| Main causes | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Main causes of infant deaths of under 1 years, person | 1896 | 1649 | 1892 | 1580 | 1882 | 1756 | 1715 |
| of which: | |||||||
| diseases of respiratory system | 979 | 763 | 995 | 809 | 766 | 712 | 555 |
| certain conditions originating in perinatal period | 345 | 334 | 283 | 301 | 333 | 321 | 349 |
| infectious and parasitic diseases | 197 | 152 | 183 | 123 | 152 | 138 | 104 |
| congenital anomalies | 95 | 153 | 170 | 138 | 369 | 270 | 317 |
| accidents, poisoning and injuries | 32 | 20 | 30 | 29 | 12 | 26 | 3 |
| Main causes of infant deaths of under 1 years (per 10 000 live births) | 163.7 | 154.5 | 144.5 | 126.9 | 119 | 120.9 | 114.2 |
| of which: | |||||||
| diseases of respiratory system | 82.0 | 75.1 | 71.7 | 66.0 | 54.2 | 49.1 | 41.7 |
| certain conditions originating in perinatal period | 32,9 | 26.9 | 25.2 | 21.4 | 21.8 | 21.7 | 22.0 |
| infectious and parasitic diseases | 18.9 | 16.6 | 13.7 | 11.2 | 9.5 | 9.7 | 8.0 |
| congenital anomalies | 7.9 | 13.5 | 13.2 | 11.3 | 17.4 | 21.2 | 19.3 |
| accidents, poisoning and injuries | 2.5 | 1.6 | 2.0 | 2.2 | 1.4 | 2.1 | 1.0 |
| Years | Number of marriages | Number of divorces | Per 1000 population | |
|---|---|---|---|---|
| marriages | divorces | |||
| 1995 | 43130 | 5669 | 5.7 | 0.8 |
| 2000 | 39611 | 5478 | 5.0 | 0.7 |
| 2001 | 41861 | 5382 | 5.2 | 0.7 |
| 2002 | 41661 | 5738 | 5.2 | 0.7 |
| 2003 | 56091 | 6671 | 6.9 | 0.8 |
| 2004 | 62177 | 6914 | 7.6 | 0.8 |
| 2005 | 71643 | 8895 | 8.7 | 1.1 |
| 2006 | 79443 | 7817 | 9.5 | 0.9 |
| 2007 | 81758 | 8340 | 9.7 | 1.0 |
| 2008 | 79964 | 7933 | 9.3 | 0.9 |
| © The State Statistical Committee of the Republic of Azerbaijan |