Land area resources (at the beginning of the year)
| 2001 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|---|
| Thsd.ha | ||||||||
| Total land area | 8660.0 | 8660.0 | 8660.0 | 8660.0 | 8660.0 | 8660.0 | 8660.0 | |
| including: | ||||||||
| utilised agricultural area | 4740.4 | 4754.6 | 4754.9 | 4758.6 | 4756.0 | 4756.5 | 4756.7 | |
| forest land area | 1037.4 | 1037.8 | 1037.8 | 1037.8 | 1037.8 | 1038.8 | 1038.8 | |
| including overground water resources, pools | 399.5 | 394.8 | 392.8 | 394.1 | 396.3 | 397.1 | 397.2 | |
| other land area | 2482.7 | 2472.8 | 2474.5 | 2469.5 | 2469.9 | 2467.6 | 2467.3 | |
| In per cent to total | ||||||||
| Total land area | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| including: | ||||||||
| utilised agricultural area | 54.7 | 54.9 | 54.9 | 54.9 | 54.9 | 54.9 | 54.9 | |
| forest land area | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |
| including overground water resources, pools | 4.6 | 4.6 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | |
| other land area | 28.7 | 28.5 | 28.6 | 28.5 | 28.5 | 28.5 | 28.5 | |
Forest resources
(of January 1)
| Years | Total land area, thsd. ha | including forest | of which covered by forest | total wood resources, mln.cub.m |
|---|---|---|---|---|
| 2001 | 8660.0 | 1037.4 | 871.8 | 133.0 |
| 2002 | 8660.0 | 1037.6 | 872.5 | 134.0 |
| 2003 | 8660.0 | 1037.0 | 873.1 | 136.0 |
| 2004 | 8660.0 | 1037.8 | 874.2 | 137.0 |
| 2005 | 8660.0 | 1037.8 | 876.1 | 138.0 |
| 2006 | 8660.0 | 1037.8 | 877.2 | 139.0 |
| 2007 | 8660.0 | 1037.8 | 879.1 | 140.0 |
| 2008 | 8660.0 | 1038.8 | 989.3 | 140.5 |
| 2009 | 8660.0 | 1038.8 | 996.5 | 141.8 |
Influence of economic activity to environment
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Intake of water from natural water resources, mln. cub m | 11110 | 10772 | 11440 | 12050 | 12360 | 12270 | 12300 |
| Water consumption, mln. cub m | 6588 | 7370 | 8019 | 8607 | 8865 | 8865 | 8370 |
| Consumption emission of polluated waste waters, mln. cub m | 171 | 167 | 160 | 161 | 163 | 177 | 180 |
| Pollution of harmful solid matters into atmosphere - total, thsd.ton | 908 | 838 | 975 | 1054 | 875 | 970 | 1000 |
| of which: | |||||||
| stationary sources | 515 | 426 | 540 | 558 | 344 | 386 | 400 |
| motor transport | 393 | 412 | 435 | 496 | 531 | 584 | 600 |
Reserves and national parks(at the beginning of the year)
| 2001 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|
| Number of reserves | 14 | 14 | 13 | 13 | 11 | 12 | 12 |
| Their area, thsd. ha | 192.2 | 206.9 | 200.9 | 200.9 | 179.9 | 179.3 | 177.4 |
| Number of national parks | 1 | 4 | 6 | 7 | 8 | 8 | 8 |
| Their area, thsd. ha | 0.07 | 84.5 | 117.0 | 117.8 | 233.6 | 233.6 | 265.3 |
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Total, thsd. manat | 1722.7 | 2965.1 | 1911.3 | 2912.3 | 8879.4 | 55504.6 | 97639.3 |
| of which for protection | |||||||
| of atmosphere | 825.9 | 879.1 | 204.8 | 1503.9 | 1601.9 | 1091.8 | 929.6 |
| water resources | 603.6 | 1949.8 | 1706.5 | 1309.8 | 6838.1 | 18762.8 | 78331.3 |
| land | 293.2 | 136.2 | - | 98.6 | 439.4 | 35650 | 18378.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |