Main socio-indicators of construction
(at current prices, mln. manat)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Basic fixed assets submitted into use | 666.9 | 2183.1 | 3415.7 | 4780.7 | 5402.5 | 1560.3 |
| total floor area of residential buildings, thsd. m2 | 487 | 1339 | 1359 | 1593 | 1583 | 1441 |
| general education schools, pupils seats | 2410 | 15451 | 20961 | 44668 | 47646 | 81934 |
| pre-school establishments seats | - | 96 | 306 | 53 | 150 | 1030 |
| hospital, beds | 40 | 45 | 160 | 72 | 680 | 310 |
| ambulance-polyclinic services, reception turn | 70 | 67 | 288 | 441 | 480 | 353 |
| Investments, total | 967.8 | 3786.4 | 4922.8 | 5769.9 | 6234.5 | 6837.9 |
| of which by facilities: | ||||||
| production oriented | 791.3 | 3480.7 | 4457.3 | 5011.5 | 5316.5 | 5333.4 |
| non-production oriented | 176.5 | 305.7 | 465.5 | 758.4 | 918 | 1504.5 |
| Volume of contract work | 324.5 | 899.5 | 1388 | 1558 | 2119.7 | 2572.1 |
| Average number of workers in construction, this. persons | 62.2 | 52.5 | 55.7 | 58.8 | 60 | 62.8 |
Fixed assets submitted into use by productive and non-productive areas
(at real prices, mln. manat)
| Total | of which by objects | ||
|---|---|---|---|
| productive areas | non-productive areas | ||
| 2000 | 666.9 | 542.3 | 124.6 |
| 2001 | 647.6 | 534.7 | 112.9 |
| 2002 | 1162.6 | 1014.5 | 148.1 |
| 2003 | 2183.1 | 1910.2 | 272.9 |
| 2004 | 3415.7 | 3127.6 | 288.1 |
| 2006 | 5402.5 | 4870.1 | 532.4 |
| 2007 | 1560.3 | 1094.1 | 466.2 |
Internal and foreign investments directed to fixed capital
| Years | Total, mln. manat | including | |||
|---|---|---|---|---|---|
| internal investment | foreign investment | ||||
| mln.manat | share in total volume, per cent | mln.manat | share in total volume, per cent | ||
| 1995 | 228 | 149.3 | 65.5 | 78.7 | 34.5 |
| 1996 | 644.5 | 267.7 | 41.5 | 376.8 | 58.5 |
| 1997 | 910.2 | 308.7 | 33.9 | 601.5 | 66.1 |
| 1998 | 1102.4 | 356.1 | 32.3 | 746.3 | 67.7 |
| 1999 | 928.5 | 395.2 | 42.6 | 533.3 | 57.4 |
| 2000 | 967.8 | 460.3 | 47.6 | 507.5 | 52.4 |
| 2001 | 1170.8 | 437.7 | 37.4 | 733.1 | 62.6 |
| 2002 | 2107 | 546.1 | 25.9 | 1560.9 | 74.1 |
| 2003 | 3786.4 | 938.3 | 24.8 | 2848.1 | 75.2 |
| 2004 | 4922.8 | 1324 | 26.9 | 3598.8 | 73.1 |
| 2005 | 5769.9 | 2104.9 | 36.5 | 3665 | 63.5 |
| 2006 | 6234.5 | 2901.4 | 46.5 | 3333.1 | 53.5 |
| 2007 | 6837.9 | 4101.8 | 60 | 2736.1 | 40 |
Investments directed to fixed capital on foreign countries and international organizations
| Countries and international organizations | 2006 | 2007 | ||
|---|---|---|---|---|
| mln. manat | share in total volume, per cent | mln. manat | share in total volume, per cent | |
| Total | 3333112.8 | 100 | 2736120.3 | 100 |
| including: | ||||
| Great Britain | 1547680.4 | 46.4 | 1161577.2 | 42.5 |
| USA | 574619.3 | 17.2 | 653725.5 | 23.9 |
| Japan | 325583.5 | 9.8 | 342061.4 | 12.5 |
| Norway | 225336.3 | 6.8 | 213573.1 | 7.8 |
| Turkey | 215348.4 | 6.5 | 168586.5 | 6.2 |
| Iran | 16545.4 | 0.5 | 35625.3 | 1.3 |
| Czech | 17830.3 | 0.5 | 22171.5 | 0.8 |
| France | 19586.4 | 0.6 | 12755.5 | 0.5 |
| Germany | 214433.5 | 6.4 | 9869.9 | 0.4 |
| Saudi Arabia | 69071.6 | 2.1 | 3667.7 | 0.1 |
| Switzerland | 85.4 | 0 | 3129.8 | 0.1 |
| United Arab Amirates | 14208.6 | 0.4 | 2732.6 | 0.1 |
| Italy | 11846.5 | 0.4 | 2488.5 | 0.1 |
| Russia | 456.6 | 0 | 1461.3 | 0.1 |
| Austria | 45.4 | 0 | 969.3 | 0 |
| Kazakhstan | 969.6 | 0 | 811.9 | 0 |
| Singapore | 962.1 | 0 | 746.9 | 0 |
| Luxemburg | 59.2 | 0 | 18.1 | 0 |
| Israel | 41472 | 1.3 | - | - |
| Other Inrenational organizations | 36972.3 | 1.1 | 100148.3 | 3.6 |
| Investments | ||||
|---|---|---|---|---|
| 2006 | 2007 | |||
| mln. manat | ratio,% | mln. manat | ratio,% | |
| Total, by fields of economy | 6234.5 | 100 | 6837.9 | 100 |
| of which: | ||||
| state sector | 1940.3 | 31.1 | 3278.9 | 48 |
| non-state sector | 4294.2 | 68.9 | 3559 | 52 |
| Agriculture, hunting and forestry | 58.3 | 0.9 | 220.5 | 3.2 |
| Fishing | - | - | - | - |
| Industry | 4294.6 | 68.9 | 4231.2 | 61.9 |
| of which: | ||||
| 1. Mining industry and quarries | 3385.7 | 54.3 | 3418 | 50 |
| of which: | ||||
| extraction of crude petroleum and natural gas | 3385 | 54.3 | 3409.9 | 49.9 |
| II. Manufacturing | 112.4 | 1.8 | 297.6 | 4.4 |
| of which: | ||||
| manufacture products leverages and tobacco products | 49.6 | 0.8 | 57.3 | 0.9 |
| textile industry | 11.7 | 0.2 | 16.2 | 0.2 |
| manufacture pulp, paper and paper products and publication | 0.7 | 0 | 2.3 | 0 |
| manufacturing oil refining products | 23.5 | 0.4 | 46.7 | 0.7 |
| manufacture of chemicals and chemical products | 3.2 | 0 | 2.9 | 0.1 |
| manufacture of rubber and plastic mass | 0.7 | 0 | 14.2 | 0.2 |
| production of other non-metal mineral products | 6.1 | 0.1 | 39.5 | 0.6 |
| metallurgy indusrty | 4.4 | 0.1 | 58.5 | 0.9 |
| manufacture of machinery and equipment n.e.c. | 0.5 | 0.1 | 56 | 0.8 |
| III. Electricity, gas and water supply | 796.5 | 12.8 | 515.6 | 7.5 |
| of which: | ||||
| manufacture and distribution of electricity | 588.3 | 9.4 | 219.5 | 3.2 |
| gaz production, distribution of gaz fuel by pipeline | 41.4 | 0.7 | 65.9 | 0.9 |
| steam and hot water supply | 18.6 | 0.3 | 27.2 | 0.4 |
| collection, purification and distribution of water | 148.2 | 2.4 | 203 | 3 |
| Construction | 10.1 | 0.2 | 2.8 | 0 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personnel and household goods | 100.1 | 1.6 | 38 | 0.6 |
| Hotels and restaurants | 13.6 | 0.2 | 16.1 | 0.2 |
| Transport and communication | 841.2 | 13.5 | 812.7 | 11.9 |
| Transport | 629.3 | 10.1 | 654.3 | 9.6 |
| land transport, transportvia pipelines | 476.8 | 7.6 | 567.7 | 8.3 |
| water transport | 41.2 | 0.7 | 19.2 | 0.3 |
| air transport | 107.7 | 1.7 | 67.3 | 1 |
| Communication | 211.9 | 3.4 | 158.4 | 2.3 |
| Real estate activities | 514.7 | 8.3 | 476.1 | 7 |
| of which: | ||||
| constructed dwellings | 443.7 | 7.1 | 445.7 | 6.5 |
| Education | 106.8 | 1.7 | 131 | 1.9 |
| Health and social work | 82.6 | 1.3 | 85.9 | 1.3 |
| Other community, social and personal service activities | 84.6 | 1.3 | 165 | 2.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |