| Years | total lands | including | |||
|---|---|---|---|---|---|
| lands in state property | lands in municipality property | lands in private property | |||
| lands in agriculture turnover by all types | |||||
| 2000 | 6756.8 | 3090.8 | 1990.9 | 1675.1 | |
| 2001 | 7018.0 | 3356.6 | 1983.5 | 1677.9 | |
| 2002 | 6999.9 | 3343.3 | 1977.9 | 1678.7 | |
| 2003 | 6984.0 | 3315 | 1984.9 | 1684.1 | |
| 2004 | 6986.0 | 3315.2 | 1982.8 | 1688 | |
| 2005 | 6984.8 | 3310.6 | 1980.2 | 1694 | |
| 2006 | 6984.8 | 3310.6 | 1979.7 | 1694.5 | |
| 2007 | 6990.1 | 3320.3 | 1970.8 | 1699.0 | |
| including: arable lands | |||||
| 2000 | 4557.0 | 1769 | 1136.7 | 1651.3 | |
| 2001 | 4578.2 | 1798.8 | 1126.1 | 1653.3 | |
| 2002 | 4570.3 | 1790.8 | 1125.0 | 1654.5 | |
| 2003 | 4578.9 | 1789.4 | 1130.5 | 1659 | |
| 2004 | 4580.0 | 1789.5 | 1128.9 | 1661.6 | |
| 2005 | 4584.8 | 1791.4 | 1127.2 | 1666.2 | |
| 2006 | 4584.8 | 1791.4 | 1126.7 | 1666.7 | |
| 2007 | 4582.0 | 1791.0 | 1123.3 | 1666.7 | |
| sawn area | |||||
| 2000 | 1792.5 | 290.8 | 95.2 | 1406.5 | |
| 2001 | 1804.3 | 297.8 | 89.2 | 1417.3 | |
| 2002 | 1804.4 | 295.3 | 90.3 | 1418.8 | |
| 2003 | 1808.6 | 296.6 | 90.7 | 1421.3 | |
| 2004 | 1811.2 | 296 | 89.9 | 1425.3 | |
| 2005 | 1814 | 295.8 | 90.5 | 1427.7 | |
| 2006 | 1813.6 | 295.8 | 90.5 | 1427.3 | |
| 2007 | 1813.7 | 293.2 | 90.9 | 1429.6 | |
| perennial plants | |||||
| 2000 | 218.4 | 52.1 | 4.2 | 162.1 | |
| 2001 | 209.7 | 52.5 | 4.2 | 153 | |
| 2002 | 208.6 | 52.5 | 4.1 | 152 | |
| 2003 | 208.7 | 51.9 | 4.2 | 152.6 | |
| 2004 | 206.1 | 51.9 | 4.3 | 149.9 | |
| 2005 | 205.0 | 50.9 | 5.2 | 148.9 | |
| 2006 | 205 | 50 | 5.5 | 149.5 | |
| 2007 | 204.0 | 51.1 | 5.2 | 147.7 | |
| pastures and hayfields | |||||
| 2000 | 2546.1 | 1426.1 | 1037.3 | 82.7 | |
| 2001 | 2564.3 | 1448.4 | 1032.6 | 83.3 | |
| 2002 | 2557.3 | 1443 | 1030.6 | 83.7 | |
| 2003 | 2561.7 | 1440.9 | 1035.6 | 85.2 | |
| 2004 | 2562.7 | 1441.6 | 1034.8 | 86.3 | |
| 2005 | 2565.8 | 1444.8 | 1031.6 | 89.4 | |
| 2006 | 2565.8 | 1444.8 | 1031.6 | 89.4 | |
| 2007 | 2564.3 | 1446.7 | 1027.2 | 90.4 | |
Gross output of agriculture (by actually prices; million manat)
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| All cateqories of farms | 1060.7 | 1270.5 | 1366.5 | 1476.6 | 1732.1 | 1969.7 | 2318.3 |
| of which: | |||||||
| plant-growing | 617.7 | 774.1 | 807 | 874.8 | 988.2 | 1124.3 | 1303.1 |
| livestock | 443 | 496.4 | 559.5 | 601.8 | 743.9 | 845.4 | 1015.2 |
| Agricultural enterprises | 23.9 | 22.8 | 41.6 | 63.2 | 68.9 | 63.6 | 98.8 |
| of which: | |||||||
| plant-growing | 17.8 | 11 | 10.3 | 13 | 14 | 15.9 | 17.7 |
| livestock | 6.1 | 11.8 | 31.3 | 50.2 | 54.9 | 47.7 | 81.1 |
| Private owners, family peasant farms and households | 1036.8 | 1247.7 | 1324.9 | 1413.4 | 1663.2 | 1906.1 | 2219.5 |
| of which: | |||||||
| plant-growing | 599.9 | 763.1 | 796.7 | 861.8 | 974.2 | 1108.4 | 1285.4 |
| livestock | 436.9 | 484.6 | 528.2 | 551.6 | 689 | 797.7 | 934.1 |
Value of gross output by forestry, fishing and hunting
(by actual prices, thousand manat)
| 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Forestry | 551.2 | 542.8 | 706.2 | 871.3 | 827.7 | 1222.4 |
| Fishing | 17903 | 18924 | 19043.4 | 19155.1 | 21001.4 | 26778.7 |
| Hunting | 11.4 | 11.8 | 13.2 | 6.3 | 5.1 | 3.3 |
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| All cateqories of farms | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which: | |||||||
| plant-growing | 58.2 | 60.9 | 59.1 | 59.2 | 57.1 | 57.1 | 56.2 |
| livestock | 41.8 | 39.1 | 40.9 | 40.8 | 42.9 | 42.9 | 43.8 |
| Agricultural enterprises | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which: | |||||||
| plant-growing | 74.5 | 48.2 | 24.8 | 20.6 | 20.3 | 25 | 17.9 |
| livestock | 25.5 | 51.8 | 75.2 | 79.4 | 79.7 | 75 | 82.1 |
| Private owners, family peasant farms and households | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which: | |||||||
| plant-growing | 57.9 | 61.2 | 60.1 | 61 | 58.6 | 58.2 | 57.9 |
| livestock | 42.1 | 38.8 | 39.9 | 39 | 41.4 | 41.8 | 42.1 |
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| All cateqories of farms | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which: | |||||||
| agricultural enterprises | 2.3 | 1.8 | 3 | 4.3 | 4 | 3.2 | 4.3 |
| private owners, family peasant farms and households | 97.7 | 98.2 | 97 | 95.7 | 96 | 96.8 | 95.7 |
| Years | All categories of agriculture | of which | |
|---|---|---|---|
| agricultural enterprises | private owners family - peasant and household farms | ||
| 2001 | 111.1 | 96 | 111.5 |
| 2002 | 118.2 | 107 | 118.5 |
| 2003 | 124.8 | 181.3 | 123.4 |
| 2004 | 130.5 | 220.7 | 128.3 |
| 2005 | 140.3 | 230.4 | 138.1 |
| 2006 | 141.6 | 226.8 | 140.1 |
| 2006 | 147.6 | 318.9 | 143.8 |
| Agricultural enterprises | Private owners family - peasant and household farms | |||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
| Total grain: | ||||||
| (primary weight) | 2.8 | 2.4 | 2.7 | 97.2 | 97.6 | 97.3 |
| (net weight) | 2.7 | 2.3 | 2.6 | 97.3 | 97.7 | 97.4 |
| Cotton | 2.5 | 3.2 | 4.2 | 97.5 | 96.8 | 95.8 |
| Tobacco | 5.6 | 0.1 | 3.5 | 94.4 | 99.9 | 96.5 |
| Sugar-beet (for manufacture) | 5 | 2.3 | 3.5 | 95 | 97.7 | 96.5 |
| Sunflower, for seed | 1.7 | 1 | 3.8 | 98.3 | 99 | 96.2 |
| Potatoes | 0.2 | 0.2 | 0.1 | 99.8 | 99.8 | 99.9 |
| Vegetables | 0.7 | 0.5 | 0.7 | 99.3 | 99.5 | 99.3 |
| Gourds and melons | 0.6 | 0.8 | 1.3 | 99.4 | 99.2 | 98.7 |
| Fruits and berries | 0.5 | 0.5 | 0.4 | 99.5 | 99.5 | 99.6 |
| Grapes | 6.1 | 4.7 | 7.8 | 93.9 | 95.3 | 92.2 |
| Green tea leaves | 5 | 30.8 | 28.4 | 95 | 69.2 | 71.6 |
| Cattle and poultry meat (in carcas weight) | 11.2 | 11.9 | 13.7 | 88.8 | 88.1 | 86.3 |
| Milk | 0.6 | 0.7 | 0.8 | 99.4 | 99.3 | 99.2 |
| Eggs | 33.9 | 29.5 | 34.3 | 66.1 | 70.5 | 65.7 |
| Wool (physical weight) | 3 | 2.8 | 2.8 | 97 | 97.2 | 97.2 |
Main indicators of production activity of agricultural enterprises
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Total sown area, thsd. ha | 74.6 | 46.1 | 38.5 | 43.5 | 43.8 | 41.5 | 44.5 |
| including: | |||||||
| cereals and dried pulses | 49.3 | 33.4 | 26.7 | 28.8 | 30.2 | 26.3 | 25.2 |
| industrial crops | 11.9 | 3.8 | 2.8 | 3.8 | 3.9 | 4.2 | 5.2 |
| potatoes, vegetable and market-garden crops | 1.4 | 1.3 | 1 | 1.1 | 1.1 | 1 | 1.6 |
| forage crops | 12 | 7.6 | 8 | 9.8 | 8.6 | 10 | 12.5 |
| Number of livestock (at the end of year), thsd. head: | |||||||
| cattle | 18.1 | 16.8 | 17.8 | 20.6 | 22.5 | 23.5 | 25.8 |
| of which cows | 6.4 | 5.9 | 6.4 | 7.9 | 8.6 | 8.7 | 9.7 |
| sheep and goats | 261.9 | 246.1 | 239.9 | 253 | 275.8 | 272.4 | 282.6 |
| pigs | 2.8 | 4.5 | 5.5 | 7.9 | 7.2 | 6.5 | 5.2 |
| Production of agricultural products, thsd. tonne: | |||||||
| grain; (primary weight) | 78.2 | 66.1 | 50.2 | 55.6 | 58.6 | 49.5 | 53.3 |
| (net weight) | 75.6 | 64 | 48.7 | 53.8 | 56.8 | 47.5 | 51.7 |
| cotton | 7.2 | 3.8 | 3.2 | 4.5 | 5 | 4.2 | 4.2 |
| tobacco | 0.7 | 0.3 | 0.3 | 0.3 | 0.4 | 0 | 0.1 |
| sugar-beet(for manufacture) | 1.3 | 0.5 | 0.2 | 0.1 | 1.8 | 3.8 | 4.9 |
| sunflower, for seed | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.5 |
| potatoes | 0.6 | 2.2 | 0.9 | 1.2 | 1.7 | 1.8 | 1.3 |
| vegetables | 12.1 | 7.6 | 8.1 | 8.1 | 8.2 | 6 | 8 |
| gourds and melons | 2.6 | 1.8 | 1.9 | 1.8 | 2.2 | 2.8 | 5.2 |
| fruits and berries | 2.5 | 1.4 | 2.3 | 3 | 2.8 | 3.1 | 3 |
| grapes | 4.4 | 1.9 | 3.1 | 1.3 | 4.9 | 4.4 | 8 |
| green tea leaves | 0.1 | 0 | 0 | 0 | 0.04 | 0.2 | 0.14 |
| cattle and poultry meat (in carcas weight) | 1.3 | 9.1 | 11.7 | 16.6 | 16.8 | 18.5 | 19.9 |
| milk | 5.5 | 5.4 | 6.3 | 7.3 | 8.1 | 8.8 | 10.2 |
| eggs, mln. units | 50.9 | 112.6 | 249.3 | 279 | 296.7 | 224.6 | 298.5 |
| wool (physical weight), thsd. tonn | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
Main agricultural products produced in private owners farms and family-peasant farms (thousand ton)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|
| thsd. tonn | as % to total production | ||||||
| Grain; | |||||||
| (primary weight) | 1462 | 2007.6 | 2102.6 | 2068.1 | 2029.4 | 1951.1 | 97.3 |
| (net weight) | 1433.3 | 1961.9 | 2052.1 | 2020.5 | 1984.9 | 1913.4 | 97.4 |
| Cotton | 84.3 | 96.4 | 131.2 | 191.6 | 125.9 | 95.9 | 95.8 |
| Tobacco | 16.6 | 4.4 | 6.2 | 6.7 | 4.8 | 2.8 | 96.5 |
| Sugar-beet (for manufacture) | 45.4 | 128.7 | 56.7 | 34.8 | 163.4 | 137 | 96.5 |
| Sunflower for seed | 3.5 | 18 | 14.1 | 15.8 | 15.7 | 12.9 | 96.2 |
| Potatoes | 468.4 | 768.1 | 929.2 | 1081.4 | 997.5 | 1036 | 99.9 |
| Vegetables | 768.7 | 1038.2 | 1068.1 | 1119.1 | 1180.4 | 1219.3 | 99.3 |
| Market-garden crops | 258.4 | 354.7 | 353.5 | 361.6 | 359.3 | 412.4 | 98.7 |
| Fruit and berries | 474.5 | 569.8 | 421.6 | 622.9 | 659.3 | 674.8 | 99.6 |
| Grapes | 72.5 | 61.9 | 53.6 | 74.8 | 89.7 | 95.3 | 92.2 |
| Tea | 1 | 0.9 | 1 | 0.7 | 0.45 | 0.34 | 70.8 |
| Cattle and poultry meat (in carcas weight) | 107.4 | 122.7 | 127.1 | 132.8 | 137 | 147.3 | 88.1 |
| Milk | 1025.6 | 1161.5 | 1206.4 | 1243.8 | 1290.7 | 1331.1 | 99.2 |
| Eggs, million piece | 491.7 | 432.6 | 550.4 | 577.9 | 536.3 | 572.5 | 65.7 |
| Wool (physical weight) | 10.4 | 11.8 | 11.9 | 12.7 | 13.2 | 13.8 | 97.2 |
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Private owners farms | 3248 | 2589 | 2607 | 2661 | 2681 | 2456 | 2467 |
| Land allocated for them, thousand ha | 30.4 | 20.1 | 21.7 | 25.1 | 22.6 | 23.5 | 24.1 |
| Average size of land, ha | 9.4 | 7.8 | 8.3 | 9.5 | 8.4 | 9.6 | 9.7 |
| © The State Statistical Committee of the Republic of Azerbaijan |