Income and expenditure of the population, million manat
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Incomes | 4047.3 | 5018.6 | 5738.1 | 6595.1 | 8063.6 | 10198.5 | 14305.6 |
| Primary incomes | 3136.9 | 3948.8 | 4600.3 | 5345.4 | 6394.2 | 8299.6 | 11852.1 |
| in which: | |||||||
| compensation of employees | 1021.1 | 1262.1 | 1620.4 | 2122.3 | 2954.8 | 3364.5 | 4564.9 |
| Incomes from entrepreneur-ship activity | 2114.4 | 2683.6 | 2976.3 | 3217.9 | 3432.6 | 4874.1 | 7215.1 |
| property income | 1.4 | 3.1 | 3.6 | 5.2 | 6.8 | 61 | 72.1 |
| Current and capital transfers receivable | 910.4 | 1069.8 | 1137.8 | 1249.7 | 1669.4 | 1898.9 | 2453.5 |
| Expenditures | 3272.2 | 4171.2 | 4793.8 | 5549.9 | 6508.7 | 8208.1 | 10819.5 |
| Final consumption expenditures | 2972.9 | 3740.2 | 4230 | 4697.7 | 5532.6 | 6873.1 | 9374.6 |
| Current transfers payable | 299.3 | 431 | 563.8 | 852.2 | 976.1 | 1335 | 1444.9 |
| Saving | 775.1 | 847.4 | 944.3 | 1045.2 | 1554.9 | 1990.4 | 3486.1 |
| Saving of non-financial assets | 88.9 | 118.7 | 212 | 377.7 | 477.8 | 420.5 | 441.4 |
| Saving of financial assets | 686.2 | 728.7 | 732.3 | 667.5 | 1077.1 | 1569.9 | 3044.7 |
| *SNA was colkulated accordinq to 93 methodology |
Average monthly nominal wages in January-December 2007
| Name of kinds of activities | Average monthly nominal wages (in manat) | ||
|---|---|---|---|
| Total | of which | ||
| state | non-state | ||
| Occupated in economy, total | 214 | 171.2 | 324.9 |
| Agriculture, hunting and forestry | 87.3 | 85.8 | 90.9 |
| Fishing | 85.6 | 88.9 | 71 |
| Mining and quarrying | 846 | 514.7 | 1437.3 |
| Manufacturing | 212.1 | 220 | 205.6 |
| Electricity, gas and water supply | 210.3 | 210.7 | 195 |
| Construction | 385.8 | 286.2 | 475 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 173.6 | 178.9 | 173.5 |
| Hotels and restaurants | 211.8 | 169 | 214.7 |
| Transport, storage and communications | 248.6 | 216 | 424.6 |
| Financial intermediation | 687.6 | 334.2 | 839.5 |
| Real estate, renting and business activities | 473.7 | 211.1 | 1063.8 |
| Public administration and defence; compulsory social security | 206.5 | 246 | 82.6 |
| Education | 143 | 142.4 | 187.8 |
| Health and social work | 92.2 | 89.9 | 169.8 |
| Other community, social and personal service ctivities | 129.7 | 109.5 | 254.3 |
Consumption of food stuff
(annual per capita, kg)
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Meat and meat products calculated as meat ( in natural including fat and offal) | 22 | 28 | 29 | 29 | 29 | 29 | 29.2 |
| Milk and milk products (calculated as milk) | 154 | 252.4 | 271.1 | 277.6 | 274.8 | 279 | 280.2 |
| Eggs, piece | 112 | 122 | 123 | 124 | 126 | 120 | 123 |
| Sugar | 16.8 | 27.2 | 30.7 | 30.9 | 30.8 | 30.9 | 31 |
| Vegetable oil | 3.1 | 8.5 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 |
| Fish and fish products | 2.7 | 6.2 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Potatoes | 47 | 65 | 73 | 81 | 91 | 96 | 97 |
| Vegetables and market garden products | 129 | 160 | 170 | 171 | 175 | 181 | 192 |
| Fruit and berries (excluding wine production) | 60 | 63 | 61 | 47 | 61 | 69 | 71 |
| Cereal products (flour, pulses, bread and macaroni calculated as flour) | 158 | 166 | 171 | 182 | 182 | 181 | 182 |
Number of pensioners (at the beginnings of year, thsd. persons)
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Total number of pensioners | 1219 | 1245 | 1285 | 1327 | 1373 | 1399 |
| of which by: | ||||||
| all-age pension | 734 | 735 | 743 | 751 | 759 | 766 |
| disability pension | 168 | 179 | 199 | 230 | 251 | 267 |
| for losing head of family | 137 | 136 | 136 | 128 | 133 | 135 |
| social pensions and service | 180 | 195 | 207 | 218 | 230 | 231 |
Average sum of fixed monthly pensions
(at the beginnings of year, manat)
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Average sum of fixed monthly pensions, total | 14.4 | 14.7 | 17.7 | 23.8 | 24 | 28.5 |
| of which: | ||||||
| old-age pension | 15.5 | 16 | 18.6 | 24.8 | 25 | 29.5 |
| disability pension | 14.4 | 15 | 20.2 | 26.3 | 26.5 | 32.3 |
| for losing head of family | 10.8 | 10.8 | 14.7 | 21 | 20.9 | 26.5 |
| social pensions and service | 12.1 | 12.1 | 13.4 | 18.7 | 18.8 | 20.8 |
| *Average sum of fixed monthly pension has calculated by families. |
Number of pensioners and average amount of fixed monthly pensions x) (at the beginning of year)
| 2007 | 2008 | |||
|---|---|---|---|---|
| Number of pensioners, thsd.persons | Average amount of fixed monthly pensions, manat xx) | Number of pensioners, thsd.persons | Average amount of fixed monthly pensions, manat xx) | |
| Pensioners - total | 1227 | 41.4 | 1249 | 62.9 |
| including: | ||||
| old-age | 807 | 41 | 821 | 64.3 |
| disability | 281 | 45.4 | 291 | 64.6 |
| loss of family head | 139 | 32.6 | 137 | 50.6 |
| x)It has been made changes in the type and structure of the pensions according to the laws on Azerbaijan Republic on "Social allowances and labour pensions" , dated 7 February, 2006, and social pensions have been substituted with social allowances.
xx) Exluding amount of pensions of military men and persons having a rank |
Addressed public social aid allocated for families (at the beginning of the year)
| 2007 | 2008 | |
|---|---|---|
| Number of family members for whom addressed public social aid was assigned, persons | 218673 | 364059 |
| Amount of monthly addressed public social aid per person, manat | 8.36 | 17.38 |
Social allowances for the state of 1 January 2008
| Number of persons received social allowances, person | Average amount of per capita monthly allowance, manat | |
|---|---|---|
| Social allowances - total | 275402 | 23.35 |
| including by: | ||
| Age | 19890 | 30 |
| Disability | 84848 | 25 |
| Disabled children under 18 years old | 55066 | 35 |
| Members of family receiving allowance due to loss of family hesd | 28583 | 25 |
| Life allowance granted to state employees | 56 | 16.96 |
| Communal, transport and other services | 54056 | 14.83 |
| Monthly allowance granted to families with children | 25431 | 6.36 |
| Families having children under 1 year | 6280 | 15 |
| Allowance granted to guardians of orphan and children deprived of parental care | 1192 | 10 |
| Lump sum allowance - total | 93940 | x |
| including: | ||
| Allowance granted to families | 86861 | x |
| for child birth | ||
| allowance granted to children | 90171 | 32.65 |
| Benefit granted to persons participated and disabled as a result of liquidration of the Chernobyl accident | 4984 | 110 |
| Funeral behefit | 2095 | 63.42 |
| © The State Statistical Committee of the Republic of Azerbaijan |