Number of economic active population
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Economically active population total, thsd. person | 3748.2 | 3777.5 | 3801.4 | 3865 | 3906.5 | 4264.2 | 4295.2 |
| Total employed person, thsd. Person | 3704.5 | 3726.5 | 3747 | 3809.1 | 3850.2 | 3973 | 4014.1 |
| Unemployment*)-total, thsd. Person | - | - | - | - | - | 291.2 | 281.1 |
| of which: | |||||||
| Registered unemployed, person | 43739 | 50963 | 54365 | 55945 | 56343 | 53862 | 50651 |
| male | 19283 | 23088 | 25313 | 26669 | 27265 | 26323 | 25322 |
| female | 24456 | 27875 | 29052 | 29276 | 29078 | 27539 | 25329 |
| of which: | |||||||
| receive unemployed pension-total | 2768 | 3292 | 3111 | 3084 | 2087 | 2281 | 2523 |
| male | 1313 | 1601 | 1808 | 1887 | 1316 | 1488 | 1655 |
| female | 1455 | 1691 | 1303 | 1197 | 771 | 793 | 868 |
| *)On the base of methodology of International Labour Organization |
Number of economically active population (in per cent)
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Economically active population, total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total employed persons | 98.8 | 98.7 | 98.6 | 98.6 | 98.6 | 93.2 | 93.5 |
| Unemployment*) | - | - | - | - | - | 6.8 | 6.5 |
| Registered, unemployed | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 |
| male | 1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 |
| female | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.4 | 1.2 |
| *)On the base of methodology of International Labour Organization |
Employment by kinds of economic activities (thsd. person)
| 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | In percent to total | |
|---|---|---|---|---|---|---|---|
| Occupated in economy, total | 3704.5 | 3747 | 3809.1 | 3850.2 | 3973 | 4014.1 | 100 |
| Agriculture, hunting and forestry | 1517.2 | 1497 | 1502.7 | 1510 | 1548 | 1556 | 38.8 |
| Fishing | 2 | 2.8 | 3.3 | 3.8 | 4.3 | 4.3 | 0.1 |
| Mining and quarrying | 39.6 | 42.3 | 41.9 | 42.2 | 45 | 45 | 1.1 |
| Manufacturing | 169.3 | 169.9 | 181.2 | 188.7 | 195 | 198.4 | 4.9 |
| Electricity, gas and water supply | 40.5 | 39.8 | 39.8 | 39.7 | 40.2 | 40.2 | 1 |
| Construction | 153.6 | 180 | 190.6 | 194.4 | 222.8 | 225.6 | 5.6 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 626.1 | 618.3 | 630.7 | 638.8 | 650.4 | 652.3 | 16.3 |
| Hotels and restaurants | 9.8 | 11.8 | 12.4 | 14.2 | 22 | 22.8 | 0.6 |
| Transport, storage and communications | 167 | 178.5 | 190.5 | 191.5 | 201.8 | 206.8 | 5.1 |
| Financial intermediation | 13.5 | 13 | 13.1 | 13.2 | 13.4 | 15.6 | 0.4 |
| Real estate, renting and business activities | 98 | 97.5 | 100 | 100.6 | 106.7 | 120.3 | 3 |
| Public administration and defence; compulsory social security | 257.7 | 265 | 269.7 | 270.5 | 271.2 | 273.2 | 6.8 |
| Education | 317.9 | 330 | 330.8 | 335.3 | 339.4 | 339.4 | 8.5 |
| Health and social work | 168.9 | 173.8 | 174.6 | 177.2 | 180.5 | 180.5 | 4.5 |
| Other community, social and personal service activities | 123.2 | 126.8 | 127.3 | 129.5 | 131.7 | 133.1 | 3.3 |
| Extra-territorial organizations and bodies | 0.2 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0 |
| *Number of employed in 2007 was 4014.1 thsd. person, of which 2028.5 thsd. person were men, 1985.6 - women. |
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Employed persons in economy, total | 3704.5 | 3726.5 | 3747 | 3809.1 | 3850.2 | 3973 | 4014.1 |
| including by property forms: | |||||||
| state | 1278.2 | 1192 | 1180 | 1209.3 | 1229.8 | 1271.9 | 1234.6 |
| non-state | 2426.3 | 2534.5 | 2567 | 2599.8 | 2620.4 | 2701.1 | 2779.5 |
| of which: | |||||||
| special* | 1710.8 | 1723.6 | 1749.7 | 1761.7 | 1825 | 1891.1 | 1975.9 |
| municipal | 19.1 | 19 | 18.2 | 17.7 | 17.8 | 12.4 | |
| enterprises with foreign investment and joint enterprises | 35.1 | 32.7 | 41.2 | 53.9 | 59.7 | 65.2 | 63.3 |
| religions person | 35 | 33 | 32.5 | 32 | 30.8 | 30.5 | 30.6 |
| free employed population | 645.4 | 726.1 | 724.6 | 734 | 687.2 | 696.5 | 697.3 |
| *Employees of the local enterprises and organizations that property right is not belong to state and municipality and property of physical persons are included |
Distribution of employment in economy in enterprices, institutions,
organizations and individuals by property types (in per cent)
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Employed persons in economy, total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| including by property forms: | |||||||
| state | 34.5 | 32 | 31.5 | 31.7 | 31.9 | 32 | 30.8 |
| non-state | 65.5 | 68 | 68.5 | 68.3 | 68.1 | 68 | 69.2 |
| of which: | |||||||
| special* | 46.2 | 46.2 | 46.7 | 46.3 | 47.4 | 47.6 | 49.1 |
| municipal | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | |
| enterprises with foreign investment and joint enterprises | 1 | 0.9 | 1.1 | 1.4 | 1.6 | 1.6 | 1.6 |
| religions person | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 |
| free employed population | 17.4 | 19.5 | 19.3 | 19.3 | 17.8 | 17.5 | 17.4 |
| *Employees of the local enterprises and organizations that property right is not belong to state and municipality and property of physical persons are included |
Number of employees by economic activities (thsd. person)
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Occupated in economy, total | 1217.8 | 1201.5 | 1226.6 | 1263.9 | 1300.4 | 1337.5 | 1376.6 |
| Agriculture, hunting and forestry | 88 | 43 | 42.7 | 35.8 | 44.9 | 46.4 | 45.6 |
| Fishing | 2 | 0.6 | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 |
| Mining and quarrying | 39.6 | 35.2 | 39.2 | 39.7 | 40.8 | 41.3 | 41.2 |
| Manufacturing | 143.2 | 107.6 | 96.6 | 96.8 | 108.1 | 111 | 110.7 |
| Electricity, gas and water supply | 40.5 | 36.1 | 37.2 | 35.9 | 37.6 | 40.8 | 44.6 |
| Construction | 71.7 | 70.5 | 55.3 | 59.2 | 60.5 | 65.4 | 70.2 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 76.3 | 167.7 | 236.1 | 246.6 | 251.8 | 259.8 | 266.5 |
| Hotels and restaurants | 8.3 | 5.5 | 6.4 | 8 | 13.4 | 12.5 | 15.7 |
| Transport, storage and communications | 98 | 92.7 | 80.6 | 85.5 | 88.4 | 90.1 | 90.4 |
| Financial intermediation | 13.5 | 7 | 8.6 | 9.7 | 11.5 | 13.4 | 16.3 |
| Real estate, renting and business activities | 75.2 | 45.3 | 50 | 56 | 57.1 | 58 | 66.5 |
| Public administration and defence; compulsory social security | 44.9 | 50.2 | 48.3 | 50.6 | 49.5 | 50.9 | 52 |
| Education | 317.9 | 327.7 | 319.6 | 330 | 326.7 | 332.3 | 338.8 |
| Health and social work | 123.9 | 135.5 | 127.8 | 130.2 | 131.9 | 135.3 | 135.9 |
| Other community, social and personal service ctivities | 74.8 | 76.9 | 77.7 | 79.3 | 77.4 | 79.5 | 81.4 |
| Extra-territorial organizations and bodies | - | - | - | - | - | - | - |
Number of employees by economic activities (in per cent to total)
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Occupated in economy, total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Agriculture, hunting and forestry | 7.2 | 3.6 | 3.5 | 2.8 | 3.4 | 3.5 | 3.3 |
| Fishing | 0.2 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Mining and quarrying | 3.2 | 2.9 | 3.2 | 3.1 | 3.1 | 3.1 | 3 |
| Manufacturing | 11.8 | 8.9 | 7.9 | 7.7 | 8.1 | 8.3 | 8 |
| Electricity, gas and water supply | 3.3 | 3 | 3 | 2.8 | 2.9 | 3.1 | 3.2 |
| Construction | 5.9 | 5.8 | 4.5 | 4.7 | 4.6 | 4.9 | 5.1 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 6.3 | 14 | 19.3 | 19.5 | 19.4 | 19.4 | 19.4 |
| Hotels and restaurants | 0.7 | 0.5 | 0.5 | 0.6 | 1 | 0.9 | 1.1 |
| Transport, storage and communications | 8 | 7.7 | 6.6 | 6.8 | 6.8 | 6.7 | 6.6 |
| Financial intermediation | 1.1 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 |
| Real estate, renting and business activities | 6.2 | 3.8 | 4.1 | 4.4 | 4.5 | 4.3 | 4.8 |
| Public administration and defence; compulsory social security | 3.7 | 4.2 | 3.9 | 4 | 3.7 | 3.8 | 3.8 |
| Education | 26.1 | 27.3 | 26.1 | 26.1 | 25.4 | 24.9 | 24.6 |
| Health and social work | 10.2 | 11.3 | 10.4 | 10.3 | 10.2 | 10.1 | 9.9 |
| Other community, social and personal service ctivities | 6.1 | 6.4 | 6.3 | 6.3 | 5.9 | 5.9 | 5.9 |
| Extra-territorial organizations and bodies | - | - | - | - | - | - | - |
Unemployed having offical unemployed status in employment office (person)
| Years | Total | of which | Ratio of unemployed having offical unemployed status in number of economically active population, in per cent | |
|---|---|---|---|---|
| male | female | |||
| 1995 | 28314 | 11411 | 16903 | 0.78 |
| 1996 | 31935 | 13086 | 18849 | 0.86 |
| 1997 | 38306 | 16227 | 22079 | 1.03 |
| 1998 | 42329 | 18234 | 24095 | 1.13 |
| 1999 | 45211 | 19622 | 25589 | 1.21 |
| 2000 | 43739 | 19283 | 24456 | 1.17 |
| 2001 | 48446 | 21808 | 26638 | 1.29 |
| 2002 | 50963 | 23088 | 27875 | 1.35 |
| 2003 | 54365 | 25313 | 29052 | 1.43 |
| 2004 | 55945 | 26669 | 29276 | 1.45 |
| 2005 | 56343 | 27265 | 29078 | 1.44 |
| 2006 | 53862 | 26323 | 27539 | 1.26 |
| 2007 | 50651 | 25322 | 25329 | 1.18 |
Provision of work to persons by state employment organizations in 2007
| People seeking a job | Number of registered persons applied for a job | Number of persons assigned for a job | |
|---|---|---|---|
| person | percent | ||
| Total | 46942 | 100 | 30700 |
| Persons currently employed who are seeking a job | 798 | 1.7 | 1 |
| unemployed persons | 46144 | 98.3 | 30699 |
| of which: | |||
| able-bodied population at able-bodied age | 522 | 1.1 | 239 |
| Total | including | |||
|---|---|---|---|---|
| 4-th quarter of 2003-2005 | 2006 | 2007 | ||
| Number of new jobs - total | 643353 | 322597 | 173886 | 146870 |
| of which permanent job places: | 458016 | 224545 | 127860 | 105611 |
| including: | ||||
| at the new enterprises and organizations | 95158 | 55319 | 23374 | 16465 |
| at the existing enterprises and organizations | 157536 | 79951 | 41128 | 36457 |
| at the reactivated enterprises and organizations | 18394 | 11933 | 4929 | 1532 |
| natural persons | 186928 | 77342 | 58429 | 51157 |
| international and local projects, works of renovation and others) | 185337 | 98052 | 46026 | 41259 |
| © The State Statistical Committee of the Republic of Azerbaijan |