Number of population (at the beginning of the year)
| Years | Total number of population, thsd person | of which: | Per cent, of total population | ||
|---|---|---|---|---|---|
| urban | rural | urban | rural | ||
| 19991) | 7953.4 | 4064.3 | 3889.1 | 51.1 | 48.9 |
| 2000 | 8016.2 | 4086.4 | 3929.8 | 51 | 49 |
| 2001 | 8081 | 4107.5 | 3973.5 | 50.8 | 49.2 |
| 2002 | 8141.4 | 4130.1 | 4011.3 | 50.7 | 49.3 |
| 2003 | 8202.5 | 4154.3 | 4048.2 | 50.7 | 49.3 |
| 2004 | 8265.7 | 4254.3 | 4011.4 | 51.5 | 48.5 |
| 2005 | 8347.3 | 4298.3 | 4049.0 | 51.5 | 48.5 |
| 2006 | 8436.4 | 4356.6 | 4079.8 | 51.6 | 48.4 |
| 2007 | 8532.4 | 4397.6 | 4135.1 | 51.5 | 48.5 |
| 2008 | 8629.9 | 4464.8 | 4165.1 | 51.7 | 48.3 |
| 1)the base of population census condition by 27 January 1999 year |
Total ratio of birth, death and natural increase
| Years | Person | Per 1000 population | ||||
|---|---|---|---|---|---|---|
| Births | Deaths | Natural increase | Births | Deaths | Natural increase | |
| 1995 | 143315 | 50828 | 92487 | 18.9 | 6.7 | 12.2 |
| 1996 | 129247 | 48242 | 81005 | 16.9 | 6.3 | 10.6 |
| 1997 | 132052 | 46962 | 85090 | 17.1 | 6.1 | 11 |
| 1998 | 123996 | 46299 | 77697 | 15.9 | 5.9 | 10 |
| 1999 | 117539 | 46295 | 71244 | 14.9 | 5.9 | 9 |
| 2000 | 116994 | 46701 | 70293 | 14.8 | 5.9 | 8.9 |
| 2001 | 110356 | 45284 | 65072 | 13.8 | 5.7 | 8.1 |
| 2002 | 110715 | 46522 | 64193 | 13.8 | 5.8 | 8 |
| 2003 | 113467 | 49001 | 64466 | 14 | 6 | 8 |
| 2004 | 131609 | 49568 | 82041 | 16.1 | 6.1 | 10.0 |
| 2005 | 141901 | 51962 | 89939 | 17.2 | 6.3 | 10.9 |
| 2006 | 148946 | 52248 | 96698 | 17.8 | 6.2 | 11.6 |
| 2007 | 151963 | 53655 | 98308 | 18 | 6.3 | 11.7 |
Distribution of population by age groups (at the beginning of the year)
| Thsd person | Percent | Number of female to 1000 male by age group | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | |
| Total population | 8436.4 | 8532.7 | 8629.9 | 100 | 100 | 100 | 1031.8 | 1029.2 | 1026.7 |
| of which: | |||||||||
| 0-4 | 600.9 | 639,7 | 647,0 | 7.1 | 7,5 | 7,5 | 856.3 | 856.9 | 854.4 |
| 5-9 | 606.6 | 569,2 | 575,7 | 7.2 | 6,7 | 6,7 | 892.1 | 877.9 | 875.9 |
| 10-14 | 859.3 | 822,0 | 831,3 | 10.2 | 9,6 | 9,6 | 939.3 | 932.8 | 930.1 |
| 15-19 | 930 | 928,4 | 939,0 | 11 | 10,9 | 10,9 | 953 | 952.1 | 949.8 |
| 20-24 | 812 | 844,7 | 854,3 | 9.6 | 9,9 | 9,9 | 962.3 | 960.3 | 958.1 |
| 25-29 | 680.4 | 698,8 | 706,8 | 8.1 | 8,2 | 8,2 | 1041.4 | 1019.7 | 1017.1 |
| 30-34 | 605.8 | 614,7 | 621,7 | 7.2 | 7,2 | 7,2 | 1108.6 | 1104.4 | 1101.8 |
| 35-39 | 660.5 | 645,1 | 652,4 | 7.8 | 7,6 | 7,6 | 1124.5 | 1119.9 | 1117.5 |
| 40-44 | 688.2 | 684,1 | 691,9 | 8.2 | 8,0 | 8,0 | 1110.4 | 1123.9 | 1121.1 |
| 45-49 | 611.8 | 642,1 | 649,4 | 7.3 | 7,5 | 7,5 | 1073.2 | 1074.6 | 1072.1 |
| 50-54 | 384.9 | 422,4 | 427,2 | 4.6 | 5,0 | 5,0 | 1079.4 | 1089 | 1086.9 |
| 55-59 | 255.3 | 280,1 | 283,3 | 3 | 3,3 | 3,3 | 1106.4 | 1099.7 | 1097 |
| 60-64 | 142 | 137,7 | 139,3 | 1.7 | 1,6 | 1,6 | 1194.7 | 1196.2 | 1193.7 |
| 65-69 | 248.4 | 228,9 | 231,5 | 2.9 | 2,7 | 2,7 | 1287.3 | 1279.9 | 1276.3 |
| 70 and over | 350.3 | 374,8 | 379,1 | 4.1 | 4,3 | 4,3 | 1458.2 | 1451.3 | 1449 |
| of which: from total population: | |||||||||
| under working age | 2066.8 | 2030.9 | 2054 | 24.5 | 23.8 | 23.8 | 939.3 | 892.9 | 890.5 |
| at working age1) | 5579.4 | 5709.9 | 5774.9 | 66.1 | 66.9 | 66.9 | 1013 | 1007.3 | 1004.8 |
| over working age | 790.2 | 791.9 | 801 | 9.4 | 9.3 | 9.3 | 1696 | 1754.4 | 1673.4 |
| 1) male at age 15-61, female at age 15-56 |
Number of children born by women without registered marriages
| Years | Number of births out of wedlock, person | In % of total number of live births | ||||
|---|---|---|---|---|---|---|
| Total population | of which | Total population | of which | |||
| urban | rural | urban | rural | |||
| 1995 | 8375 | 4815 | 3560 | 5.8 | 7.4 | 4.5 |
| 1996 | 8830 | 4686 | 4144 | 6.8 | 8.4 | 5.6 |
| 1997 | 9664 | 5371 | 4293 | 7.3 | 9.4 | 5.7 |
| 1998 | 6126 | 3651 | 2475 | 4.9 | 6.9 | 3.5 |
| 1999 | 7567 | 4294 | 3273 | 6.4 | 8.6 | 4.9 |
| 2000 | 6282 | 3841 | 2441 | 5.4 | 7.7 | 3.6 |
| 2001 | 7318 | 4282 | 3036 | 6.6 | 8.6 | 5 |
| 2002 | 8421 | 4453 | 3968 | 7.6 | 9 | 6.5 |
| 2003 | 11882 | 5720 | 6162 | 10.5 | 11.2 | 9.9 |
| 2004 | 26669 | 10784 | 15885 | 20.3 | 18.3 | 21.9 |
| 2005 | 26050 | 11108 | 14942 | 18.4 | 17.3 | 19.3 |
| 2006 | 22029 | 10371 | 11658 | 14.8 | 14.7 | 14.9 |
| 2007 | 17873 | 8869 | 9004 | 11.8 | 12.1 | 11.4 |
Life expectancy at birth (number of age)
| Period | Total population | Males | Females |
|---|---|---|---|
| 1995 | 69.1 | 65.2 | 72.9 |
| 1996 | 70.2 | 66.3 | 73.8 |
| 1997 | 71.2 | 67.4 | 74.6 |
| 1998 | 71.6 | 67.9 | 75.0 |
| 1999 | 71.6 | 68.1 | 75.1 |
| 2000 | 71.8 | 68.6 | 75.1 |
| 2001 | 71.9 | 68.6 | 75.2 |
| 2002 | 72.2 | 69.4 | 75.0 |
| 2003 | 72.3 | 69.5 | 75.1 |
| 2004 | 72.4 | 69.6 | 75.2 |
| 2005 | 72.4 | 69.6 | 75.1 |
| 2006 | 72.4 | 69.6 | 75.1 |
| 2007 | 72.4 | 69.7 | 75.1 |
Main causes of deaths among population
| Main causes | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|
| Total deaths by main causes, person | 46701 | 46522 | 49001 | 49568 | 51962 | 52248 | 53655 |
| of which: | |||||||
| diseases of the blood circulatory system | 26205 | 26505 | 27960 | 28488 | 29392 | 29712 | 30906 |
| neoplasms | 5081 | 5859 | 6248 | 6105 | 6381 | 6517 | 6754 |
| diseases of respiratory system | 4207 | 3196 | 3136 | 3208 | 3069 | 2860 | 3332 |
| accidents, poisoning and injuries | 2097 | 1869 | 2097 | 2249 | 2698 | 2686 | 3039 |
| Total deaths by main causes, (per 100 000 population) | 589 | 577.8 | 603.9 | 605.5 | 628.2 | 624.6 | 634.1 |
| of which: | |||||||
| diseases of the blood circulatory system | 330.5 | 329.2 | 344.6 | 348 | 355.3 | 355.2 | 365.3 |
| neoplasms | 64.1 | 72.8 | 77 | 74.6 | 77.2 | 77.9 | 79.8 |
| diseases of respiratory system | 53.1 | 39.7 | 38.6 | 39.2 | 37.1 | 34.2 | 39.4 |
| accidents, poisoning and injuries | 26.4 | 23.2 | 25.8 | 27.7 | 32.6 | 32.1 | 35.9 |
| Years | Person | Per 100 000 births |
|---|---|---|
| 1995 | 53 | 37 |
| 1996 | 57 | 44.1 |
| 1997 | 41 | 31 |
| 1998 | 51 | 41.1 |
| 1999 | 51 | 43.4 |
| 2000 | 44 | 37.6 |
| 2001 | 28 | 25.4 |
| 2002 | 22 | 19.9 |
| 2003 | 21 | 18.5 |
| 2004 | 34 | 25.8 |
| 2005 | 41 | 28.9 |
| 2006 | 51 | 34.2 |
| 2007 | 54 | 35.5 |
| 1) Deaths of pregnant women during pregnancy, childbirth and the puerperium. |
| Years | Infants deaths under 1 years | Per thsd. live births | ||||
|---|---|---|---|---|---|---|
| Both sex | of which | Both sex | of which | |||
| boys | girls | boys | girls | |||
| 1995 | 3477 | 1964 | 1513 | 23.3 | 26.2 | 22.2 |
| 1996 | 2685 | 1483 | 1202 | 19.9 | 21.8 | 19.7 |
| 1997 | 2589 | 1441 | 1148 | 19.6 | 20.7 | 18.3 |
| 1998 | 2061 | 1190 | 871 | 16.6 | 18 | 15 |
| 1999 | 1943 | 1083 | 860 | 16.5 | 17.3 | 15.7 |
| 2000 | 1896 | 1069 | 827 | 16.4 | 17.2 | 15.5 |
| 2001 | 1886 | 1049 | 837 | 16.6 | 17.3 | 15.8 |
| 2002 | 1815 | 1012 | 803 | 16.7 | 17.3 | 16.1 |
| 2003 | 1649 | 931 | 718 | 15.5 | 16.1 | 14.7 |
| 2004 | 1892 | 1113 | 779 | 14.4 | 15.4 | 13.3 |
| 2005 | 1580 | 893 | 687 | 12.7 | 13.6 | 11.6 |
| 2006 | 1882 | 1072 | 810 | 11.9 | 12.6 | 11.1 |
| 2007 | 1756 | 987 | 769 | 12.1 | 12.7 | 11.4 |
| 1) Indicators of 2000-2007 have been defined on the base of information of the Ministry of Health |
Main causes of deaths among dead children under 1 years
| Main causes | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|
| Main causes of infant deaths of under 1 years, person | 1896 | 1815 | 1649 | 1892 | 1580 | 1882 | 1756 |
| of which: | |||||||
| diseases of respiratory system | 979 | 920 | 763 | 995 | 809 | 766 | 712 |
| certain conditions originating in perinatal period | 345 | 268 | 334 | 283 | 301 | 333 | 321 |
| infectious and parasitic diseases | 197 | 220 | 152 | 183 | 123 | 152 | 138 |
| certain anomalies | 95 | 150 | 153 | 170 | 138 | 369 | 270 |
| accidents, poisoning and injuries | 32 | 15 | 20 | 30 | 29 | 12 | 8 |
| Main causes of infant deaths of under 1 years (per 10 000 live births) | 163.7 | 166.4 | 154.5 | 144.5 | 126.9 | 119 | 120.9 |
| of which: | |||||||
| diseases of respiratory system | 82,0 | 85,2 | 75,1 | 71,7 | 66,0 | 54,2 | 49,1 |
| certain conditions originating in perinatal period | 32,9 | 25,2 | 26,9 | 25,2 | 21,4 | 21,8 | 21,7 |
| infectious and parasitic diseases | 18,9 | 19,8 | 16,6 | 13,7 | 11,2 | 9,5 | 9,6 |
| congenital anomalies | 7,9 | 13,1 | 13,5 | 13,2 | 11,3 | 17,4 | 21,2 |
| accidents, poisoning and injuries | 2,5 | 1,5 | 1,6 | 2,0 | 2,2 | 1,4 | 0,7 |
| Years | Number of marriages | Number of divorces | Per 1000 population | |
|---|---|---|---|---|
| marriages | divorces | |||
| 1995 | 43130 | 5669 | 5.7 | 0.8 |
| 1996 | 38572 | 5598 | 5.1 | 0.7 |
| 1997 | 46999 | 5806 | 6.1 | 0.8 |
| 1998 | 40851 | 5657 | 5.2 | 0.7 |
| 1999 | 37382 | 5013 | 4.8 | 0.6 |
| 2000 | 39611 | 5478 | 5.0 | 0.7 |
| 2001 | 41861 | 5382 | 5.2 | 0.7 |
| 2002 | 41661 | 5738 | 5.2 | 0.7 |
| 2003 | 56091 | 6671 | 6.9 | 0.8 |
| 2004 | 62177 | 6914 | 7.6 | 0.8 |
| 2005 | 71643 | 8895 | 8.7 | 1.1 |
| 2006 | 79443 | 7817 | 9.5 | 0.9 |
| 2007 | 81758 | 8340 | 9.7 | 1 |
| © The State Statistical Committee of the Republic of Azerbaijan |