Land area resources (at the beginning of the year)
| 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Thsd.ha | |||||||
| Total land area | 8660 | 8660 | 8660 | 8660 | 8660 | 8660 | 8660 |
| including: | |||||||
| utilised agricultural area | 4740.4 | 4744.9 | 4754.6 | 4754.9 | 4758.6 | 4756 | 4756 |
| forest land area | 1037.4 | 1037 | 1037.8 | 1037.8 | 1037.8 | 1037.8 | 1037.8 |
| including overground water resources, pools | 399.5 | 398.2 | 394.8 | 392.8 | 394.1 | 396.3 | 396.3 |
| other land area | 2482.7 | 2479.9 | 2472.8 | 2474.5 | 2469.5 | 2469.9 | 2469.9 |
| In per cent to total | |||||||
| Total land area | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| including: | |||||||
| utilised agricultural area | 54.7 | 54.8 | 54.9 | 54.9 | 54.9 | 54.9 | 54.9 |
| forest land area | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| including overground water resources, pools | 4.6 | 4.6 | 4.6 | 4.5 | 4.6 | 4.6 | 4.6 |
| other land area | 28.7 | 28.6 | 28.5 | 28.6 | 28.5 | 28.5 | 28.5 |
Forest resources
(of January 1)
| Years | Total land area, thsd. ha | including forest | of which covered by forest | total wood resources, mln.cub.m |
|---|---|---|---|---|
| 1996 | 8660 | 1038.3 | 869.9 | 128 |
| 1997 | 8660 | 1038 | 870.6 | 129 |
| 1998 | 8660 | 1037.2 | 871 | 130 |
| 1999 | 8660 | 1038.2 | 871.5 | 131 |
| 2000 | 8660 | 1037.9 | 871.8 | 132 |
| 2001 | 8660 | 1037.4 | 871.8 | 133 |
| 2002 | 8660 | 1037.6 | 872.5 | 134 |
| 2003 | 8660 | 1037 | 873.1 | 136 |
| 2004 | 8660 | 1037.8 | 874.2 | 137 |
| 2005 | 8660 | 1037.8 | 876.1 | 138 |
| 2006 | 8660 | 1037.8 | 877.2 | 139 |
| 2007 | 8660 | 1037.8 | 879.1 | 140 |
| 2008 | 8660 | 1037.8 | 989.3 | 140.5 |
Describing influence of economic activity to environment
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Intake of water from natural water sources, mln. cub m | 11110 | 10075 | 10772 | 11440 | 12050 | 12360 | 12600 |
| Water consumption, mln. cub m | 6588 | 6754 | 7370 | 8019 | 8607 | 8865 | 9000 |
| Consumption emission of polluated waste waters, mln. cub m | 171 | 163 | 167 | 160 | 161 | 163 | 165 |
| Pollution of harmful solid matters into atmosphere- total, thsd.ton | 908.1 | 620.7 | 837.9 | 975.3 | 1054.3 | 875 | 900 |
| of which: | |||||||
| stationary sources | 515.4 | 217.4 | 425.9 | 539.8 | 557.9 | 344 | 350 |
| motor transport | 392.7 | 403.3 | 412 | 435.5 | 496.4 | 531 | 550 |
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Number of reserves | 14 | 14 | 14 | 13 | 13 | 11 | 12 |
| Their area, thsd. ha | 192.2 | 192.2 | 206.9 | 200.9 | 200.9 | 179.9 | 179.3 |
| Number of national parks | 1 | 1 | 4 | 6 | 7 | 7 | 8 |
| Their area, thsd. ha | 0.07 | 0.07 | 84.5 | 117 | 117.8 | 233.6 | 233.6 |
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Total, thsd. manat | 1722.7 | 2404.9 | 2965.1 | 1911.3 | 2912.3 | 8879.4 | 55800.3 |
| of which for protection | |||||||
| of atmosphere | 603.6 | 944.8 | 1949.8 | 1706.5 | 1503.9 | 1601.9 | 1387.7 |
| water resources | 825.9 | 1426.1 | 879.1 | 204.8 | 1309.8 | 6838.1 | 18762.6 |
| land | 293.2 | 34 | 136.2 | - | 98.6 | 439.4 | 35650 |
| © The State Statistical Committee of the Republic of Azerbaijan |