National wealth (current prices, million manats)
| Years | Total | including | |||
|---|---|---|---|---|---|
| fixed assets | reserves of circulating working assets | population property | non-material assets | ||
| 1990 | 1.4 | 0.8 | 0.3 | 0.3 | - |
| 1995 | 3016.0 | 1219.5 | 760.64 | 1035.6 | 0.2 |
| 1996 | 18074.6 | 15533.6 | 1109.3 | 1428.9 | 2.8 |
| 1997 | 17989.5 | 15637.3 | 890.6 | 1456.0 | 5.6 |
| 1998 | 18415.0 | 16341.1 | 648.8 | 1407.0 | 18.2 |
| 1999 | 19401.0 | 16974.1 | 942.3 | 1464.3 | 20.3 |
| 2000 | 20414.0 | 18139.7 | 696.1 | 1556.4 | 21.8 |
| 2001 | 23560.7 | 20959.7 | 698.4 | 1878.4 | 24.2 |
| 2002 | 26035.0 | 22314.5 | 1317.9 | 2365.3 | 37.3 |
| 2003 | 29764.5 | 25412.4 | 1439.9 | 2836.9 | 75.2 |
| 2004 | 34251.6 | 29045.7 | 1669.8 | 3430.5 | 105.6 |
| 2005 | 40763.9 | 33939.3 | 2555.3 | 4166.6 | 102.7 |
| 2006 | 46041.6 | 40641.2 | 29.7 | 5237.2 | 133.5 |
Ratio of basic funds renewed and unutilised
| Indicators | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|
| Ratio of renewing basic funds submited into use as per cent of total (except cattle), end of the year | 4.9 | 3.9 | 13.9 | 12.1 | 12 | 14.5 | 14.1 |
| Ratio of unutilised basic funds as per cent of total (except cattle), beginning of the year | 0.8 | 0.8 | 0.4 | 0.8 | 0.5 | 1 | 0.7 |
Basic fixed assets by economy activity types
(end of year, at balanced prices, mln. manat)
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Total basic fixed assets (including livestocks) | 18139.7 | 22314.5 | 25412.4 | 29045.7 | 33939.3 | 40641.2 |
| of which: | ||||||
| agriculture, huntinq and forestry | 2611.4 | 2705.8 | 2743.4 | 2800.2 | 2983.3 | 3439.5 |
| fishing | 23 | 21.3 | 21.3 | 21.3 | 21.3 | 27.8 |
| mining and quarrying | 2208.4 | 5614.4 | 7794.7 | 10544.7 | 14424 | 16989.1 |
| manufacturing | 2517.9 | 2783.4 | 2855.2 | 2941 | 3056.4 | 3248.1 |
| electricity, qaz and water supply | 1015.6 | 1029.3 | 1306.6 | 1682.6 | 1756.3 | 2346.6 |
| construction | 903.2 | 941.7 | 977.4 | 1012.9 | 1087.1 | 1204.1 |
| wholesale and retail trade, repair of motor vehicles, motorcycles and personel and household goods | 611.3 | 495 | 527.7 | 540.6 | 543.1 | 551.2 |
| notel and restourants | 74.4 | 121.8 | 120.7 | 121.2 | 119.9 | 126 |
| transport, storage and communicasion | 2478.9 | 2741.6 | 2903.9 | 3385 | 3656.5 | 5319 |
| financial itermediation | 95 | 142 | 188.5 | |||
| real estate,renting and business activites | 2100 | 2220.2 | 2339.7 | 2455.3 | 2564.6 | 3023 |
| public administration and defence; compulsory social security | 540 | 712.9 | 790.9 | 828.6 | 863.5 | 1419.3 |
| eeducation | 473.4 | 315.5 | 317.7 | 326.8 | 334.4 | 588.8 |
| health and social services | 1137.5 | 1136.1 | 1220.1 | 1215.1 | 1259.3 | 1480.5 |
| other community, social and personal service activities | 1444.5 | 1475.6 | 1493.0 | 1075.4 | 1127.6 | 689.7 |
| © The State Statistical Committee of the Republic of Azerbaijan |