| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 3639.5 | 3769 | 4019.5 | 4982.1 | 5961.4 | 9290.5 | 14454.7 |
| of which: |
| Extractive industry | 1625.8 | 1844.7 | 2002.4 | 2346.6 | 2958.3 | 5672.6 | 10132.1 |
| Manufacturing industry | 1552.5 | 1543.6 | 1664 | 2220 | 2543.3 | 3074.2 | 3729.2 |
| of which: |
| manufacture of food products, including beverage and tobacco | 698.9 | 776.5 | 801.4 | 1022.6 | 1057.4 | 1197.6 | 1301.8 |
| textiles and seving industry | 32.7 | 29 | 28 | 33 | 29.6 | 51.1 | 65 |
| manufacture of leather, leather products and footwear | 2.7 | 3 | 5.7 | 3.2 | 4.7 | 4.5 | 7.3 |
| manufacture of food and woodwork | 1.9 | 2 | 2.8 | 1.9 | 4.6 | 9.6 | 6.8 |
| pulp and paper industry; publishing | 6 | 9.1 | 13.3 | 19.8 | 21 | 26.2 | 27 |
| manufacture of refined petroleum products | 560.9 | 467.5 | 471.4 | 634.3 | 709.7 | 836.8 | 1226.1 |
| chemical industry | 102.2 | 108.3 | 114.4 | 137.6 | 180.2 | 199 | 231.1 |
| manufacture of rubber and plastics products | 3.1 | 5.5 | 8.4 | 12 | 19.8 | 23.5 | 23.3 |
| manufacture of other non-metallic mineral products | 23.1 | 33.2 | 47.1 | 67.7 | 106.2 | 135.4 | 158.8 |
| metallurgy industry and fabricated metal products | 11.6 | 24.7 | 45.9 | 150.4 | 245.8 | 328.2 | 394.2 |
| manufacture of machinery and equipment | 34 | 31.7 | 42.7 | 40 | 46 | 36.6 | 51.8 |
| manufacture of electrical optical and electronic equipments | 10.8 | 9.7 | 7.6 | 10 | 13.6 | 25.9 | 33.9 |
| manufacture of transport means and equipments | 57.7 | 37.9 | 68.7 | 78.8 | 83.7 | 165.2 | 169.8 |
| other sectors of manufacturing industry | 6.9 | 5.5 | 6.6 | 8.7 | 21 | 34.6 | 32.3 |
| Production and distribution of electricity, gas and water | 461.2 | 380.7 | 353.1 | 415.5 | 459.8 | 543.7 | 593.4 |
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which: |
| Extractive industry | 53.5 | 56.4 | 55.6 | 52.5 | 50.7 | 55.2 | 63.4 |
| Manufacturing industry | 31.3 | 18.3 | 29.9 | 31.5 | 34.2 | 32.8 | 26.8 |
| of which: |
| manufacture of food products, including beverage and tobacco | 3.2 | 3.7 | 3.5 | 3.5 | 3.3 | 2.7 | 2.2 |
| textiles and seving industry | 1.1 | 0.9 | 1 | 1 | 1 | 1.2 | 0.8 |
| manufacture of leather, leather products and footwear | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| manufacture of food and woodwork | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| pulp and paper industry; publishing | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| manufacture of refined petroleum products | 18.4 | 13.8 | 13.4 | 13.2 | 13.7 | 12 | 9.8 |
| chemical industry | 3.4 | 2.9 | 3.9 | 3.9 | 4.7 | 3.7 | 3.4 |
| manufacture of rubber and plastics products | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
| manufacture of other non-metallic mineral products | 0.8 | 1.4 | 1.9 | 2.1 | 3 | 3 | 2.4 |
| metallurgy industry and fabricated metal products | 0.4 | 0.5 | 0.7 | 1.8 | 3.1 | 3.2 | 2.8 |
| manufacture of machinery and equipment | 1.1 | 1.2 | 0.8 | 0.9 | 0.6 | 0.4 | 0.5 |
| manufacture of electrical optical and electronic equipments | 0.3 | 0.4 | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 |
| manufacture of transport means and equipments | 1.9 | 1.9 | 3.3 | 3.7 | 3.5 | 5.6 | 4 |
| other sectors of manufacturing industry | 0.2 | 1.4 | 0.6 | 0.4 | 0.4 | 0.5 | 0.5 |
| Production and distribution of electricity, gas and water | 15.2 | 15.1 | 14.5 | 16 | 15.1 | 12 | 9.8 |
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 106.9 | 105.1 | 103.6 | 106.1 | 105.7 | 133.5 | 136.6 |
| of which: |
| Extractive industry | 101.1 | 105.9 | 102.5 | 101.4 | 102.3 | 141.5 | 144.7 |
| Manufacturing industry | 115.3 | 102.8 | 105.5 | 117.7 | 110.2 | 116 | 106.9 |
| of which: |
| manufacture of food products, including beverage and tobacco | 111 | 113.6 | 99.3 | 105.2 | 100.1 | 106.2 | 103.7 |
| textiles and seving industry | 127.5 | 88.4 | 108.6 | 111.8 | 104 | 148.6 | 83.7 |
| manufacture of leather, leather products and footwear | 245.1 | 52.1 | 177.3 | 72 | 108.2 | 102.2 | 79.4 |
| manufacture of food and woodwork | 194.5 | 83.3 | 124.5 | 97.1 | 100.1 | 83.1 | 89.3 |
| pulp and paper industry; publishing | 107 | 92.7 | 96.1 | 150.3 | 79.3 | 90.8 | 109.7 |
| manufacture of refined petroleum products | 111.4 | 75.3 | 101 | 104.2 | 109.1 | 114.2 | 102.5 |
| chemical industry | 143.4 | 86.1 | 139.9 | 108 | 125 | 101.9 | 114.3 |
| manufacture of rubber and plastics products | 76.7 | 52.9 | 86.9 | 128.4 | 126.5 | 103.4 | 80 |
| manufacture of other non-metallic mineral products | 128.7 | 185.5 | 139.9 | 118.4 | 151.8 | 126.2 | 101.9 |
| metallurgy industry and fabricated metal products | 94.2 | 141.7 | 142.9 | 2.7d. | 177.6 | 133.3 | 111.2 |
| manufacture of machinery and equipment | 132.4 | 105.4 | 74.8 | 109 | 70.4 | 91.7 | 148.4 |
| manufacture of electrical optical and electronic equipments | 106.4 | 122.4 | 67.9 | 182.7 | 91.4 | 101.6 | 123.7 |
| manufacture of transport means and equipments | 143.6 | 102.9 | 178.5 | 117.5 | 98.5 | 2.1d. | 88.9 |
| other sectors of manufacturing industry | 135.1 | 608.1 | 47.2 | 78.1 | 99.9 | 144.7 | 120.9 |
| Production and distribution of electricity, gas and water | 103.1 | 100.6 | 104.7 | 116.4 | 102.3 | 104.8 | 108.8 |
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 200.2 | 185.9 | 176.9 | 170.9 | 175.3 | 179.3 | 185.6 |
| of which: |
| Extractive industry | 33.7 | 35.6 | 34.9 | 38.6 | 39.6 | 40.8 | 40.4 |
| Manufacturing industry | 131.7 | 116.5 | 106.1 | 95.3 | 100 | 101.9 | 106.4 |
| of which: |
| manufacture of food products, including beverage and tobacco | 19.1 | 18 | 16.1 | 13.4 | 16.6 | 18.4 | 19 |
| textiles and seving industry | 24.6 | 21.9 | 16.7 | 13.2 | 13 | 13 | 15.1 |
| manufacture of leather, leather products and footwear | 1.7 | 1.8 | 1.7 | 1.5 | 1.1 | 1 | 1.1 |
| manufacture of food and woodwork | 1.6 | 1.3 | 1.5 | 1 | 1.5 | 1.2 | 1 |
| pulp and paper industry; publishing | 2.3 | 2.3 | 2.5 | 2.2 | 2.4 | 2.4 | 2.4 |
| manufacture of refined petroleum products | 6.7 | 6.2 | 6.3 | 6.4 | 6.8 | 6.7 | 6.5 |
| chemical industry | 13.6 | 15.6 | 12.5 | 11.5 | 11.4 | 11 | 11.5 |
| manufacture of rubber and plastics products | 5.1 | 2.1 | 1.8 | 1.2 | 1.6 | 1.8 | 2.3 |
| manufacture of other non-metallic mineral products | 9.8 | 6.4 | 6.3 | 5.3 | 6 | 6.6 | 6.9 |
| metallurgy industry and fabricated metal products | 9.8 | 9.2 | 11.3 | 12.3 | 13.1 | 13.5 | 13.7 |
| manufacture of machinery and equipment | 16.6 | 13.6 | 12.8 | 11.2 | 9.7 | 9.5 | 9.2 |
| manufacture of electrical optical and electronic equipments | 9.4 | 8.1 | 6.5 | 5.5 | 4.6 | 4.5 | 4.8 |
| manufacture of transport means and equipments | 8.9 | 7.3 | 7.5 | 8.2 | 8.9 | 9.1 | 10 |
| other sectors of manufacturing industry | 2.5 | 2.7 | 2.6 | 2.4 | 3.3 | 3.2 | 2.9 |
| Production and distribution of electricity, gas and water | 34.8 | 33.8 | 35.9 | 37 | 35.7 | 36.6 | 38.8 |
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprices | 125 | 162 | 173 | 205 | 209 | 243 | 243 |
| Value of products (at current prices), million manat | 1625.8 | 1844.7 | 2002.5 | 2346.6 | 2958.3 | 5672.6 | 10132.2 |
| Number of engaged, thsd. Person | 33.7 | 35.6 | 34.9 | 38.6 | 39.6 | 40.8 | 40.4 |
| Average monthly nominal salary of one employee, manat | 198.2 | 218.2 | 258.1 | 290.3 | 451.3 | 505.2 | 647.6 |
| Value of basic production funds, million manat | 3740.6 | 4465 | 5602.3 | 7792 | 10544.1 | 14316 | 19469 |
| Production: |
| oil production (in cluding condensate recovery), mln. ton | 14 | 14.9 | 15.3 | 15.4 | 15.5 | 22.2 | 32.3 |
| gas production, bill.cubic meters | 5.6 | 5.5 | 5.1 | 5.1 | 5 | 5.7 | 6.8 |
| Iron ore, thsd.ton | 8.2 | 4.7 | 0.4 | 3.1 | 19.1 | 7.3 | 11.3 |
| gravel, road metal, pebble and flint, thsd.ton | - | - | 415.7 | 685.7 | 537.71 | 551.71 | 836.2 |
| construction sand, thsd. ton | - | - | 428.2 | 516.6 | 684.11 | 662.41 | 715.5 |
| salt extraction, ton | 4033 | 3734 | 5380 | 7645 | 92341) | 112021) | 10829.1 |
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprices | 1646 | 1821 | 1959 | 1876 | 1890 | 2026 | 2045 |
| Value of products (at current prices), million manat | 1552.5 | 1543.6 | 1664 | 2220 | 2543.3 | 3074.2 | 3729.2 |
| Number of engaged in industry, thsd.person | 131.7 | 116.5 | 106.1 | 95.3 | 100 | 101.9 | 106.4 |
| Average monthly nominal salary of one employee, manat | 56.9 | 60.6 | 69.8 | 88.9 | 98.3 | 115.2 | 143 |
| Value of basic production funds, million manat | 2507.2 | 2678.3 | 2780.1 | 2845.7 | 2919.9 | 3136.2 | 3214.6 |
| Production: |
| steel pipes, thsd.ton | 3.7 | 2.1 | 2.5 | 5.4 | 0.1 | 1.3 | 14.1 |
| aluminium oxide, thsd. ton | 214.7 | 87.5 | 91 | 180 | 232.3 | 314.8 | 362.7 |
| bottomhole pumping, thsd. unit | 16.1 | 8.4 | 11.3 | 12.1 | 12.2 | 7.1 | 5.7 |
| rocker-machines, unit | 68 | 50 | 190 | 119 | 14 | 141 | 799 |
| blowout equipment, unit | 4 | 13 | 19 | 57 | 31 | 30 | 27 |
| air conditioners, thsd.unit | 2.9 | 1.8 | 0.9 | 1.1 | 0.2 | 1.1 | 1.6 |
| domestic refrigerators, thsd.unit | 0.8 | 2.2 | 4 | 5.4 | 10.1 | 13.4 | 15.2 |
| TVs, unit | 41 | - | - | - | - | 7188 | 5137 |
| passenger cars, unit | - | - | - | - | 43 | 332 | 654 |
| skinning and selecting machines for fruits and agricultural products, unit | - | - | - | - | - | 9 | 4 |
| spare parts of refrigerating equipment and heat-pumps, unit | - | - | - | - | - | 1722 | 540 |
| equipment for milk treatment, unit | - | - | - | - | - | 130 | 300 |
| dry sulphuric acid, thsd. ton | 38 | 9.5 | 17 | 22.5 | 26.7 | 18.8 | 22 |
| hidrate of sodium (liquid), thsd. ton | 25.3 | 21.8 | 20.5 | 21.6 | 24.7 | 26.4 | 33.2 |
| polyethylene, thsd.ton | 32.3 | 27.2 | 40.5 | 47.2 | 59 | 53 | 70.4 |
| doors and windows from plastic, ton | - | - | 606.3 | 864.3 | 1048.32) | 14532) | 756.2 |
| gasoline, thsd.ton | 537 | 597.6 | 610.5 | 719.9 | 852.4 | 906.2 | 1042.3 |
| kerosene, thsd.ton | 755.8 | 624 | 649.7 | 654.5 | 646.8 | 747.1 | 737.2 |
| fuel oil, thsd. ton | 4072.1 | 2648.4 | 2568.8 | 2470.2 | 2520.8 | 3060.7 | 2825.4 |
| disel oil, thsd. ton | 1957.3 | 1562.2 | 1593.5 | 1641.1 | 1789.1 | 2101.3 | 2095.1 |
| cement, thsd. ton | 250.7 | 522.6 | 847.7 | 1012.4 | 1427.5 | 1537.9 | 1604.5 |
| building brick, thsd.cubic m | - | - | 47.3 | 50.7 | 106.62) | 161.42) | 248 |
| windowpane, thsd. squar m | 323 | 164.5 | 221.1 | 283.7 | 170.5 | 186.1 | 206.1 |
| ginned cotton, thsd.ton | 37.7 | 27.7 | 30.9 | 38.8 | 40.6 | 56 | 55.2 |
| finished cotton fabrics, thsd. square m | 683 | 3381 | 2926 | 3320 | 4038 | 3099 | 3083 |
| hosiery-knitted products, mln.peir | 0.7 | 2 | 0.7 | 1.3 | 1.82) | 3 | 4.1 |
| carpet and carpet products, thsd. square m. | 15.8 | 10 | 5.9 | 268.6 | 308.52) | 630.32) | 268 |
| meat, thsd.ton 1) | 108.9 | 115.1 | 120.8 | 124.4 | 127.6 | 130.7 | 133.8 |
| sausages, ton 1) | 558 | 724 | 857 | 1172 | 17773) | 19143) | 2165 |
| milk, thsd.dkl. 1) | 44860 | 46726 | 48724 | 48960 | 49202 | 49402 | 49698 |
| cheese and curds, thsd.ton 1) | 29.8 | 31.1 | 32.4 | 32.6 | 33.1 | 33.4 | 33.8 |
| butter, thsd.ton 1) | 12.8 | 13.3 | 14 | 14 | 14.2 | 14.2 | 14.3 |
| sugar and qranulated sugar, ton | 535.6 | 819.4 | 1558.3 | 1037.1 | 2751.82) | 3555.52) | 105870.9 |
| macaroni products, ton | 400 | 178 | 982.6 | 849.1 | 985.42) | 34602) | 3121.6 |
| vegetable oils, thsd.tons | 10.9 | 18.2 | 25.7 | 54.4 | 46 | 64.1 | 40.4 |
| margarine, ton | 408 | 2727 | 5205 | 8761 | 8773 | 17823 | 7908 |
| bread and bakery product, thsd.ton 4) | 675.5 | 678.4 | 686.3 | 686.4 | 690.6 | 946.5 | 961.3 |
| champagne, thsd.dkl. | 150.4 | 160 | 153.4 | 114 | 73.2 | 61.8 | 21.3 |
| wine, thsd.dkl. | 623.2 | 597.6 | 571.9 | 379 | 309.2 | 400.5 | 546.6 |
| malty beer, thsd.dkl. | 711 | 1166 | 1251 | 1330 | 1838 | 2490 | 3163 |
| natural tea, ton | 1523 | 4995 | 5642 | 4975 | 8624 | 7477 | 7749 |
| tobacco, ton | 5869 | 8622 | 4030 | 2293 | 2548 | 2584 | 2232 |
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprices | 203 | 191 | 225 | 341 | 340 | 302 | 306 |
| Value of products (at current prices), mln. manat | 461.2 | 380.7 | 353.1 | 415.5 | 459.8 | 543.7 | 593.4 |
| Number of engaged, thsd.person | 34.8 | 33.8 | 35.9 | 37 | 35.7 | 36.6 | 38.8 |
| Average monthly nominal salary of one employee, manat | 53.5 | 64.7 | 64.9 | 73.2 | 87.7 | 121.7 | 145.1 |
| Value of basic production funds, mln. manat | 1014.1 | 1015.7 | 1015.7 | 1306.3 | 1682.7 | 1932 | 2005.4 |
| Production: |
| electric energy, bill. kWh | 18.7 | 19 | 18.7 | 21.3 | 21.7 | 22.9 | 24 |
| of which: |
| thermoelectric station | 17.2 | 17.7 | 16.7 | 18.8 | 19 | 19.9 | 21.4 |
| hydroelectric station | 1.5 | 1.3 | 2 | 2.5 | 2.7 | 3 | 2.5 |
| novable generator installations | 0.013 | 0.015 | 0.019 | 0.03 | 0.034 | 0.088 | 0.142 |
| thermal energy, thsd. Qkal | 3487 | 2412 | 2262 | 2726 | 4904 | 4723 | 5304 |
| water suply, million kub.m | ... | 450.7 | 446.7 | 485.4 | 512.1 | 506.7 | 490.5 |