| | Number of enterprises to situation of 01.01.2007 | Enterprises established in 2006 | Enterprises closed-down in 2006 |
| Total | 74534 | 5123 | 756 |
| of which: |
| Agriculture, hunting and forestry | 9087 | 486 | 371 |
| Fishing | 100 | 7 | 1 |
| Mining and Quarrying | 581 | 75 | 2 |
| Manufacturing | 5828 | 407 | 28 |
| Electricity, gas and water supply | 353 | 30 | 10 |
| Construction | 6667 | 722 | 42 |
| Wholesale and retail trade, Repair of motor vehicles motorcycles and personal household goods | 25980 | 1746 | 146 |
| Hotels and restaurants | 1028 | 61 | 1 |
| Transport, storage and communications | 2227 | 258 | 9 |
| Financial mediation | 780 | 57 | 3 |
| Real estate, renting and business activities | 7013 | 531 | 59 |
| State management of defence, compulsory social security | 5748 | 76 | 41 |
| Education | 767 | 48 | 6 |
| Health and social welfare services | 1521 | 108 | 7 |
| Sewage and refuse disposal, sanitation of similar activities | 6802 | 509 | 30 |
| Extra-territorial organisations and bodies | 52 | 2 | 0 |
| By the kinds of activity | Number of businessmen in 01.01.2006 | Number of businessmen in 01.01.2007 | By the kind of activity, % |
| Total | 209170 | 243479 | 100 |
| of which: |
| Agriculture, hunting, forestry and fishing | 20318 | 23185 | 9.5 |
| Mining and Quarrying, manufacturing | 7342 | 8153 | 3.4 |
| Electricity, gas and water supply | 73 | 69 | 0 |
| Construction | 1329 | 1622 | 0.7 |
| Wholesale and retail trade, Repair of motor vehicles motorcycles and personal household goods | 120219 | 119883 | 49.2 |
| Hotels and restaurants | 8956 | 10103 | 4.2 |
| Transport, storage and communications | 17984 | 43503 | 17.9 |
| Financial mediation | 400 | 486 | 0.2 |
| Real estate, renting and business activities | 13477 | 14399 | 5.9 |
| Education | 479 | 573 | 0.2 |
| Health and social welfare services | 1352 | 1445 | 0.6 |
| Sewage and refuse disposal, sanitation of similar activities | 17164 | 19980 | 8.2 |
| Hired workers | 77 | 78 | 0 |