Main indicators of health (to the end of the year)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006* | |
|---|---|---|---|---|---|---|---|
| Number of physicians of all specializations, thsd. person | 29 | 29.1 | 29.5 | 29.7 | 30.1 | 30.6 | 32.5 |
| per 10000 population | 36.5 | 36.3 | 36.5 | 36.4 | 36.6 | 36.8 | 39 |
| Paramedic staff, thsd. person | 60 | 59.9 | 59.1 | 59.5 | 59.7 | 60.8 | 64 |
| per 10000 population | 75.4 | 74.6 | 73.1 | 73.1 | 72.6 | 73.1 | 76 |
| Number of hospitals | 735 | 735 | 738 | 734 | 732 | 729 | 754 |
| Number of beds in hospitals, thsd. | 69.9 | 69 | 68.7 | 68.1 | 68.4 | 68.9 | 69.7 |
| per 10000 population | 87.8 | 86 | 85 | 83.6 | 83.1 | 82.9 | 82.8 |
| Number of ambulance-polyclinic service organizations | 1614 | 1618 | 1603 | 1591 | 1594 | 1595 | 1670 |
| Power of ambulance-polyclinic service organizations (number of attendances in a shift), thsd. | 105.6 | 105 | 105.9 | 105 | 105.3 | 104.1 | 105.4 |
| per 10000 population | 132.7 | 130.8 | 131 | 128.9 | 127.9 | 125.2 | 125.3 |
| Number of antenatal clinics, children polyclinics and ambulan-ces (included in the structure of independent and other organizations) | 913 | 917 | 917 | 916 | 922 | 923 | 933 |
| Number of beds for pregnant and in child- birth women (including medical and gynecological beds), thsd. | 7.5 | 7.3 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Number of medical attendant and abstetrical points, thsd. | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| * taking into account non-state medical institutions |
Number of persons aged 16 years old and over recognized as disabled for the first time
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total, thsd. person | 29.4 | 29.3 | 33.5 | 36.9 | 26.7 | 19.1 | 28.7 |
| per 1000 population aged 16 and over | 5.4 | 5.3 | 5.9 | 6.3 | 4.6 | 3.1 | 4.6 |
State sanatoriums, rest and tourism establishments (to the end of the year)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Number of sanatoriums, rest and tourism estab-lishments (excluding rests for 1-2 days) | 88 | 88 | 84 | 84 | 85 | 84 | 84 |
| Number of beds (places) in them | 14477 | 14609 | 15163 | 14018 | 14411 | 13905 | 13910 |
| Number of infant sanatoriums | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Number of beds in them | 1515 | 1515 | 1515 | 1485 | 1485 | 1485 | 1485 |
| Countries | Number of arrivals to Azerbaijan, person | 2006 compared to 2005,in per cent | ||||
|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Total | 793345 | 1066290 | 1197169 | 1261686 | 1258578 | 99.8 |
| CIS countries | 791051 | 25534 | 586416 | 809172 | 776670 | 96 |
| Turkey | 2037 | 1369 | 1599 | 17841 | 17360 | 97.3 |
| Great Britain | 30 | 50 | 29 | 120 | 239 | 199.2 |
| USA | 43 | 40 | 29 | 125 | 208 | 166.4 |
| Bulgaria | - | - | 178 | 120 | 68 | 56.7 |
| Germany | 7 | 16 | 16 | 61 | 90 | 147.5 |
| China | - | - | 41 | 140 | 119 | 85 |
| Norway | - | - | - | - | 16 | - |
| France | - | - | - | 22 | 31 | 140.9 |
| Canada | - | - | - | 12 | 24 | 200 |
| Iran | 155 | 3950 | 60 | 210616 | 167815 | 79.7 |
| Other countries | 22 | 1035331 | 608801 | 223457 | 295938 | 132.4 |
| Number of departures from Azerbaijan, person | ||||||
| Total | 1141014 | 1376303 | 1473496 | 1829765 | 1835928 | 100.3 |
| CIS countries | 1136935 | 18513 | 14765 | 1104995 | 1094624 | 99.1 |
| Turkey | - | - | - | 154359 | 154761 | 100.3 |
| Iran | 4079 | 5564 | 4792 | 215833 | 199810 | 92.6 |
| Other countries | - | 1352226 | 1453939 | 354578 | 386733 | 109.1 |
![]() |