Income and expenditure of the population, million manat*
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Incomes | 4047.3 | 4301.6 | 5018.6 | 5738.1 | 6595.1 | 8063.6 | 9949.8 |
| Primary incomes | 3136.9 | 3369.3 | 3948.8 | 4600.3 | 5345.4 | 6394.2 | 7927.3 |
| in which: | |||||||
| compensation of employees | 1021.1 | 1067.7 | 1262.1 | 1620.4 | 2122.3 | 2954.8 | 3596 |
| Incomes from entrepreneur-ship activity | 2114.4 | 2300.2 | 2683.6 | 2976.3 | 3217.9 | 3432.6 | 4324.3 |
| property income | 1.4 | 1.4 | 3.1 | 3.6 | 5.2 | 6.8 | 7 |
| Current and capital transfers receivable | 910.4 | 932.3 | 1069.8 | 1137.8 | 1249.7 | 1669.4 | 2022.5 |
| Expenditures | 3272.2 | 3498.4 | 4171.2 | 4793.8 | 5549.9 | 6508.7 | 8006.7 |
| Final consumption expenditures | 2972.9 | 3199.7 | 3740.2 | 4230 | 4697.7 | 5532.6 | 6850.7 |
| Current transfers payable | 299.3 | 298.7 | 431 | 563.8 | 852.2 | 976.1 | 1156 |
| Saving | 775.1 | 803.2 | 847.4 | 944.3 | 1045.2 | 1554.9 | 1943.1 |
| Saving of non-financial assets | 88.9 | 89.6 | 118.7 | 212 | 377.7 | 477.8 | 441.2 |
| Saving of financial assets | 686.2 | 713.6 | 728.7 | 732.3 | 667.5 | 1077.1 | 1501.9 |
| *SNA was colkulated accordinq to 93 methodoloqu |
Average monthly nominal wages in January-December 2006
| Name of kinds of activities | Average monthly nominal wages (in manat) | ||
|---|---|---|---|
| Total | of which | ||
| state | non-state | ||
| Occupated in economy, total | 141.3 | 109.4 | 220.9 |
| Agriculture, hunting and forestry | 52.4 | 52.5 | 52.3 |
| Fishing | 53.1 | 55.4 | 35 |
| Mining and quarrying | 649.3 | 349.1 | 1269.7 |
| Manufacturing | 143 | 164.5 | 124.3 |
| Electricity, gas and water supply | 145.1 | 132.4 | 271.8 |
| Construction | 300.4 | 199.6 | 406.1 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 125.7 | 116.7 | 125.9 |
| Hotels and restaurants | 159.2 | 102 | 164 |
| Transport, storage and communications | 176 | 161.1 | 270.6 |
| Financial intermediation | 414.4 | 228.1 | 511.1 |
| Real estate, renting and business activities | 361.2 | 128.7 | 869.7 |
| Public administration and defence; compulsory social security | 156.8 | 189.6 | 55.9 |
| Education | 78.1 | 77.5 | 128.1 |
| Health and social work | 67.1 | 65.1 | 142.4 |
| Other community, social and personal service ctivities | 78 | 69.1 | 142.2 |
Consumption of food stuff
(annual per capita, kg)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Meat and meat products calculated as meat ( in natural including fat and offal) | 22 | 21 | 28 | 29 | 29 | 29 | 29 |
| Milk and milk products (calculated as milk) | 154 | 178.3 | 252.4 | 271.1 | 277.6 | 274.8 | 279 |
| Eggs, piece | 112 | 117 | 122 | 123 | 124 | 126 | 120 |
| Sugar | 16.8 | 22.2 | 27.2 | 30.7 | 30.9 | 30.8 | 30.9 |
| Vegetable oil | 3.1 | 5.8 | 8.5 | 8.3 | 8.3 | 8.3 | 8.3 |
| Fish and fish products | 2.7 | 4.5 | 6.2 | 6.6 | 6.6 | 6.6 | 6.6 |
| Potatoes | 47 | 57 | 65 | 73 | 81 | 91 | 96 |
| Vegetables and market garden products | 129 | 148 | 160 | 170 | 171 | 175 | 182 |
| Fruit and berries (excluding wine production) | 60 | 63 | 63 | 61 | 47 | 61 | 69 |
| Cereal products (flour, pulses, bread and macaroni calculated as flour) | 158 | 160 | 166 | 171 | 182 | 182 | 181 |
Number of pensioners (at the beginnings of year, thsd. persons)
| 1996 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total number of pensioners | 1227 | 1219 | 1245 | 1285 | 1327 | 1373 | 1399 |
| of which by: | |||||||
| all-age pension | 768 | 734 | 735 | 743 | 751 | 759 | 766 |
| disability pension | 174 | 168 | 179 | 199 | 230 | 251 | 267 |
| for losing head of family | 147 | 137 | 136 | 136 | 128 | 133 | 135 |
| social pensions and service | 138 | 180 | 195 | 207 | 218 | 230 | 231 |
Average sum of fixed monthly pensions
(at the beginnings of year, manat)
| 1996 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Average sum of fixed monthly pensions, total | 3.5 | 14.4 | 14.7 | 17.7 | 23.8 | 24 | 28.5 |
| of which: | |||||||
| old-age pension | 3.8 | 15.5 | 16 | 18.6 | 24.8 | 25 | 29.5 |
| disability pension | 3.2 | 14.4 | 15 | 20.2 | 26.3 | 26.5 | 32.3 |
| for losing head of family | 2.6* | 10.8 | 10.8 | 14.7 | 21 | 20.9 | 26.5 |
| social pensions and service | 2.0* | 12.1 | 12.1 | 13.4 | 18.7 | 18.8 | 20.8 |
| *Average sum of fixed monthly pension has calculated by families. |
Number of pensioners and average amount of fixed monthly pensions at the beginning of 2007 x)
| Number of pensioners, thsd.persons | Average amount of fixed monthly pensions, manat xx) | |
|---|---|---|
| Pensioners - total | 1227 | 41.1 |
| including: | ||
| old-age | 807 | 41.0 |
| disability | 281 | 45.4 |
| loss of family head | 139 | 32.6 |
| x) It has been made changes in the type and structure of the pensions according to the laws on Azerbaijan Republic on “Social allowances and labour pensions” , dated 7 February, 2006, and social pensions have been substituted with social allowances.
xx) Based on data of State Social Protection Fund of the Republic of Azerbaijan. |
Social allowances for the state of 1 January 2007
| Number of persons received social allowances, person | Amount of fixed monthly allowances, manat | Average amount of per capita monthly allowance, manat | |
|---|---|---|---|
| Social allowances - total | 259712 | 4529591.8 | 17.4 |
| including by: | |||
| Age | 20084 | 401680.0 | 20.0 |
| Disability | 84522 | 1638210.0 | 19.4 |
| Disabled children under 16 years old | 48479 | 1211800.0 | 25.0 |
| Members of family receiving allowance due to loss of family hesd | 25793 | 515860.0 | 20.0 |
| Life allowance granted to state employees | 53 | 731.8 | 13.8 |
| Communal, transport and other services | 51996 | 575042 | 11.1 |
| Monthly allowance granted to families with children | 24364 | 148358 | 6.1 |
| Families having children under 1 year | 3161 | 31610 | 10 |
| Allowance granted to guardians of orphan and children deprived of parental care | 1260 | 6300 | 5 |
| Lump sum allowance - total | 97736 | 3390349 | x |
| Allowance granted to families | |||
| for child birth | 90968 | 2735069 | x |
| allowance granted to children | 94909 | 2735069 | 28.8 |
| Benefit granted to persons participated and disabled as a result of liquidration of the Chernobyl accident | 4986 | 548360 | 110 |
| Funeral behefit | 1782 | 106920 | 60 |
![]() |