<< Content  

AZERBAIJAN IN FIGURES 2007

Number of economic active population

 200020012002200320042005 2006
Economically active population total, thsd. person 3748.2 3763.4 3777.5 3801.4 3865 3906.5 4026.9
Total employed person, thsd. person 3704.5 3715 3726.5 3747 3809.1 3850.2 3973
Registered unemployed, person 43739 48446 50963 54365 55945 56343 53862
male 19283 21808 23088 25313 26669 27265 26323
female 24456 26638 27875 29052 29276 29078 27539
of which:
receive unemployed pension-total 2768 3117 3292 3111 3084 2087 2281
male 1313 1520 1601 1808 1887 1316 1488
female 1455 1597 1691 1303 1197 771 793

Number of economically active population (in per cent)

 200020012002200320042005 2006
Economically active population, total 100 100 100 100 100 100 100
Total employed persons 98.8 98.7 98.7 98.6 98.6 98.6 98.7
Registered, unemployed 1.2 1.3 1.3 1.4 1.4 1.4 1.3
male 1 1.1 1.2 1.3 1.3 1.3 1.3
female 1.4 1.5 1.5 1.6 1.6 1.6 1.4

Employment by kinds of economic activities (thsd. person)

  2000 2002 2003 2004 2005 2006* In percent to total
Occupated in economy, total 3704.5 3726.5 3747 3809.1 3850.2 3973 100
Agriculture, hunting and forestry 1517.2 1495 1497 1502.7 1510 1548 39
Fishing 2 2.5 2.8 3.3 3.8 4.3 0.1
Mining and quarrying 39.6 42.2 42.3 41.9 42.2 45 1.7
Manufacturing 169.3 169.5 169.9 181.2 188.7 195 4.9
Electricity, gas and water supply 40.5 39.9 39.8 39.8 39.7 40.2 1
Construction 153.6 178 180 190.6 194.4 222.8 5.6
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 626.1 611.9 618.3 630.7 638.8 650.4 16.4
Hotels and restaurants 9.8 11.3 11.8 12.4 14.2 22 0.6
Transport, storage and communications 167 169.8 178.5 190.5 191.5 201.8 5.1
Financial intermediation 13.5 13.2 13 13.1 13.2 13.4 0.3
Real estate, renting and business activities 98 97.2 97.5 100 100.6 106.7 2.7
Public administration and defence; compulsory social security 257.7 265.3 265 269.7 270.5 271.2 6.8
Education 317.9 329.9 330 330.8 335.3 339.4 8.5
Health and social work 168.9 173.6 173.8 174.6 177.2 180.5 4
Other community, social and personal service activities 123.2 126.7 126.8 127.3 129.5 131.7 3.3
Extra-territorial organizations and bodies 0.2 0.5 0.5 0.5 0.6 0.6 0
*Number of employed in 2006 was 3973.0 of which 2054.1 thsd. person were men, 1918.9 women.

Employment by forms of property (thsd. person)

  2000 2001 2002 2003 2004 2005 2006
Employed persons in economy, total 3704.5 3715 3726.5 3747 3809.1 3850.2 3973
including by property forms:
state 1278.2 1240 1192 1180 1209.3 1229.8 1271.9
non-state 2426.3 2475 2534.5 2567 2599.8 2620.4 2701.1
of which:
personal 1439.5 1450 1464.5 1454.7 1465.8 1466.3 1500.4
private 271.3 218.1 259.1 295 295.9 347.3 390.7
municipal 14.7 19.1 19 18.2 17.7 16.8
enterprises with foreign investment and joint enterprises 35.1 31.5 32.7 41.2 53.9 58.7 65.2
religions person 35 35 33 32.5 32 30.8 30.5
free employed population 645.4 725.7 726.1 724.6 734 699.6 697.5

Employment by forms of property (in per cent)

  2000 20012002 2003 2004 2005 2006
Employed persons in economy, total 100 100 100 100 100 100 100
including by property forms:
state 34.5 33.4 32 31.5 31.7 31.9 32
non-state 65.5 66.6 68 68.5 68.3 68.1 68
of which:
personal 38.9 39 39.3 38.8 38.5 38.1 37.8
private 7.3 5.9 6.9 7.9 7.8 9 9.8
municipal 0.4 0.5 0.5 0.5 0.5 0.4
enterprises with foreign investment and joint enterprises 1 0.9 0.9 1.1 1.4 1.5 1.6
religions person 0.9 0.9 0.9 0.9 0.8 0.8 0.8
free employed population 17.4 19.5 19.5 19.3 19.3 18.2 17.6

Number of employees by economic activities (thsd. person)

  2000 2001 2002 2003 2004 2005 2006
Occupated in economy, total 1217.8 1205 1201.5 1226.6 1263.9 1300.4 1334
Agriculture, hunting and forestry 88 51.2 43 42.7 35.8 44.9 46.4
Fishing 2 1 0.6 0.5 0.6 0.8 0.8
Mining and quarrying 39.6 41.3 35.2 39.2 39.7 40.8 41
Manufacturing 143.2 138.3 107.6 96.6 96.8 108.1 107
Electricity, gas and water supply 40.5 39.6 36.1 37.2 35.9 37.6 40.1
Construction 71.7 72 70.5 55.3 59.2 60.5 65.2
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 76.3 94.6 167.7 236.1 246.6 251.8 261.9
Hotels and restaurants 8.3 5.7 5.5 6.4 8 13.4 12.8
Transport, storage and communications 98 107.2 92.7 80.6 85.5 88.4 89.9
Financial intermediation 13.5 7.1 7 8.6 9.7 11.5 13.4
Real estate, renting and business activities 75.2 50.8 45.3 50 56 57.1 61.5
Public administration and defence; compulsory social security 44.9 50 50.2 48.3 50.6 49.5 50.4
Education 317.9 315.6 327.7 319.6 330 326.7 330.2
Health and social work 123.9 144.6 135.5 127.8 130.2 131.9 134.4
Other community, social and personal service ctivities 74.8 86 76.9 77.7 79.3 77.4 78.9
Extra-territorial organizations and bodies - - - - - - -

Number of employees by economic activities (in per cent to total)

  2000 2001 2002 2003 2004 2005 2006
Occupated in economy, total 100 100 100 100 100 100 100
Agriculture, hunting and forestry 7.2 4.2 3.6 3.5 2.8 3.4 3.5
Fishing 0.2 0.1 0 0 0.1 0.1 0.1
Mining and quarrying 3.2 3.4 2.9 3.2 3.1 3.1 3.1
Manufacturing 11.8 11.5 8.9 7.9 7.7 8.1 8
Electricity, gas and water supply 3.3 3.3 3 3 2.8 2.9 3
Construction 5.9 6 5.8 4.5 4.7 4.6 4.9
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods 6.3 7.8 14 19.3 19.5 19.4 19.6
Hotels and restaurants 0.7 0.5 0.5 0.5 0.6 1 1
Transport, storage and communications 8 8.9 7.7 6.6 6.8 6.8 6.7
Financial intermediation 1.1 0.6 0.6 0.7 0.8 0.9 1
Real estate, renting and business activities 6.2 4.2 3.8 4.1 4.4 4.5 4.6
Public administration and defence; compulsory social security 3.7 4.2 4.2 3.9 4 3.7 3.8
Education 26.1 26.2 27.3 26.1 26.1 25.4 24.7
Health and social work 10.2 12 11.3 10.4 10.3 10.2 10.1
Other community, social and personal service ctivities 6.1 7.1 6.4 6.3 6.3 5.9 5.9
Extra-territorial organizations and bodies - - - - - - -

Unemployed having offical unemployed status in employment office (person)

Years Totalof which Ratio of unemployed having offical unemployed status in number of economically active population, in per cent
kişilər qadınlar
1991 3969 1452 2517 0.11
1992 6409 2771 3638 0.17
1993 19474 7699 11775 0.52
1994 23592 9178 14414 0.65
1995 28314 11411 16903 0.78
1996 31935 13086 18849 0.86
1997 38306 16227 22079 1.03
1998 42329 18234 24095 1.13
1999 45211 19622 25589 1.20
2000 43739 19283 24456 1.17
2001 48446 21808 26638 1.29
2002 50963 23088 27875 1.35
2003 54365 25313 29052 1.43
2004 55945 26669 29276 1.45
2005 56343 27265 29078 1.44
2006 53862 26323 27539 1.34

Provision of work to persons by state employment organizations in 2006

People seeking a job Number of registered persons applied for a job Number of persons assigned for a job
person percent
Total 49220 100 28076
Persons currently employed who are seeking a job 141 0.3 69
unemployed persons 49079 99.7 28007
of which:
able-bodied population at able-bodied age 1070 2.2 273

Newly created jobs

 Totalincluding
4-th quarter of 2003-2004 2005 2006
Number of new jobs - total 520343 177444 169013 173886
of which permanent job places: 366986 129324 109802 127860
including:
at the new enterprises and organizations 81394 36504 21516 23374
at the existing enterprises and organizations 130279 47855 41296 41128
at the reactivated enterprises and organizations 17642 8024 4689 4929
natural persons 137671 36941 42301 58429
international and local projects, works of renovation and others) 153357 48120 59211 46026
Note: the "permanent jobs " indication also comprises jobs regularly created in connection with seasons (permanent seasonal jobs)