Land area resources (at the beginning of the year)
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Thsd.ha | |||||||
| Total land area | 8660 | 8660 | 8660 | 8660 | 8660 | 8660 | 8660.0 |
| including: | |||||||
| utilised agricultural area | 4740.4 | 4745.6 | 4744.9 | 4754.6 | 4754.6 | 4755.0 | 4755.1 |
| forest land area | 1037.4 | 1037.6 | 1037 | 1037.8 | 1037.8 | 1037.9 | 1037.9 |
| including overground water resources, pools | 399.5 | 399.6 | 398.2 | 394.8 | 392.8 | 392.8 | 392.8 |
| other land area | 2482.7 | 2477.2 | 2479.9 | 2469.4 | 2469.4 | 2474.3 | 2474.2 |
| In per cent to total | |||||||
| Total land area | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| including: | |||||||
| utilised agricultural area | 54.7 | 54.8 | 54.8 | 54.9 | 54.9 | 54.9 | 54.9 |
| forest land area | 12 | 12 | 12 | 12 | 12 | 12 | 12.0 |
| including overground water resources, pools | 4.6 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 |
| other land area | 28.7 | 28.6 | 28.6 | 28.5 | 28.5 | 28.6 | 28.6 |
Forest resources
(of January 1)
| Years | Total land area, thsd. ha | including forest | of which covered by forest | total wood resour-ces, mln.cub.m |
|---|---|---|---|---|
| 1996 | 8660.0 | 1038.3 | 869.9 | 128.0 |
| 1997 | 8660.0 | 1038.0 | 870.6 | 129.0 |
| 1998 | 8660.0 | 1037.2 | 871.0 | 130.0 |
| 1999 | 8660.0 | 1038.2 | 871.5 | 131.0 |
| 2000 | 8660.0 | 1037.9 | 871.8 | 132.0 |
| 2001 | 8660.0 | 1037.4 | 871.8 | 133.0 |
| 2002 | 8660.0 | 1037.6 | 872.5 | 134.0 |
| 2003 | 8660.0 | 1037.0 | 873.1 | 136.0 |
| 2004 | 8660.0 | 1037.8 | 873.1 | 136.0 |
| 2005 | 8660.0 | 1037.8 | 873.1 | 136.0 |
| 2006 | 8660.0 | 1037.9 | 873.1 | 136.0 |
| 2007 | 8660.0 | 1037.9 | 873.1 | 136.0 |
Describing influence of economic activity to environment
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Intake of water from natural water sources, mln. cub m | 11110 | 10012 | 10075 | 10772 | 11440 | 12050 | 12100 |
| Water consumption, mln. cub m | 6588 | 6414 | 6754 | 7370 | 8019 | 8607 | 8650 |
| Consumption emission of polluated waste waters, mln. cub m | 171 | 170 | 163 | 167 | 160 | 161 | 161 |
| Pollution of harmful solid matters into atmosphere- total, thsd.ton | 908.1 | 978.9 | 620.7 | 837.9 | 975.3 | 1054.3 | 1060 |
| of which: | |||||||
| stationary sources | 515.4 | 577.1 | 217.4 | 425.9 | 539.8 | 557.9 | 560 |
| motor transport | 392.7 | 401.8 | 403.3 | 412 | 435.5 | 496.4 | 500 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Number of reserves | 14 | 14 | 14 | 14 | 13 | 13 | 11 |
| Their area, thsd. ha | 192.2 | 192.2 | 192.2 | 206.9 | 200.9 | 200.9 | 179.9 |
| Number of national parks | 1 | 1 | 1 | 4 | 6 | 7 | 8 |
| Their area, thsd. ha | 0.07 | 0.07 | 0.07 | 84.5 | 117 | 117.8 | 233.7 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total, thsd. manat | 1722.7 | 1271.1 | 2404.9 | 2965.1 | 1911.3 | 2912.3 | 8617.3 |
| of which for protection | |||||||
| of atmosphere | 603.6 | 765.3 | 944.8 | 1949.8 | 1706.5 | 1503.9 | 1601.9 |
| water resources | 825.9 | 177.1 | 1426.1 | 879.1 | 204.8 | 1309.8 | 6576 |
| land | 293.2 | 328.7 | 34 | 136.2 | - | 98.6 | 439.4 |
![]() |