| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| All industry | 1771.1 | 3639.5 | 3769 | 4019.5 | 4982.1 | 5961.4 | 8861 |
| of which: |
| Extractive industry | 346.5 | 1625.8 | 1844.7 | 2002.4 | 2346.6 | 2958.3 | 5295.9 |
| Manufacturing industry | 1051.7 | 1552.5 | 1543.6 | 1664 | 2220 | 2543.3 | 3026.2 |
| of which: |
| manufacture of food products, including bever-age and tobacco | 191.5 | 698.9 | 776.5 | 801.4 | 1022.6 | 1057.4 | 1205.5 |
| textiles and seving industry | 161.2 | 32.7 | 29 | 28 | 33 | 29.6 | 49.6 |
| manufacture of leather, leather products and footwear | 6.9 | 2.7 | 3 | 5.7 | 3.2 | 4.7 | 4.2 |
| manufacture of food and woodwork | 1.4 | 1.9 | 2 | 2.8 | 1.9 | 4.6 | 6 |
| pulp and paper industry; publishing | 2.7 | 6 | 9.1 | 13.3 | 19.8 | 21 | 24.3 |
| manufacture of refined petroleum products | 474.2 | 560.9 | 467.5 | 471.4 | 634.3 | 709.7 | 830.9 |
| chemical industry | 53.6 | 102.2 | 108.3 | 114.4 | 137.6 | 180.2 | 181.7 |
| manufacture of rubber and plastics products | 45.5 | 3.1 | 5.5 | 8.4 | 12 | 19.8 | 23.2 |
| manufacture of other non-metallic mineral products | 28.8 | 23.1 | 33.2 | 47.1 | 67.7 | 106.2 | 131.5 |
| metallurgy industry and fabricated metal products | 25.1 | 11.6 | 24.7 | 45.9 | 150.4 | 245.8 | 326.1 |
| manufacture of machinery and equipment | 38.9 | 34 | 31.7 | 42.7 | 40 | 46 | 38.4 |
| manufacture of electrical optical and electronic equipments | 8.8 | 10.8 | 9.7 | 7.6 | 10 | 13.6 | 22.4 |
| manufacture of transport means and equipments | 5.9 | 57.7 | 37.9 | 68.7 | 78.8 | 83.7 | 161.3 |
| other sectors of manufacturing industry | 7.2 | 6.9 | 5.5 | 6.6 | 8.7 | 21 | 21.1 |
| Production and distribution of electricity, gas and water | 372.9 | 461.2 | 380.7 | 353.1 | 415.5 | 459.8 | 538.9 |
| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| All industry | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which: |
| Extractive industry | 19.6 | 53.5 | 58.7 | 59.5 | 56.9 | 57.5 | 66.7 |
| Manufacturing industry | 59.4 | 31.3 | 29.2 | 30 | 33.1 | 33.6 | 26.5 |
| of which: |
| manufacture of food products, including beverage and tobacco | 10.8 | 3.2 | 4.8 | 4.4 | 4.1 | 4.9 | 3.5 |
| textiles and seving industry | 9.1 | 1.1 | 0.9 | 0.8 | 0.8 | 0.5 | 0.6 |
| manufacture of leather, leather products and footwear | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| manufacture of food and woodwork | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | 0.1 | 0.1 |
| pulp and paper industry; publishing | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 |
| manufacture of refined petroleum products | 26.8 | 18.4 | 14.9 | 14 | 15.4 | 13.8 | 10.5 |
| chemical industry | 3 | 3.4 | 3.4 | 3.4 | 3.3 | 3.5 | 2.3 |
| manufacture of rubber and plastics products | 2.6 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 |
| manufacture of other non-metallic mineral products | 1.6 | 0.8 | 1 | 1.4 | 1.6 | 1.9 | 1.6 |
| metallurgy industry and fabricated metal products | 1.5 | 0.4 | 0.8 | 1.4 | 3.6 | 4.8 | 4.1 |
| manufacture of machinery and equipment | 2.2 | 1.1 | 1 | 1.3 | 1 | 0.9 | 0.5 |
| manufacture of electrical optical and electronic equipments | 0.5 | 0.3 | 0.3 | 0.2 | 0.25 | 0.3 | 0.3 |
| manufacture of transport means and equipments | 0.3 | 1.9 | 1.2 | 2 | 1.9 | 1.6 | 2 |
| other sectors of manufacturing industry | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.3 |
| Production and distribution of electricity, gas and water | 21 | 15.2 | 12.1 | 10.5 | 10 | 8.9 | 6.8 |
| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| All industry | 78.6 | 106.9 | 105.1 | 103.6 | 106.1 | 105.7 | 133.5 |
| of which: |
| Extractive industry | 73.6 | 101.1 | 105.9 | 102.5 | 101.4 | 102.3 | 141.5 |
| Manufacturing industry | 77.8 | 115.3 | 102.8 | 105.5 | 117.7 | 110.2 | 116 |
| of which: |
| manufacture of food products, including beverage and tobacco | 57 | 111 | 113.6 | 99.3 | 105.2 | 100.1 | 106.2 |
| textiles and seving industry | 89.1 | 127.5 | 88.4 | 108.6 | 111.8 | 104 | 148.6 |
| manufacture of leather, leather products and footwear | 72.5 | 245.1 | 52.1 | 177.3 | 72 | 108.2 | 102.2 |
| manufacture of food and woodwork | 51.3 | 194.5 | 83.3 | 124.5 | 97.1 | 100.1 | 83.1 |
| pulp and paper industry; publishing | 87.5 | 107 | 92.7 | 96.1 | 150.3 | 79.3 | 90.8 |
| manufacture of refined petroleum products | 90.1 | 111.4 | 75.3 | 101 | 104.2 | 109.1 | 114.2 |
| chemical industry | 73.8 | 143.4 | 86.1 | 139.9 | 108 | 125 | 101.9 |
| manufacture of rubber and plastics products | 106.9 | 76.7 | 52.9 | 86.9 | 128.4 | 126.5 | 103.4 |
| manufacture of other non-metallic mineral products | 37 | 128.7 | 185.5 | 139.9 | 118.4 | 151.8 | 126.2 |
| metallurgy industry and fabricated metal products | 54.7 | 94.2 | 141.7 | 142.9 | 2.7d. | 177.6 | 133.3 |
| manufacture of machinery and equipment | 58.7 | 132.4 | 105.4 | 74.8 | 109 | 70.4 | 91.7 |
| manufacture of electrical optical and electronic equipments | 69.3 | 106.4 | 122.4 | 67.9 | 182.7 | 91.4 | 101.6 |
| manufacture of transport means and equipments | 97.5 | 143.6 | 102.9 | 178.5 | 117.5 | 98.5 | 2.1t. |
| other sectors of manufacturing industry | 73.8 | 135.1 | 608.1 | 47.2 | 78.1 | 99.9 | 144.7 |
| Production and distribution of electricity, gas and water | 93.8 | 103.1 | 100.6 | 104.7 | 116.4 | 102.3 | 104.8 |
| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| All industry | 331.8 | 200.2 | 185.9 | 176.9 | 170.9 | 175.3 | 180.8 |
| of which: |
| Extractive industry | 44 | 33.7 | 35.6 | 34.9 | 38.6 | 39.6 | 40.3 |
| Manufacturing industry | 258.2 | 131.7 | 116.5 | 106.1 | 95.3 | 100 | 104 |
| of which: |
| manufacture of food products, including beverage and tobacco | 46.5 | 19.1 | 18 | 16.1 | 13.4 | 16.6 | 17.3 |
| textiles and seving industry | 67.3 | 24.6 | 21.9 | 16.7 | 13.2 | 13 | 14.9 |
| manufacture of leather, leather products and footwear | 2.7 | 1.7 | 1.8 | 1.7 | 1.5 | 1.1 | 1.3 |
| manufacture of food and woodwork | 2.2 | 1.6 | 1.3 | 1.5 | 1 | 1.5 | 1.1 |
| pulp and paper industry; publishing | 2.6 | 2.3 | 2.3 | 2.5 | 2.2 | 2.4 | 2.3 |
| manufacture of refined petroleum products | 8 | 6.7 | 6.2 | 6.3 | 6.4 | 6.8 | 6.8 |
| chemical industry | 16.6 | 13.6 | 15.6 | 12.5 | 11.5 | 11.4 | 11.3 |
| manufacture of rubber and plastics products | 8.7 | 5.1 | 2.1 | 1.8 | 1.2 | 1.6 | 2.3 |
| manufacture of other non-metallic mineral products | 17.4 | 9.8 | 6.4 | 6.3 | 5.3 | 6 | 6.5 |
| metallurgy industry and fabricated metal products | 19.5 | 9.8 | 9.2 | 11.3 | 12.3 | 13.1 | 13.1 |
| manufacture of machinery and equipment | 31.8 | 16.6 | 13.6 | 12.8 | 11.2 | 9.7 | 9.8 |
| manufacture of electrical optical and electronic equipments | 12.7 | 9.4 | 8.1 | 6.5 | 5.5 | 4.6 | 4.9 |
| manufacture of transport means and equipments | 7.2 | 8.9 | 7.3 | 7.5 | 8.2 | 8.9 | 9.6 |
| other sectors of manufacturing industry | 15 | 2.5 | 2.7 | 2.6 | 2.4 | 3.3 | 2.8 |
| Production and distribution of electricity, gas and water | 29.6 | 34.8 | 33.8 | 35.9 | 37 | 35.7 | 36.5 |
| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Number of acting enterprices | 50 | 125 | 162 | 173 | 205 | 209 | 232 |
| Value of products (at current prices), million manat | 346.5 | 1625.8 | 1844.7 | 2002.5 | 2346.6 | 2958.3 | 5295.9 |
| Number of engaged, thsd. person | 44 | 33.7 | 35.6 | 34.9 | 38.6 | 39.6 | 40.3 |
| Average monthly nominal salary of one employee, manat | 48.2 | 198.2 | 218.2 | 258.1 | 290.3 | 451.3 | 487.9 |
| Value of basic production funds, million manat | 197.9 | 3740.6 | 4465 | 5602.3 | 7792 | 10544.1 | 12632.2 |
| Production: |
| oil production (in cluding condensate recovery), mln. ton | 9.2 | 14 | 14.9 | 15.3 | 15.4 | 15.5 | 22.2 |
| gas production, bill.cubic meters | 6.6 | 5.6 | 5.5 | 5.1 | 5.1 | 5 | 5.7 |
| gravel, road metal, pebble and flint, thsd.ton | - | - | - | 415.7 | 685.7 | 537.71) | 503 |
| construction sand, thsd. ton | - | - | - | 428.2 | 516.6 | 684.11) | 641.5 |
| salt extraction, ton | 6815 | 4033 | 3734 | 5380 | 7645 | 9234 | 10319 |
| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Number of acting enterprices | 1917 | 1646 | 1793 | 1959 | 1875 | 1890 | 1928 |
| Value of products (at current prices), million manat | 1051.7 | 1552.5 | 1543.6 | 1664 | 2220 | 2543.3 | 3026.2 |
| Number of engaged in industry, thsd.person | 258.2 | 131.7 | 116.5 | 106.1 | 95.3 | 100 | 104 |
| Average monthly nominal salary of one employee, manat | 14.4 | 56.9 | 60.6 | 69.8 | 88.9 | 98.3 | 116.2 |
| Value of basic production funds, million manat | 182.8 | 2507.2 | 2678.3 | 2780.1 | 2845.7 | 2919.9 | 2992.9 |
| Production: |
| steel pipes, thsd.ton | 9.9 | 3.7 | 2.1 | 2.5 | 5.4 | 0.1 | 1.3 |
| aluminium oxide, thsd. ton | 26.1 | 214.7 | 87.5 | 91 | 180 | 232.3 | 314.8 |
| bottom-hole pumping, thsd. unit | 23.8 | 16.1 | 8.4 | 11.3 | 12.1 | 12.2 | 7.1 |
| rocker-machines, unit | 40 | 68 | 50 | 190 | 119 | 14 | 141 |
| blowout equipment, unit | 15 | 4 | 13 | 19 | 57 | 31 | 36 |
| air conditioners, thsd.unit | 64.3 | 2.9 | 1.8 | 0.9 | 1.1 | 0.2 | 1.1 |
| domestic refrige-rators, thsd.unit | 25.2 | 0.8 | 2.2 | 4 | 5.4 | 10.1 | 13.4 |
| TVs, unit | 4316 | 31 | - | - | - | - | 7401 |
| passenger cars, unit | - | - | - | - | - | 43 | 332 |
| skinning and selecting machines for fruits and agricultural products, unit | - | - | - | - | - | - | 9 |
| spare parts of refrigerating equipment and heat-pumps, unit | - | - | - | - | - | - | 1722 |
| equipment for milk treatment, unit | - | - | - | - | - | - | 130 |
| dry sulphuric acid, thsd. ton | 24 | 38 | 9.5 | 17 | 22.5 | 26.7 | 18.7 |
| hidrate of sodium (liquid), thsd. ton | 36.4 | 25.3 | 21.8 | 20.5 | 21.6 | 24.7 | 26.4 |
| polyethylene, thsd.ton | 18.8 | 32.3 | 27.2 | 40.5 | 47.2 | 59 | 53 |
| doors and windows from plastic, ton | - | - | - | 606.3 | 864.3 | 1048.31) | 1351.6 |
| gasoline, thsd.ton | 791.1 | 537 | 597.6 | 610.5 | 719.9 | 852.4 | 906 |
| kerosene, thsd.ton | 594.3 | 755.8 | 624 | 649.7 | 654.5 | 646.4 | 746.9 |
| fuel oil, thsd. ton | 4220.1 | 4072.1 | 2648.4 | 2568.8 | 2470.2 | 2520.8 | 3028.1 |
| disel oil, thsd. ton | 2213.4 | 1957.3 | 1562.2 | 1593.5 | 1641.1 | 1789.1 | 2101.1 |
| cement, thsd. ton | 195.9 | 250.7 | 522.6 | 847.7 | 1012.4 | 1427.5 | 1537.5 |
| building brick, thsd.cubic m | - | - | - | 47.3 | 48.7 | 106.62) | 147.6 |
| windowpane, thsd. squar m | 528 | 323 | 164.5 | 221.1 | 283.7 | 170.5 | 185.8 |
| ginned cotton, thsd.ton | 98.5 | 37.7 | 27.7 | 27.3 | 38.2 | 42.7 | 59.6 |
| finished cotton fabrics, thsd. square m | 57908 | 683 | 3381 | 2926 | 3320 | 4038 | 3086.2 |
| hosiery-knitted products, mln.peir | 8.3 | 0.7 | 2 | 0.7 | 1.3 | 1.82) | 1.3 |
| carpet and carpet products, thsd. square m. | 77 | 15.8 | 10 | 5.9 | 268.6 | 308.52) | 572.5 |
| meat, thsd.ton1) | 5.5 | 108.9 | 115.1 | 120.8 | 124.4 | 127.6 | 129.8 |
| sausages, ton1) | 1903 | 558 | 724 | 857 | 1172 | 17773) | 1783 |
| milk, thsd.ton1) | 4.3 | 448.6 | 467.3 | 487.2 | 489.6 | 492 | 494 |
| cheese and curds, thsd.ton1) | 2.5 | 29.8 | 31.1 | 32.4 | 32.6 | 33.1 | 33.4 |
| butter, thsd.ton1) | 0.8 | 12.8 | 13.3 | 14 | 14 | 14.2 | 14.2 |
| macaroni products, ton | 4909 | 400 | 178 | 982.6 | 849.1 | 985.4 | 3224.7 |
| vegetable oils, thsd.tons | 11.7 | 10.9 | 18.2 | 25.7 | 54.4 | 46 | 60.1 |
| margarine, ton | 970 | 408 | 2727 | 5205 | 8761 | 8773 | 17211 |
| bread and bakery product, thsd.ton1) | 752 | 675.5 | 678.4 | 686.3 | 686.4 | 690.6 | 757.3 |
| champagne, thsd.dal | 135 | 150.4 | 160 | 153.4 | 114 | 73.2 | 61.8 |
| wine, thsd.dal | 573 | 623.2 | 597.6 | 571.9 | 379 | 309.2 | 454.5 |
| malty beer, thsd.dal | 223 | 711 | 1166 | 1251 | 1330 | 1795 | 2456 |
| natural tea, ton | 1311 | 1523 | 4995 | 5642 | 4975 | 8624 | 7024 |
| tobacco, ton | 13585 | 5869 | 8622 | 4030 | 2293 | 2548 | 3958 |
| | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Number of acting enterprices | 127 | 203 | 183 | 225 | 341 | 340 | 322 |
| Value of products (at current prices), mln. manat | 372.9 | 461.2 | 380.7 | 353.1 | 415.5 | 459.8 | 538.9 |
| Number of engaged, thsd.person | 29.6 | 34.8 | 33.8 | 35.9 | 37 | 35.7 | 36.5 |
| Average monthly nominal salary of one employee, manat | 29.4 | 59.5 | 64.7 | 64.9 | 73.2 | 87.7 | 118.6 |
| Value of basic production funds, mln. manat | 52.1 | 1014.1 | 1015.7 | 1015.7 | 1306.3 | 1682.7 | 1748.2 |
| Production: |
| electric energy, bill. kWh | 17 | 18.7 | 18.9 | 18.7 | 21.3 | 21.7 | 22.6 |
| of which: |
| thermoelectric station | 15.5 | 17.2 | 17.6 | 16.7 | 18.8 | 19 | 19.5 |
| hydroelectric station | 1.5 | 1.5 | 1.3 | 2 | 2.5 | 2.7 | 3 |
| novable generator installations | - | 0.013 | 0.015 | 0.019 | 0.03 | 0.034 | 0.088 |
| thermal energy, thsd. Qkal | 9759 | 3487 | 2412 | 2262 | 2726 | 4904 | 4586 |
| water suply, million kub.m | - | ... | 709.7 | 925.6 | 938.6 | 797.3 | 502.2 |