CRIMES
Number of recorded crimes (incident)
| Crimes | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|
| Recorded crimes - total | 19958 | 13958 | 14607 | 15520 | 15206 | 16810 | 18049 |
| of which: | |||||||
| premeditated murder and attempted murder | 604 | 325 | 318 | 315 | 285 | 293 | 288 |
| intentional heavy body injuries | 414 | 290 | 291 | 245 | 259 | 219 | 217 |
| forcible rape and attempted rape | 70 | 46 | 41 | 39 | 49 | 25 | 44 |
| robbery | 296 | 145 | 179 | 182 | 168 | 176 | 196 |
| brigandage | 453 | 200 | 198 | 173 | 155 | 171 | 165 |
| larceny | 5094 | 2534 | 2088 | 1619 | 1819 | 1776 | 2151 |
| illicit preparation,storage and selling of narcotics | 1852 | 1989 | 2004 | 1919 | 1818 | 1884 | 1961 |
| hooliganism | 977 | 1148 | 982 | 1285 | 1336 | 1470 | 1358 |
| violation of traffic safety and traffic regulations explaitation | 1121 | 839 | 797 | 919 | 1099 | 1270 | 1514 |
| of which: | |||||||
| resulting with death | 448 | 309 | 303 | 389 | 437 | 538 | 726 |
Structure of person committed crime (persons)
| Crimes | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|
| Structure of revealed persons committed crimes | 17084 | 12906 | 13589 | 14555 | 14447 | 16030 | 17303 |
| including: | |||||||
| by sex: | |||||||
| men | 15913 | 11726 | 11896 | 12136 | 12230 | 13673 | 14783 |
| women | 1171 | 1180 | 1693 | 2419 | 2217 | 2357 | 2520 |
| committing crime by age, age: | |||||||
| 14-15 | 163 | 111 | 73 | 54 | 71 | 70 | 66 |
| 16-17 | 782 | 462 | 371 | 378 | 341 | 421 | 488 |
| 18-24 | 3079 | 2167 | 2304 | 2344 | 2398 | 2764 | 2879 |
| 25-29 | 3375 | 2160 | 2345 | 2355 | 2272 | 2635 | 2775 |
| 30 and over | 9685 | 8006 | 8496 | 9424 | 9365 | 10140 | 11095 |
| committing crime by occupation: | |||||||
| workers | 4146 | 855 | 409 | 431 | 342 | 407 | 356 |
| employees | 1057 | 1383 | 926 | 685 | 634 | 577 | 728 |
| enrollments | 458 | 163 | 136 | 122 | 106 | 113 | 131 |
Distribution of convicts by type of punishmentent (persons)
| Crimes | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|
| Convicts - total | 14605 | 13688 | 14188 | 11827 | 13353 | 13711 | |
| including: | |||||||
| life imprisonment | 23 | 19 | 23 | 21 | 20 | 13 | |
| İmprisonment for specified time | 6076 | 6550 | 5260 | 5176 | 5262 | 5625 | |
| public works | 571 | 565 | 1035 | 744 | 785 | 658 | |
| reformatory works | 1432 | 928 | 1236 | 1183 | 1556 | 1792 | |
| limitation, by military sewice | - | 16 | 67 | 34 | 30 | 6 | |
| restraint in military unit of dicipline character | - | 329 | 455 | 253 | 184 | 284 | |
| restraint of liberty | - | 580 | 782 | 557 | 810 | 810 | |
| penalty | 850 | 2303 | 2681 | 1852 | 2511 | 2957 | |
| disqualified to fill a position | 164 | 2 | 10 | 4 | 1 | 4 | |
| conditional conviction | 3323 | 2396 | 2639 | 2003 | 2194 | 1562 | |
Number of convicts by decision of court by separate crimes
(person)
| Crimes | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|
| Total | 14605 | 13688 | 14188 | 11827 | 13353 | 13711 | |
| of which by type of crimes | |||||||
| premeditated murder | 284 | 228 | 234 | 329 | 338 | 326 | |
| intentional heavy body injuries | 184 | 207 | 147 | 225 | 111 | 185 | |
| rape | 39 | 27 | 26 | 46 | 28 | 35 | |
| robbery | 104 | 100 | 71 | 169 | 169 | 188 | |
| brigandage | 55 | 174 | 156 | 145 | 128 | 160 | |
| larceny | 1507 | 1527 | 1246 | 1144 | 1103 | 1234 | |
| crimes relevant to narcotics | 1658 | 1896 | 1975 | 1686 | 1796 | 1669 | |
| hooliganism | 589 | 1028 | 1206 | 1281 | 1494 | 1525 | |
| violation of traffic regulations | 369 | 473 | 638 | 574 | 934 | 970 | |
Composition of convicts
(per cent)
| Crimes | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| of which by age: | |||||||
| 14-17 | 4.4 | 2.1 | 2.5 | 2.5 | 2.3 | 2.4 | 2.5 |
| 18 year and over | 95.6 | 97.9 | 97.5 | 97.5 | 97.7 | 97.6 | 97.5 |
| from total convicts | |||||||
| women | 5.6 | 5.5 | 9.4 | 11.7 | 9.7 | 9.4 | 9.3 |
| persons sentenced before | 10.1 | 11.5 | 6 | 2.8 | 1.6 | 8.5 | 3.9 |
| non-studying and non-working people able for work | 49.3 | 54.1 | 65.7 | 65.9 | 69.1 | 70 | 69.9 |
| Crimes | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|
| Number of accidents | 1987 | 1985 | 2196 | 2311 | 2388 | 3179 | |
| in motorways | 582 | 975 | 741 | 837 | 868 | 1035 | |
| in inside built-up areas | 1405 | 1010 | 1455 | 1474 | 1520 | 2144 | |
| accidents between vehicle and pedestrian | 1038 | 1014 | 1098 | 1145 | 1097 | 1467 | |
| single vehicle accidents | 356 | 363 | 401 | 401 | 428 | 618 | |
| accidents between vehicles | 593 | 608 | 697 | 765 | 863 | 1094 | |
| In road traffic: | |||||||
| persons killed | 596 | 559 | 642 | 724 | 811 | 1065 | |
| persons injured | 2199 | 2228 | 2486 | 2691 | 2766 | 3668 | |
| © The State Statistical Committee of Azerbaijan Republic |