<< Content  

AZERBAIJAN IN FIGURES 2005

Azerbaijan’s main trading partners in 2004 (thsd. US $)

Countries Turnover%Import % Export %Trade balance
Total 7131429,8 100 3515953,9 100 3615475,9 100 99522
Italy 1721603,4 24,1 106747,2 3 1614856,2 44,7 1508108,9
Russia 779177,9 10,9 569398,5 16,2 209779,4 5,8 -359619,1
United Kingdom 428365,5 6 421766 12 6599,5 0,2 -415166,6
Turkey 407588,7 5,7 224967,1 6,4 182621,6 5,1 -42345,5
Israel 327841,1 4,6 4102,9 0,1 323738,2 9 319635,3
Turkmenistan 257864,4 3,6 114443,8 3,3 143420,7 4 28976,9
Kazakhstan 246158,4 3,5 236740,7 6,7 9417,7 0,3 -227323
Germany 236074,3 3,3 198477,8 5,6 37596,5 1 -160881,2
Georgia 203350,2 2,9 14492,9 0,4 188857,3 5,2 174364,3
Iran 198865,2 2,8 45320,7 1,3 153544,6 4,2 108223,9
France 187023,1 2,6 120133,1 3,4 66890,1 1,8 -53243
Ukraine 182614,5 2,6 170358,9 4,9 12255,6 0,3 -158103,3
China 177204,1 2,5 145485,9 4,1 31718,2 0,9 -113767,7
Netherlands 166979,2 2,3 152655,4 4,3 14323,8 0,4 -138331,6
USA 157983,5 2,2 131992 3,8 25991,5 0,7 -106000,5
İndonesia 131013,4 1,8 1656,1 0,1 129357,3 3,6 127701,2
Japan 127469,9 1,8 127122,5 3,6 347,4 0 -126775,1
Malaysia 125417,7 1,8 125401 3,6 16,7 0 -125384,3
Croatia 110040 1,5 870,6 0,1 109169,4 3 108298,8
Romania 90329,7 1,3 8034,4 0,2 82295,3 2,3 74260,9
Uzbekistan 82471 1,2 79664,5 2,3 2806,5 0,1 -76858,1
Norwey 74393,1 1 73219,5 2,1 1173,6 0 -72045,9
Sweden 66582,7 0,9 66573,5 1,9 9,2 0 -66564,3
Bulgaria 54890,8 0,8 5581,2 0,2 49309,5 1,4 43728,3
India 52407,8 0,7 47022,8 1,3 5385 0,1 -41637,8
Tajikistan 46496,4 0,7 9,4 0 46487 1,3 46477,7
Other countries 491223,8 6,9 323715,6 9,2 167508,2 4,6 -156207,4

© The State Statistical Committee of Azerbaijan Republic