General economic indicators of industry*
| 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|
| Value of products (at current prices), bill.manat | 8856 | 14412 | 18198 | 18845 | 20098 | 24910 | 28829 |
| Number of acting enterprises | 2094 | 1756 | 1974 | 2138 | 2359 | 2421 | 2600 |
| Number of engaged in industry, thsd. person | 331,8 | 200,8 | 200,2 | 185,9 | 176,9 | 170,9 | 176,3 |
| Average monthly nominal salary per one employee, thsd. manat | 103,3 | 285,6 | 435,9 | 499,8 | 567,8 | 685,6 | 936,1 |
| Value of basic production funds, bill. manat | 2164 | 33637 | 36309 | 40795 | 46991 | 59720 | 63721 |
| *) on the base of strukture and methodology of corresponding years |
| © The State Statistical Committee of Azerbaijan Republic |