Private businessmen acting without establishing legal entity by their kind of activity
| By the kinds of activity | Number of businessmen in 01.01.2004 | Number of businessmen in 01.01.2004 | By the kind of activity, % |
|---|---|---|---|
| Total | 157986 | 183668 | 100 |
| of which: | |||
| Agriculture, hunting, forestry and fishing | 10305 | 15100 | 8.2 |
| Mining and Quarrying, manufacturing | 4925 | 6054 | 3.3 |
| Electricity, gas and water supply | 58 | 97 | 0.1 |
| Construction | 730 | 711 | 0.4 |
| Wholesale and retail trade, Repair of motor vehicles motorcycles and personal household goods | 99159 | 111329 | 60.6 |
| Hotels and restaurants | 6231 | 7568 | 4.1 |
| Transport, storage and communications | 14191 | 16484 | 9 |
| Financial mediation | 298 | 358 | 0.2 |
| Real estate, renting and business activities | 10502 | 12256 | 6.7 |
| Education | 367 | 432 | 0.2 |
| Health and social welfare services | 1122 | 1319 | 0.7 |
| Sewage and refuse disposal, sanitation of similar activities | 10015 | 11891 | 6.5 |
| Hired workers | 83 | 69 | 0 |
| © The State Statistical Committee of Azerbaijan Republic |