Composition of enterprises and new enterprises by kind of activity
| Number of enterprises to situation of 01.01.2005 | Enterprises closed-down in 2004 | Enterprises established in 2004 | |
|---|---|---|---|
| Total | 65109 | 4921 | 457 |
| of which: | |||
| Agriculture, hunting and forestry | 8528 | 519 | 54 |
| Fishing | 91 | 14 | 3 |
| Mining and Quarrying | 422 | 65 | 11 |
| Manufacturing | 5167 | 397 | 34 |
| Electricity, gas and water supply | 349 | 4 | 10 |
| Construction | 5337 | 601 | 57 |
| Wholesale and retail trade, Repair of motor vehicles motorcycles and personal household goods | 22016 | 1987 | 109 |
| Hotels and restaurants | 927 | 38 | 9 |
| Transport, storage and communications | 1840 | 173 | 10 |
| Financial mediation | 769 | 53 | 7 |
| Real estate, renting and business activities | 6142 | 452 | 34 |
| State management of defence, compulsory social security | 5468 | 144 | 45 |
| Education | 657 | 48 | 5 |
| Health and social welfare services | 1344 | 68 | 16 |
| Sewage and refuse disposal, sanitation of similar activities | 6006 | 357 | 53 |
| Extra-territorial organisations and bodies | 46 | 1 | 0 |
| © The State Statistical Committee of Azerbaijan Republic |