| Resources balanc |
| bill. manat | per cent | |||||
|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2002 | 2003 | 2004 | |
| Supply | ||||||
| GDP | 30312.3 | 35732.5 | 41872.5 | 100.0 | 100.0 | 100.0 |
| Import | 15170.9 | 23420.7 | 22535.5 | 50.0 | 65.5 | 53.8 |
| Total, supply | 45483.2 | 59153.2 | 64408.0 | 150.0 | 165.5 | 153.8 |
| Demand | ||||||
| Export | 12963.9 | 15009.9 | 14514.3 | 42.7 | 42.0 | 34.7 |
| Consumption | 22826.6 | 25854.7 | 28376.4 | 75.3 | 72.4 | 67.8 |
| Private consumption | 19066.7 | 21428.0 | 24357.6 | 62.9 | 60.0 | 58.2 |
| Pubic departments consumption | 3759.9 | 4426.7 | 4018.8 | 12.4 | 12.4 | 9.6 |
| Saving | 10480.8 | 18998.8 | 22815.0 | 34.6 | 53.1 | 54.4 |
| Gross fixed capital formation | 10330.3 | 18895.4 | 22689.4 | 34.1 | 52.9 | 54.1 |
| Changes in inventories | 150.5 | 103.4 | 125.6 | 0.5 | 0.3 | 0.3 |
| Statistical discrepancy | -788.1 | -710.2 | -1297.7 | -2.6 | -2.0 | -3.1 |
| Total demand | 45483.2 | 59153.2 | 64408.0 | 150.0 | 165.5 | 153.8 |
| Domestic demand | 32519.3 | 44143.3 | 49893.7 | 107.3 | 123.5 | 119.1 |
| © The State Statistical Committee of Azerbaijan Republic |