<< Content  

AZERBAIJAN IN FIGURES 2005

Gross Domestic Product at market prices

Years Bill. manat Mln. US $ Per capita
manat US $
1990 1.5 2443.3 207.8 346.3
1991 2.7 703.1 373.6 98.3
1992 24.1 1309.8 3318.6 180.4
1993 157.1 1326.9 21302.0 179.9
1994 1873.4 1629.3 250568.4 217.9
1995 10669.0 2415.2 1410329.3 319.3
1996 13663.2 3180.8 1787651.6 416.2
1997 15791.4 3960.9 2045968.7 513.2
1998 17203.1 4446.6 2207506.7 570.6
1999 18875.4 4583.6 2400595.2 583.0
2000 23590.5 5272.6 2975367.7 665.0
2001 26578.0 5707.8 3325908.5 714.3
2002 30312.3 6236.1 3764614.5 774.5
2003 35732.5 7276.3 4403754.0 896.7
2004 41872.5 8521.8 5114823.2 1041.0

© The State Statistical Committee of Azerbaijan Republic