Road traffic accidents
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|
| Number of accidents | 1996 | 1987 | 1985 | 2196 | 2311 | 2388 |
| in motorways | 579 | 582 | 975 | 741 | 837 | 868 |
| in inside built-up areas | 1417 | 1405 | 1010 | 1455 | 1474 | 1520 |
| accidents between vehicle and pedestrian | 1051 | 1038 | 1014 | 1098 | 1145 | 1097 |
| single vehicle accidents | 365 | 356 | 363 | 401 | 401 | 428 |
| accidents between vehicles | 580 | 593 | 608 | 697 | 765 | 863 |
| In road traffic: | ||||||
| persons killed | 554 | 596 | 559 | 642 | 724 | 811 |
| persons injured | 2316 | 2199 | 2228 | 2486 | 2691 | 2766 |
| © The State Statistical Committee of Azerbaijan Republic |