Number of convicts by decision of court by separate crimes (person)
| Crimes | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Total | 14605 | 13688 | 14188 | 11827 | 13353 |
| of which by type of crimes | |||||
| premeditated murder | 284 | 228 | 234 | 329 | 338 |
| voluntary infliction injury of health | 184 | 207 | 147 | 225 | 111 |
| rape | 39 | 27 | 26 | 46 | 28 |
| robbery | 104 | 100 | 71 | 169 | 169 |
| brigandage | 55 | 174 | 156 | 145 | 128 |
| larceny | 1507 | 1527 | 1246 | 1144 | 1103 |
| crimes relevant to narcotics | 1658 | 1896 | 1975 | 1686 | 1796 |
| hooliganism | 589 | 1028 | 1206 | 1281 | 1494 |
| violation of traffic regulations | 369 | 473 | 638 | 574 | 934 |
| © The State Statistical Committee of Azerbaijan Republic |