| Enrollment and graduates of secondary vocational educational institutions (person) |
| 1995/ 1996 | 1999/ 2000 | 2000/ 2001 | 2001/ 2002 | 2002/ 2003 | 2003/ 2004 | 2004/ 2005 | |
|---|---|---|---|---|---|---|---|
| Of specialized secondary educational institutions new enrollment-total | 9707 | 14316 | 14823 | 17363 | 15417 | 16477 | 16986 |
| including: | |||||||
| state | 8908 | 14025 | 14342 | 16906 | 15209 | 15856 | 16329 |
| of which by type of attendance: | |||||||
| day | 7852 | 11990 | 11926 | 14250 | 13065 | 13777 | 14518 |
| night | 159 | - | - | - | - | - | - |
| correspondence | 897 | 2035 | 2416 | 2656 | 2144 | 2079 | 1811 |
| non-state | 799 | 291 | 481 | 457 | 208 | 621 | 657 |
| of which by type of attendance: | |||||||
| day | 625 | 264 | 425 | 407 | 197 | 539 | 580 |
| night | - | - | - | - | - | - | - |
| correspondence | 174 | 27 | 56 | 50 | 11 | 82 | 77 |
| Graduates 1)-total | 7282 | 10104 | 11309 | 11428 | 12897 | 15100 | 14409 |
| including: | |||||||
| state | 6163 | 9946 | 10846 | 10939 | 12351 | 14587 | 14025 |
| of which day attendance | 3791 | 8046 | 8910 | 9054 | 10122 | 11109 | 10189 |
| non-state | 1119 | 158 | 463 | 489 | 546 | 513 | 384 |
| of which day attendance | 1051 | 146 | 463 | 452 | 506 | 462 | 323 |
| Number of graduates of specialized secondary educational institutions per 10000 population | 10 | 13 | 14 | 14 | 16 | 19 | 18 |
| including state | 8 | 13 | 14 | 14 | 15 | 18 | 17 |
| 1) According to 1995, 2000, 2001, 2002, 2003, 2004 |
| © The State Statistical Committee of Azerbaijan Republic |