| Scientce expenditures from the state budget |
| 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|
| Science expenditures - total, bill. manat, | 19.6 | 31.5 | 39.6 | 46.7 | 47.1 | 57.1 | 83 |
| to GDP, in % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| to state budget expenditures, in % | 0.9 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 |
| Science expenditures - total, bill. manat, | 19,6 | 39,6 | 46,7 | 47,1 | 57,1 | 83,0 | 100,2 |
| to GDP, in % | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
| to state budget expenditures, in % | 0,9 | 1,2 | 1,2 | 1,2 | 1,2 | 1,3 | 1,3 |
| © The State Statistical Committee of Azerbaijan Republic |