Number of economically active population (in per cent)
| 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|
| Economically active population, total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total employed persons | 99.2 | 98.8 | 98.8 | 98.7 | 98,6 | 98.5 | 98.6 |
| Registered, unemployed | 0.8 | 1.2 | 1.2 | 1.3 | 1,4 | 1.5 | 1.4 |
| male | 0.6 | 1 | 1 | 1.2 | 1.3 | 1.3 | 1.3 |
| female | 1 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 |
| of which: | |||||||
| receiv unemployed, total | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| © The State Statistical Committee of Azerbaijan Republic |