| | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Economically active population total, thsd. person | 3641.3 | 3748 | 3748.2 | 3763.4 | 3777.5 | 3801.4 | 3820.1 |
| Total employed person, thsd person | 3613 | 3702.8 | 3704.5 | 3715 | 3726.5 | 3747 | 3764.2 |
| Registered unemployed, person | 28314 | 45211 | 43739 | 48446 | 50963 | 54365 | 55945 |
| male | 11411 | 19622 | 19283 | 21808 | 23088 | 25313 | 26669 |
| female | 16903 | 25589 | 24456 | 26638 | 27875 | 29052 | 29276 |
| of which: |
| receive unemployed pension-total | 2981 | 2387 | 2768 | 3117 | 3292 | 3111 | 3084 |
| male | 1162 | 1173 | 1313 | 1520 | 1601 | 1808 | 1887 |
| female | 1819 | 1214 | 1455 | 1597 | 1691 | 1303 | 1197 |