Life expectancy at birth (number of age)
| Period | Total population | Males | Females |
|---|---|---|---|
| 1990 | 71.1 | 67.0 | 74.8 |
| 1991 | 70.5 | 66.3 | 74.5 |
| 1992 | 69.7 | 65.4 | 73.9 |
| 1993 | 69.5 | 65.2 | 73.9 |
| 1994 | 69.6 | 65.2 | 73.9 |
| 1995 | 69.1 | 65.2 | 72.9 |
| 1996 | 70.2 | 66.3 | 73.8 |
| 1997 | 71.2 | 67.4 | 74.6 |
| 1998 | 71.6 | 67.9 | 75.0 |
| 1999 | 71.6 | 68.1 | 75.1 |
| 2000 | 71.8 | 68.6 | 75.1 |
| 2001 | 71.9 | 68.6 | 75.2 |
| 2002 | 72.2 | 69.4 | 75.0 |
| 2003 | 72.3 | 69.5 | 75.1 |
| 2004 | 71.4 | 69.6 | 75.2 |
| © The State Statistical Committee of Azerbaijan Republic |