| Distribution of population by age groups |
| (at the beginning of the year) |
| Thsd person | Per cent | Number of female to 1000 male by age group | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | |
| Total population | 8202.5 | 8265.7 | 8347.3 | 100 | 100 | 100 | 1038.9 | 1036.6 | 1034.1 |
| of which: | |||||||||
| 0-4 | 558.5 | 560.9 | 566.4 | 6.8 | 6.8 | 6.8 | 868.5 | 861.0 | 858.3 |
| 9-May | 767.0 | 702.2 | 709.1 | 9.3 | 8.5 | 8.5 | 924.2 | 913.4 | 910.8 |
| 14-Oct | 929.1 | 915.7 | 924.7 | 11.3 | 11.1 | 11.1 | 949.0 | 947.5 | 945.1 |
| 15-19 | 874.2 | 897.7 | 906.6 | 10.6 | 10.9 | 10.9 | 957.9 | 956.6 | 954.3 |
| 20-24 | 728.4 | 752.2 | 759.6 | 8.9 | 9.1 | 9.1 | 1002.2 | 986.8 | 984.3 |
| 25-29 | 624.3 | 642.4 | 648.7 | 7.6 | 7.8 | 7.8 | 1083.0 | 1069.6 | 1066.6 |
| 30-34 | 645.4 | 623.4 | 629.6 | 7.9 | 7.5 | 7.5 | 1118.1 | 1115.4 | 1112.8 |
| 35-39 | 677.5 | 675.5 | 682.2 | 8.3 | 8.2 | 8.2 | 1119.1 | 1122.9 | 1120.6 |
| 40-44 | 678.6 | 690.2 | 697.0 | 8.3 | 8.3 | 8.3 | 1074.5 | 1087.7 | 1084.9 |
| 45-49 | 469,1 | 522.7 | 527.9 | 5.7 | 6.3 | 6.3 | 1061.9 | 1062.8 | 1060.5 |
| 50-54 | 318,7 | 332.3 | 335.6 | 3.9 | 4.0 | 4.0 | 1073.5 | 1076.9 | 1074.2 |
| 55-59 | 158.6 | 189.8 | 191.7 | 1.9 | 2.3 | 2.3 | 1114.6 | 1115.9 | 1113.6 |
| 60-64 | 235.9 | 196.4 | 198.3 | 2.9 | 2.4 | 2.4 | 1215.0 | 1196.9 | 1193.6 |
| 65-69 | 234.0 | 248.9 | 251.4 | 2.9 | 3.0 | 3.0 | 1234.9 | 1264.8 | 1262.8 |
| 70 and over | 303.2 | 315.4 | 318.5 | 3.7 | 3.8 | 3.8 | 1526.6 | 1499.2 | 1495.3 |
| of which: from total population: | |||||||||
| under working age | 2254.6 | 2178.8 | 2200.3 | 27.5 | 26.4 | 26.4 | 920.1 | 913.6 | 913.6 |
| at working age1) | 5170.6 | 5305.5 | 5357.9 | 63.0 | 64.2 | 64.2 | 1025.9 | 1024.7 | 1024.7 |
| over working age | 777,3 | 781.4 | 789.1 | 9.5 | 9.4 | 9.4 | 1621.6 | 1609.0 | 1608.6 |
| 1) male at age 15-61, female at age 15-56 |
| © The State Statistical Committee of Azerbaijan Republic |